All stars from the WTA Tour will gather in Cincinnati from August 15th until 21st to compete at the last WTA 1000 event before the US Open.
Ashleigh Barty is the defending champion at the Cincinnati Masters, but the Australian won't participate in 2022 as she retired from professional tennis. But there are many other former champions on the entry list of the 2022 Cincinnati Masters.
Victoria Azarenka triumphed in 2020, Madison Keys in 2019 and Garbine Muguruza was champion in 2017. Karolina Pliskova won in Cincinnati in 2016 and all of them will try to win another trophy in 2022.
But they will have a difficult task as Serena Williams, who won the event in 2014 and 2015 will compete in Cincinnati again. Yet, there are many young guns in the Top 10 of the WTA Rankings that will like to win their first title in Cincinnati.
Iga Swiatek leads the field and Anett Kontaveit, Maria Sakkari, Paula Badosa and Ons Jabeur follow her. The American crowd will support home players such as Danielle Collins, Jessica Pegula, Coco Gauff and Amanda Anisimova.
2022 Cincinnati Masters WTA Entry List:
1. | Iga Swiatek |
2. | Anett Kontaveit |
3. | Maria Sakkari |
4. | Paula Badosa |
5. | Ons Jabeur |
6. | Aryna Sabalenka |
7. | Danielle Collins |
8. | Jessica Pegula |
9. | Garbiñe Muguruza |
10. | Emma Raducanu |
11. | Coco Gauff |
12. | Daria Kasatkina |
13. | Belinda Bencic |
14. | Leylah Fernandez |
15. | Karolina Pliskova |
16. | Simona Halep |
17. | Jelena Ostapenko |
18. | Veronika Kudermetova |
19. |
Barbora Krejcikova |
20. | Victoria Azarenka |
21. | Jil Teichmann |
22. | Amanda Anisimova |
23. | Elena Rybakina |
24. | Martina Trevisan |
25. | Petra Kvitova |
26. | Beatriz Haddad Maia |
27. | Madison Keys |
28. | Ekaterina Alexandrova |
29. | Camila Giorgi |
30. | Elise Mertens |
31. | Angelique Kerber |
32. | Alison Riske-Amritraj |
33. | Sorana Cirstea |
34. | Kaia Kanepi |
35. | Aliaksandra Sasnovich |
36. | Shuai Zhang |
37. | Alizé Cornet |
38. | Naomi Osaka |
39. | Yulia Putintseva |
40. | Bianca Andreescu |
41. | Karolina Muchova |
42. | Serena Williams (PR) |
43. | |
44. | (WC) |
45. | (WC) |
46. | (WC) |
47. | (WC) |
48. | (WC) |
49. | (Qualifier) |
50. | (Qualifier) |
51. | (Qualifier) |
52. | (Qualifier) |
53. | (Qualifier) |
54. | (Qualifier) |
55. | (Qualifier) |
56. | (Qualifier) |
0 Comments