Toronto will welcome WTA players once again after three years as the WTA 1000 event will be held from August 8th until 14th.
WTA 1000 tournament in Canada is one of the most interesting events on the Tour as the ATP and WTA tournaments alternate in Toronto and Montreal. This time, the 2022 Toronto Open will welcome the biggest stars of women's tennis.
Last champion of the event is Camila Giorgi but the last player to triumph in Toronto is Bianca Andreescu who won back in 2019. While the Italian is featured on the entry list, the home-crowd favourite will most probably receive a wild-card.
However, there will be many interesting names that fans will see in Toronto. Serena Williams will play her second tournament of the season as she used her special (protected) rankings to enter the event. Last American Grand Slam champion, Sofia Kenin did the same thing and she will also play in Toronto.
Yet, there will be many names that might win the title at the 2022 Toronto Open. Iga Swiatek will be looking to continue in her solid form and Leylah Fernandez will try to impress the home crowd. Maria Sakkari, Paula Badosa, Ons Jabeur, Emma Raducanu, Coco Gauff and many more are also on the entry list.
2022 Toronto Open WTA Entry List:
1. | Iga Swiatek |
2. | Anett Kontaveit |
3. | Maria Sakkari |
4. | Paula Badosa |
5. | Ons Jabeur |
6. | Aryna Sabalenka |
7. | Danielle Collins |
8. | Jessica Pegula |
9. | Garbiñe Muguruza |
10. | Emma Raducanu |
11. | Coco Gauff |
12. | Daria Kasatkina |
13. | Belinda Bencic |
14. | Leylah Fernandez |
15. | Karolina Pliskova |
16. | Simona Halep |
17. | Barbora Krejcikova |
18. | Jelena Ostapenko |
19. |
Veronika Kudermetova |
20. | Victoria Azarenka |
21. | Jil Teichmann |
22. | Amanda Anisimova |
23. | Elena Rybakina |
24. | Petra Kvitova |
25. | Beatriz Haddad Maia |
26. | Martina Trevisan |
27. | Madison Keys |
28. | Camila Giorgi |
29. | Ekaterina Alexandrova |
30. | Elise Mertens |
31. | Yulia Putintseva |
32. | Alison Riske-Amritraj |
33. | Sorana Cirstea |
34. | Kaia Kanepi |
35. | Aliaksandra Sasnovich |
36. | Shuai Zhang |
37. | Alizé Cornet |
38. | Anhelina Kalinina |
39. | Naomi Osaka |
40. | Alison Van Uytvanck |
41. | Sara Sorribes Tormo |
42. | Sofia Kenin (SR) |
43. | Serena Williams (SR) |
44. | (WC) |
45. | (WC) |
46. | (WC) |
47. | (WC) |
48. | (WC) |
49. | (Qualifier) |
50. | (Qualifier) |
51. | (Qualifier) |
52. | (Qualifier) |
53. | (Qualifier) |
54. | (Qualifier) |
55. | (Qualifier) |
56. | (Qualifier) |
0 Comments