Rank | Player | Points |
1 | Carlos Alcaraz | 11540 |
2 | Jannik Sinner | 10780 |
3 | Alexander Zverev | 5930 |
4 | Novak Djokovic | 4830 |
5 | Taylor Fritz | 4675 |
6 | Ben Shelton | 4280 |
7 | Jack Draper | 3690 |
8 | Alex De Minaur | 3545 |
9 | Lorenzo Musetti | 3505 |
10 | Karen Khachanov | 3280 |
11 | Holger Rune | 3090 |
12 | Casper Ruud | 2755 |
13 | Felix Auger-Aliassime | 2755 |
14 | Andrey Rublev | 2610 |
15 | Tommy Paul | 2510 |
16 | Jiri Lehecka | 2415 |
17 | Daniil Medvedev | 2410 |
18 | Jakub Mensik | 2380 |
19 | Alexander Bublik | 2360 |
20 | Alejandro Davidovich Fokina | 2225 |
21 | Francisco Cerundolo | 2135 |
22 | Tomas Machac | 2110 |
23 | Arthur Fils | 2070 |
24 | Ugo Humbert | 2045 |
25 | Flavio Cobolli | 2040 |
26 | Denis Shapovalov | 1838 |
27 | Stefanos Tsitsipas | 1830 |
28 | Grigor Dimitrov | 1645 |
29 | Frances Tiafoe | 1640 |
30 | Luciano Darderi | 1584 |
31 | Tallon Griekspoor | 1565 |
32 | Alex Michelsen | 1485 |
33 | Brandon Nakashima | 1420 |
34 | Cameron Norrie | 1397 |
35 | Gabriel Diallo | 1308 |
36 | Giovanni Mpetshi Perricard | 1275 |
37 | Corentin Moutet | 1233 |
38 | Alexandre Muller | 1168 |
39 | Alexei Popyrin | 1140 |
40 | Jaume Munar | 1138 |
41 | Sebastian Baez | 1135 |
42 | Joao Fonseca | 1129 |
43 | Camilo Ugo Carabelli | 1123 |
44 | Lorenzo Sonego | 1105 |
45 | Zizou Bergs | 1089 |
46 | Miomir Kecmanovic | 1086 |
47 | Benjamin Bonzi | 1083 |
48 | Marcos Giron | 1040 |
49 | Roberto Bautista Agut | 1035 |
50 | Daniel Altmaier | 1003 |
51 | Nuno Borges | 995 |
52 | Learner Tien | 985 |
53 | Gael Monfils | 975 |
54 | Arthur Rinderknech | 932 |
55 | Tomas Martin Etcheverry | 930 |
56 | Matteo Berrettini | 925 |
57 | Fabian Marozsan | 920 |
58 | Marton Fucsovics | 916 |
59 | Francisco Comesana | 912 |
60 | Adrian Mannarino | 897 |
61 | Reilly Opelka | 895 |
62 | Jacob Fearnley | 889 |
63 | Hamad Medjedovic | 883 |
64 | Mattia Bellucci | 869 |
65 | Kamil Majchrzak | 868 |
66 | Damir Dzumhur | 868 |
67 | Aleksandar Kovacevic | 862 |
68 | Terence Atmane | 839 |
69 | Hubert Hurkacz | 835 |
70 | Pedro Martinez | 833 |
71 | Juan Manuel Cerundolo | 829 |
72 | Matteo Arnaldi | 825 |
73 | Sebastian Korda | 820 |
74 | Quentin Halys | 806 |
75 | Valentin Royer | 805 |
76 | Adam Walton | 803 |
77 | Jordan Thompson | 795 |
78 | Jesper De Jong | 784 |
79 | Arthur Cazaux | 782 |
80 | Ethan Quinn | 773 |
81 | Mariano Navone | 770 |
82 | Laslo Djere | 766 |
83 | Botic Van De Zandschulp | 759 |
84 | Alejandro Tabilo | 741 |
85 | Luca Nardi | 740 |
86 | Jenson Brooksby | 737 |
87 | David Goffin | 734 |
88 | Alexander Shevchenko | 727 |
89 | Yunchaokete Bu | 721 |
90 | Emilio Nava | 700 |
91 | Dalibor Svrcina | 691 |
92 | Vit Kopriva | 679 |
93 | Raphael Collignon | 677 |
94 | Kei Nishikori | 675 |
95 | Aleksandar Vukic | 668 |
96 | Mackenzie McDonald | 667 |
97 | Marin Cilic | 664 |
98 | Filip Misolic | 663 |
99 | Thiago Agustin Tirante | 660 |
100 | Tristan Schoolkate | 654 |
Loading