| Rank | Player | Points |
| 1 | Carlos Alcaraz | 13650 |
| 2 | Jannik Sinner | 10300 |
| 3 | Novak Djokovic | 5280 |
| 4 | Alexander Zverev | 4605 |
| 5 | Lorenzo Musetti | 4405 |
| 6 | Alex de Minaur | 4080 |
| 7 | Taylor Fritz | 3940 |
| 8 | Felix Auger-Aliassime | 3725 |
| 9 | Ben Shelton | 3600 |
| 10 | Alexander Bublik | 3235 |
| 11 | Daniil Medvedev | 3060 |
| 12 | Casper Ruud | 2945 |
| 13 | Jack Draper | 2790 |
| 14 | Andrey Rublev | 2600 |
| 15 | Alejandro Davidovich Fokina | 2535 |
| 16 | Jakub Mensik | 2445 |
| 17 | Holger Rune | 2380 |
| 18 | Karen Khachanov | 2320 |
| 19 | Francisco Cerundolo | 2135 |
| 20 | Flavio Cobolli | 1955 |
| 21 | Jiri Lehecka | 1900 |
| 22 | Tommy Paul | 1850 |
| 23 | Luciano Darderi | 1789 |
| 24 | Learner Tien | 1710 |
| 25 | Denis Shapovalov | 1650 |
| 26 | Cameron Norrie | 1643 |
| 27 | Valentin Vacherot | 1611 |
| 28 | Tomas Machac | 1610 |
| 29 | Tallon Griekspoor | 1565 |
| 30 | Frances Tiafoe | 1550 |
| 31 | Arthur Rinderknech | 1542 |
| 32 | Brandon Nakashima | 1535 |
| 33 | Stefanos Tsitsipas | 1495 |
| 34 | Joao Fonseca | 1440 |
| 35 | Sebastian Baez | 1430 |
| 36 | Corentin Moutet | 1383 |
| 37 | Jaume Munar | 1375 |
| 38 | Ugo Humbert | 1320 |
| 39 | Gabriel Diallo | 1175 |
| 40 | Zizou Bergs | 1170 |
| 41 | Alex Michelsen | 1160 |
| 42 | Arthur Fils | 1110 |
| 43 | Grigor Dimitrov | 1105 |
| 44 | Daniel Altmaier | 1083 |
| 45 | Nuno Borges | 1070 |
| 46 | Fabian Marozsan | 1065 |
| 47 | Jenson Brooksby | 1042 |
| 48 | Camilo Ugo Carabelli | 1028 |
| 49 | Alexandre Muller | 1020 |
| 50 | Marton Fucsovics | 1009 |
| 51 | Alexei Popyrin | 1000 |
| 52 | Hubert Hurkacz | 965 |
| 53 | Sebastian Korda | 960 |
| 54 | Tomas Martin Etcheverry | 945 |
| 55 | Kamil Majchrzak | 928 |
| 56 | Valentin Royer | 920 |
| 57 | Giovanni Mpetshi Perricard | 905 |
| 58 | Matteo Berrettini | 895 |
| 59 | Marcos Giron | 895 |
| 60 | Lorenzo Sonego | 890 |
| 61 | Marin Cilic | 890 |
| 62 | Damir Dzumhur | 877 |
| 63 | Reilly Opelka | 873 |
| 64 | Francisco Comesana | 869 |
| 65 | Matteo Arnaldi | 858 |
| 66 | Terence Atmane | 849 |
| 67 | Botic van de Zandschulp | 849 |
| 68 | Ethan Quinn | 820 |
| 69 | Miomir Kecmanovic | 820 |
| 70 | Adrian Mannarino | 810 |
| 71 | Eliot Spizzirri | 781 |
| 72 | Raphael Collignon | 777 |
| 73 | Alejandro Tabilo | 774 |
| 74 | Mattia Bellucci | 768 |
| 75 | Mariano Navone | 760 |
| 76 | Arthur Cazaux | 755 |
| 77 | Pedro Martinez | 728 |
| 78 | Filip Misolic | 728 |
| 79 | Quentin Halys | 725 |
| 80 | Hamad Medjedovic | 717 |
| 81 | Adam Walton | 712 |
| 82 | Emilio Nava | 710 |
| 83 | Aleksandar Kovacevic | 709 |
| 84 | Jan-Lennard Struff | 706 |
| 85 | Juan Manuel Cerundolo | 698 |
| 86 | James Duckworth | 694 |
| 87 | Alexander Shevchenko | 690 |
| 88 | Jesper De Jong | 673 |
| 89 | Roberto Bautista Agut | 670 |
| 90 | Jacob Fearnley | 668 |
| 91 | Aleksandar Vukic | 656 |
| 92 | Cristian Garin | 656 |
| 93 | Yannick Hanfmann | 653 |
| 94 | Laslo Djere | 651 |
| 95 | Thiago Agustin Tirante | 647 |
| 96 | Dalibor Svrcina | 643 |
| 97 | Vit Kopriva | 632 |
| 98 | Ignacio Buse | 623 |
| 99 | Hugo Gaston | 616 |
| 100 | Pablo Carreno Busta | 616 |
Loading