Rank | Player | Points |
1 | Carlos Alcaraz | 11540 |
2 | Jannik Sinner | 10780 |
3 | Alexander Zverev | 5930 |
4 | Novak Djokovic | 4830 |
5 | Taylor Fritz | 4675 |
6 | Ben Shelton | 4280 |
7 | Jack Draper | 3690 |
8 | Alex de Minaur | 3545 |
9 | Lorenzo Musetti | 3505 |
10 | Karen Khachanov | 3280 |
11 | Holger Rune | 3090 |
12 | Casper Ruud | 2755 |
13 | Felix Auger-Aliassime | 2755 |
14 | Andrey Rublev | 2610 |
15 | Tommy Paul | 2510 |
16 | Jiri Lehecka | 2415 |
17 | Jakub Mensik | 2380 |
18 | Daniil Medvedev | 2370 |
19 | Alexander Bublik | 2245 |
20 | Alejandro Davidovich Fokina | 2225 |
21 | Francisco Cerundolo | 2135 |
22 | Tomas Machac | 2110 |
23 | Arthur Fils | 2070 |
24 | Ugo Humbert | 2045 |
25 | Flavio Cobolli | 2040 |
26 | Denis Shapovalov | 1838 |
27 | Stefanos Tsitsipas | 1830 |
28 | Grigor Dimitrov | 1645 |
29 | Frances Tiafoe | 1640 |
30 | Luciano Darderi | 1584 |
31 | Tallon Griekspoor | 1565 |
32 | Alex Michelsen | 1485 |
33 | Brandon Nakashima | 1420 |
34 | Cameron Norrie | 1397 |
35 | Gabriel Diallo | 1308 |
36 | Giovanni Mpetshi Perricard | 1275 |
37 | Jaume Munar | 1253 |
38 | Alexandre Muller | 1168 |
39 | Corentin Moutet | 1146 |
40 | Alexei Popyrin | 1140 |
41 | Sebastian Baez | 1135 |
42 | Joao Fonseca | 1129 |
43 | Camilo Ugo Carabelli | 1123 |
44 | Lorenzo Sonego | 1090 |
45 | Benjamin Bonzi | 1089 |
46 | Zizou Bergs | 1089 |
47 | Miomir Kecmanovic | 1086 |
48 | Roberto Bautista Agut | 1035 |
49 | Daniel Altmaier | 1003 |
50 | Marcos Giron | 1000 |
51 | Nuno Borges | 995 |
52 | Gael Monfils | 975 |
53 | Adrian Mannarino | 947 |
54 | Learner Tien | 945 |
55 | Fabian Marozsan | 935 |
56 | Arthur Rinderknech | 932 |
57 | Matteo Berrettini | 925 |
58 | Marton Fucsovics | 916 |
59 | Marin Cilic | 914 |
60 | Francisco Comesana | 912 |
61 | Kamil Majchrzak | 903 |
62 | Reilly Opelka | 895 |
63 | Tomas Martin Etcheverry | 890 |
64 | Jacob Fearnley | 889 |
65 | Mattia Bellucci | 884 |
66 | Hamad Medjedovic | 883 |
67 | Pedro Martinez | 873 |
68 | Damir Dzumhur | 868 |
69 | Aleksandar Kovacevic | 862 |
70 | Terence Atmane | 852 |
71 | Hubert Hurkacz | 835 |
72 | Juan Manuel Cerundolo | 829 |
73 | Matteo Arnaldi | 825 |
74 | Yunchaokete Bu | 811 |
75 | Quentin Halys | 806 |
76 | Adam Walton | 803 |
77 | Laslo Djere | 801 |
78 | Jordan Thompson | 795 |
79 | Sebastian Korda | 795 |
80 | Jesper de Jong | 784 |
81 | Ethan Quinn | 773 |
82 | Mariano Navone | 770 |
83 | Botic van De Zandschulp | 759 |
84 | Arthur Cazaux | 757 |
85 | Luca Nardi | 740 |
86 | Jenson Brooksby | 737 |
87 | David Goffin | 734 |
88 | Valentin Royer | 677 |
89 | Raphael Collignon | 677 |
90 | Roman Safiullin | 676 |
91 | Kei Nishikori | 675 |
92 | Filip Misolic | 671 |
93 | Aleksandar Vukic | 668 |
94 | Thiago Agustin Tirante | 660 |
95 | Tristan Schoolkate | 654 |
96 | Alexander Shevchenko | 652 |
97 | Jan-Lennard Struff | 648 |
98 | Mackenzie McDonald | 642 |
99 | Dalibor Svrcina | 641 |
100 | Emilio Nava | 633 |
Loading