| Rank | Player | Points |
| 1 | Carlos Alcaraz | 11050 |
| 2 | Jannik Sinner | 10000 |
| 3 | Alexander Zverev | 4960 |
| 4 | Novak Djokovic | 4830 |
| 5 | Ben Shelton | 3970 |
| 6 | Taylor Fritz | 3935 |
| 7 | Alex De Minaur | 3935 |
| 8 | Felix Auger-Aliassime | 3845 |
| 9 | Lorenzo Musetti | 3840 |
| 10 | Jack Draper | 2990 |
| 11 | Alexander Bublik | 2870 |
| 12 | Casper Ruud | 2835 |
| 13 | Daniil Medvedev | 2760 |
| 14 | Alejandro Davidovich Fokina | 2635 |
| 15 | Holger Rune | 2590 |
| 16 | Andrey Rublev | 2520 |
| 17 | Jiri Lehecka | 2325 |
| 18 | Karen Khachanov | 2320 |
| 19 | Jakub Mensik | 2180 |
| 20 | Tommy Paul | 2100 |
| 21 | Francisco Cerundolo | 2085 |
| 22 | Flavio Cobolli | 2025 |
| 23 | Denis Shapovalov | 1675 |
| 24 | Joao Fonseca | 1657 |
| 25 | Tallon Griekspoor | 1615 |
| 26 | Luciano Darderi | 1609 |
| 27 | Cameron Norrie | 1573 |
| 28 | Learner Tien | 1550 |
| 29 | Arthur Rinderknech | 1540 |
| 30 | Frances Tiafoe | 1510 |
| 31 | Valentin Vacherot | 1483 |
| 32 | Tomas Machac | 1445 |
| 33 | Brandon Nakashima | 1430 |
| 34 | Stefanos Tsitsipas | 1425 |
| 35 | Corentin Moutet | 1408 |
| 36 | Jaume Munar | 1395 |
| 37 | Ugo Humbert | 1380 |
| 38 | Alex Michelsen | 1325 |
| 39 | Lorenzo Sonego | 1265 |
| 40 | Arthur Fils | 1260 |
| 41 | Gabriel Diallo | 1253 |
| 42 | Alexandre Muller | 1230 |
| 43 | Zizou Bergs | 1218 |
| 44 | Grigor Dimitrov | 1180 |
| 45 | Sebastian Baez | 1155 |
| 46 | Daniel Altmaier | 1148 |
| 47 | Nuno Borges | 1145 |
| 48 | Sebastian Korda | 1100 |
| 49 | Camilo Ugo Carabelli | 1078 |
| 50 | Reilly Opelka | 1026 |
| 51 | Fabian Marozsan | 1025 |
| 52 | Miomir Kecmanovic | 1025 |
| 53 | Jenson Brooksby | 1017 |
| 54 | Alexei Popyrin | 1000 |
| 55 | Marton Fucsovics | 963 |
| 56 | Matteo Berrettini | 945 |
| 57 | Damir Dzumhur | 937 |
| 58 | Valentin Royer | 936 |
| 59 | Giovanni Mpetshi Perricard | 925 |
| 60 | Tomas Martin Etcheverry | 920 |
| 61 | Francisco Comesana | 904 |
| 62 | Aleksandar Kovacevic | 890 |
| 63 | Matteo Arnaldi | 883 |
| 64 | Ethan Quinn | 864 |
| 65 | Terence Atmane | 862 |
| 66 | Kamil Majchrzak | 861 |
| 67 | Marcos Giron | 855 |
| 68 | Arthur Cazaux | 848 |
| 69 | Gael Monfils | 825 |
| 70 | Adrian Mannarino | 817 |
| 71 | Jacob Fearnley | 787 |
| 72 | Mariano Navone | 785 |
| 73 | Mattia Bellucci | 783 |
| 74 | Raphael Collignon | 779 |
| 75 | Hubert Hurkacz | 775 |
| 76 | Marin Cilic | 765 |
| 77 | Jesper De Jong | 763 |
| 78 | Botic Van De Zandschulp | 756 |
| 79 | Adam Walton | 740 |
| 80 | Filip Misolic | 726 |
| 81 | Alejandro Tabilo | 721 |
| 82 | Aleksandar Vukic | 718 |
| 83 | Hamad Medjedovic | 718 |
| 84 | Juan Manuel Cerundolo | 704 |
| 85 | Luca Nardi | 699 |
| 86 | Dalibor Svrcina | 699 |
| 87 | Eliot Spizzirri | 694 |
| 88 | Emilio Nava | 684 |
| 89 | Pablo Carreno Busta | 681 |
| 90 | Quentin Halys | 679 |
| 91 | Roberto Bautista Agut | 670 |
| 92 | Shintaro Mochizuki | 669 |
| 93 | Pedro Martinez | 668 |
| 94 | Benjamin Bonzi | 667 |
| 95 | Alexander Shevchenko | 662 |
| 96 | Hugo Gaston | 653 |
| 97 | Tristan Schoolkate | 649 |
| 98 | Thiago Agustin Tirante | 649 |
| 99 | Laslo Djere | 646 |
| 100 | Jan-Lennard Struff | 636 |
Loading