| Rank | Player | Points |
| 1 | Carlos Alcaraz | 11340 |
| 2 | Jannik Sinner | 10000 |
| 3 | Alexander Zverev | 5930 |
| 4 | Taylor Fritz | 4645 |
| 5 | Novak Djokovic | 4580 |
| 6 | Ben Shelton | 4100 |
| 7 | Alex De Minaur | 3935 |
| 8 | Lorenzo Musetti | 3645 |
| 9 | Jack Draper | 3590 |
| 10 | Karen Khachanov | 3190 |
| 11 | Holger Rune | 3090 |
| 12 | Casper Ruud | 2945 |
| 13 | Felix Auger-Aliassime | 2905 |
| 14 | Daniil Medvedev | 2610 |
| 15 | Andrey Rublev | 2560 |
| 16 | Alexander Bublik | 2430 |
| 17 | Jiri Lehecka | 2415 |
| 18 | Tommy Paul | 2360 |
| 19 | Jakub Mensik | 2265 |
| 20 | Alejandro Davidovich Fokina | 2260 |
| 21 | Francisco Cerundolo | 2135 |
| 22 | Flavio Cobolli | 1950 |
| 23 | Denis Shapovalov | 1838 |
| 24 | Stefanos Tsitsipas | 1730 |
| 25 | Ugo Humbert | 1725 |
| 26 | Luciano Darderi | 1649 |
| 27 | Tallon Griekspoor | 1615 |
| 28 | Arthur Rinderknech | 1602 |
| 29 | Frances Tiafoe | 1600 |
| 30 | Tomas Machac | 1570 |
| 31 | Arthur Fils | 1560 |
| 32 | Grigor Dimitrov | 1545 |
| 33 | Cameron Norrie | 1433 |
| 34 | Brandon Nakashima | 1430 |
| 35 | Gabriel Diallo | 1368 |
| 36 | Alex Michelsen | 1365 |
| 37 | Giovanni Mpetshi Perricard | 1365 |
| 38 | Learner Tien | 1316 |
| 39 | Zizou Bergs | 1299 |
| 40 | Valentin Vacherot | 1283 |
| 41 | Corentin Moutet | 1243 |
| 42 | Jaume Munar | 1208 |
| 43 | Alexandre Muller | 1165 |
| 44 | Sebastian Baez | 1155 |
| 45 | Joao Fonseca | 1129 |
| 46 | Nuno Borges | 1120 |
| 47 | Lorenzo Sonego | 1105 |
| 48 | Alexei Popyrin | 1090 |
| 49 | Miomir Kecmanovic | 1066 |
| 50 | Camilo Ugo Carabelli | 1053 |
| 51 | Daniel Altmaier | 1048 |
| 52 | Fabian Marozsan | 1040 |
| 53 | Benjamin Bonzi | 1005 |
| 54 | Marcos Giron | 1000 |
| 55 | Marton Fucsovics | 986 |
| 56 | Jenson Brooksby | 967 |
| 57 | Roberto Bautista Agut | 960 |
| 58 | Arthur Cazaux | 952 |
| 59 | Adrian Mannarino | 942 |
| 60 | Sebastian Korda | 920 |
| 61 | Matteo Berrettini | 905 |
| 62 | Reilly Opelka | 895 |
| 63 | Tomas Martin Etcheverry | 880 |
| 64 | Hamad Medjedovic | 877 |
| 65 | Gael Monfils | 875 |
| 66 | Terence Atmane | 874 |
| 67 | Damir Dzumhur | 868 |
| 68 | Francisco Comesana | 867 |
| 69 | Aleksandar Kovacevic | 862 |
| 70 | Valentin Royer | 847 |
| 71 | Mattia Bellucci | 837 |
| 72 | Ethan Quinn | 834 |
| 73 | Alejandro Tabilo | 826 |
| 74 | Matteo Arnaldi | 818 |
| 75 | Kamil Majchrzak | 818 |
| 76 | Adam Walton | 796 |
| 77 | Quentin Halys | 789 |
| 78 | Hubert Hurkacz | 785 |
| 79 | Laslo Djere | 776 |
| 80 | Jordan Thompson | 772 |
| 81 | Jacob Fearnley | 764 |
| 82 | Jesper De Jong | 760 |
| 83 | Luca Nardi | 747 |
| 84 | Mariano Navone | 735 |
| 85 | Aleksandar Vukic | 733 |
| 86 | Botic Van De Zandschulp | 727 |
| 87 | Juan Manuel Cerundolo | 727 |
| 88 | Dalibor Svrcina | 727 |
| 89 | Pedro Martinez | 718 |
| 90 | Raphael Collignon | 713 |
| 91 | Alexander Shevchenko | 687 |
| 92 | Marin Cilic | 684 |
| 93 | Emilio Nava | 683 |
| 94 | Vit Kopriva | 677 |
| 95 | Filip Misolic | 663 |
| 96 | Tristan Schoolkate | 662 |
| 97 | Hugo Gaston | 653 |
| 98 | Jan-Lennard Struff | 648 |
| 99 | Mackenzie McDonald | 646 |
| 100 | Thiago Agustin Tirante | 645 |
Loading