After playing an ATP 1000 event in Montreal, players move to the United States to compete at the 2022 Cincinnati Masters from August 14th to 21st.
Traditionally, the Cincinnati Masters is one of the last tournaments where players fine-tune their form prior to the fourth Grand Slam of the year. This year, it will be no different as the entry list features all the star names.
Alexander Zverev is the defending champion and Novak Djokovic triumphed in 2020. And although both of these players are on the entry list, their participation is in doubt. In German's case it's because of an injury and the 21-time Grand Slam champion may not be able to enter the country.
In 2019, Daniil Medvedev lifted the title in Cincinnati and the Russian should be the first-seeded in 2022. Rafael Nadal, Marin Cilic and Grigor Dimitrov are also past champions as they will all try to add their second title this year.
But the competition will be very strong. Stefanos Tsitsipas, Casper Ruud, Carlos Alcaraz, Andrey Rublev, Felix Auger-Aliassime and many more will try to lift their first trophy in Cincinnati and the event can be a great indication of who can surprise at the US Open.
2022 Cincinnati Masters ATP Entry List:
1. | Daniil Medvedev |
2. | Alexander Zverev |
3. | Rafael Nadal |
4. | Stefanos Tsitsipas |
5. | Casper Ruud |
6. | Carlos Alcaraz |
7. | Novak Djokovic |
8. | Andrey Rublev |
9. | Felix Auger-Aliassime |
10. | Jannik Sinner |
11. | Cameron Norrie |
12. | Hubert Hurkacz |
13. | Taylor Fritz |
14. | Diego Schwartzman |
15. | Matteo Berrettini |
16. | Marin Cilic |
17. | Reilly Opelka |
18. | Grigor Dimitrov |
19. |
Roberto Bautista Agut |
20. | Gael Monfils |
21. | Denis Shapovalov |
22. | John Isner |
23. | Pablo Carreno Busta |
24. | Alex de Minaur |
25. | Botic van de Zandschulp |
26. | Karen Khachanov |
27. | Holger Rune |
28. | Nikoloz Basilashvili |
29. | Frances Tiafoe |
30. | Francisco Cerundolo |
31. | Miomir Kecmanovic |
32. | Sebastian Baez |
33. | Maxime Cressy |
34. | Tommy Paul |
35. | Alejandro Davidovich Fokina |
36. | Daniel Evans |
37. | Aslan Karatsev |
38. | Oscar Otte |
39. | Alexander Bublik |
40. | Albert Ramos-Vinolas |
41. | Jenson Brooksby |
42. | Borna Coric (PR) |
43. | Dominic Thiem (PR) |
44. | Stan Wawrinka (PR) |
45. | (WC) |
46. | (WC) |
47. | (WC) |
48. | (WC) |
49. | (SE) |
50. | (Qualifier) |
51. | (Qualifier) |
52. | (Qualifier) |
53. | (Qualifier) |
54. | (Qualifier) |
55. | (Qualifier) |
56. | (Qualifier) |
0 Comments