The 2024 Canadian Open in Toronto is an exciting WTA 1000 tournament on the calendar, and the entry list for the tournament was revealed.
Initially, the Canadian Open, also known as the National Bank Open, was played only in Toronto, but in 1981, the tournament started altering between two cities, as it's now held also in Montreal, and that's where men will play this year.
Last year, Jessica Pegula lifted the trophy in Montreal, and she will be on a mission to defend it this year. The last woman to win in Toronto is Simona Halep, who won in 2022, but she will need to receive a wild card if she wants to compete in the Canadian city.
So far, only one wild card was announced, and that went to no other than home player Bianca Andreescu, who is on a mission to recover her ranking and become one of the top players again.
But doing so at a WTA 1000 tournament may be challenging, as the best of the best will play in Toronto this year, including Iga Swiatek, Coco Gauff, Aryna Sabalenka, and Elena Rybakina.
However, because of the tournament's close proximity to the 2024 Paris Olympics, a tournament which ends only two days prior to the Canadian Open, and is held in Europe and on clay courts, which is a different surface to hard courts used in Toronto, this year's even may see many players withdraw.
It's the two highest-ranked players, Swiatek and Gauff, who are also among the biggest favorites to win an Olympic medal, and their possible withdrawals may open the doors for others who would want to succeed in Canada.
The list of challengers, as always, will be really long, as it includes players such as Marketa Vondrousova, Jasmine Paolini, Qinwen Zheng, Maria Sakkari, Ons Jabeur, and Danielle Collins. The full entry list for the 2024 Canadian Open in Toronto can be seen below.
Seed | Player | Entry Ranking |
---|---|---|
1 | Iga Swiatek | 1 |
2 | Coco Gauff | 2 |
3 | Aryna Sabalenka | 3 |
4 | Elena Rybakina | 4 |
5 | Jessica Pegula | 5 |
6 | Marketa Vondrousova | 6 |
7 | Jasmine Paolini | 7 |
8 | Qinwen Zheng | 8 |
9 | Maria Sakkari | 9 |
10 | Ons Jabeur | 10 |
11 | Danielle Collins | 11 |
12 | Daria Kasatkina | 12 |
13 | Madison Keys | 13 |
14 | Jelena Ostapenko | 14 |
15 | Liudmila Samsonova | 15 |
16 | Victoria Azarenka | 16 |
Emma Navarro | 17 | |
Anna Kalinskaya | 18 | |
Marta Kostyuk | 19 | |
Beatriz Haddad Maia | 20 | |
Elina Svitolina | 21 | |
Ekaterina Alexandrova | 22 | |
Caroline Garcia | 24 | |
Leylah Fernandez | 25 | |
Linda Noskova | 26 | |
Dayana Yastremska | 27 | |
Anastasia Pavlyuchenkova | 28 | |
Katie Boulter | 29 | |
Diana Shnaider | 30 | |
Sorana Cirstea | 31 | |
Barbora Krejcikova | 32 | |
Elise Mertens | 33 | |
Karolina Muchova | 34 | |
Yulia Putintseva | 35 | |
Katerina Siniakova | 36 | |
Donna Vekic | 37 | |
Veronika Kudermetova | 38 | |
Yue Yuan | 39 | |
Marie Bouzkova | 40 | |
Anastasia Potapova | 41 | |
Xinyu Wang | 42 | |
Elisabetta Cocciaretto | 43 | |
Magda Linette | 44 | |
Paula Badosa | 34 (SR) | |
Bianca Andreescu | WC | |
Wild Card (WC) | ||
Wild Card (WC) | ||
Wild Card (WC) | ||
Special Exempt | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier |