The ATP Tour soon moves to the clay courts and so the first Masters event of the season on this surface is inevitable as the entry list was released for the 2023 Monte-Carlo Masters.
Last year, Stefanos Tsitsipas lifted the trophy at the Monte-Carlo Country Club to win for the second consecutive time, and become the first to do so since Rafael Nadal in 2017. Both of them were set to compete also in 2023, but the Spaniard withdrew from the event, which runs from April 9th to 16th in 2023.
But the field will be as competitive as ever this year. Novak Djokovic, who was banned from entering the United States and competing at the Sunshine Double, will play his first event in a while and he will be motivated to add to his two titles in Monte Carlo.
But there are plenty of youngsters that will be trying to stop these three previous winners. Leading the field of contenders was supposed to be Carlos Alcaraz, who won back-to-back clay-court titles in Barcelona and Madrid last year, but he also withdrew from the tournament shortly after Nadal.
He will be joined by the likes of Casper Ruud, Alexander Zverev, Holger Rune, Jannik Sinner, Frances Tiafoe, Andrey Rublev, and many more.
Daniil Medvedev, who expressed his dislike of the slow courts multiple times in the past, will be also one of the contenders as he's the former world no. 1.
There are also some notable absences from the entry list as some players didn't sign up due to various reasons, which range from injuries to personal preference. Players skipping the event are Nick Kyrgios, Marin Cilic, John Isner, J.J. Wolf, and Jenson Brooksby. Therefore be sure to check the full entry list for the 2023 Monte-Carlo Masters below.
Seed | Name | Seeding Ranking | Entry Ranking |
---|---|---|---|
1 | Novak Djokovic | 1 | 1 |
2 | Stefanos Tsitsipas | 3 | 3 |
3 | Daniil Medvedev | 4 | 6 |
4 | Casper Ruud | 5 | 4 |
5 | Andrey Rublev | 6 | 7 |
6 | Holger Rune | 8 | 8 |
7 | Jannik Sinner | 9 | 13 |
8 | Taylor Fritz | 10 | 5 |
9 | Karen Khachanov | 11 | 15 |
10 | Hubert Hurkacz | 12 | 11 |
11 | Cameron Norrie | 13 | 12 |
12 | Frances Tiafoe | 15 | 16 |
13 | Alexander Zverev | 16 | 14 |
14 | Tommy Paul | 18 | 19 |
15 | Alex de Minaur | 19 | 18 |
16 | Borna Coric | 20 | 20 |
Lorenzo Musetti | 21 | 21 | |
Matteo Berrettini | 22 | 23 | |
Alejandro Davidovich Fokina | 24 | 28 | |
Grigor Dimitrov | 26 | 25 | |
Sebastian Korda | 27 | 26 | |
Roberto Bautista Agut | 28 | 27 | |
Daniel Evans | 30 | 29 | |
Botic van de Zandschulp | 31 | 33 | |
Sebastian Baez | 32 | 35 | |
Francisco Cerundolo | 33 | 32 | |
Tallon Griekspoor | 35 | 36 | |
Diego Schwartzman | 36 | 38 | |
Maxime Cressy | 38 | 37 | |
Ben Shelton | 39 | 41 | |
Miomir Kecmanovic | 40 | 31 | |
Jiri Lehecka | 41 | 47 | |
Richard Gasquet | 42 | 43 | |
Bernabe Zapata Miralles | 43 | 42 | |
Brandon Nakashima | 44 | 48 | |
David Goffin | 45 | 40 | |
Marc-Andrea Huesler | 48 | 51 | |
Benjamin Bonzi | 50 | 45 | |
Albert Ramos-Vinolas | 52 | 50 | |
Mackenzie McDonald | 55 | 53 | |
Alexander Bublik | 56 | 46 | |
Andy Murray | 57 | 55 | |
Laslo Djere | 58 | 54 | |
Nicolas Jarry | 59 | 52 | |
Jack Draper | 61 | 56 | |
(WC) Stan Wawrinka | 88 | ||
(WC) Dominic Thiem | |||
(WC) Valentin Vacherot | 350 | ||
(WC) Lorenzo Sonego | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |