From July 3rd to 16th the 2023 Wimbledon Championships, the only grass-court Grand Slam, will be played and the entry list is known.
The 2023 Wimbledon Championships promises to be an exciting event and different than last year, due to multiple reasons. This year, Russian and Belarusian players are allowed to compete again and therefore ATP points will be awarded again.
Last year, Novak Djokovic lifted his 21st Grand Slam title when he bested Nick Kyrgios in the final. This year, both will be back in the All England Club, trying to repeat the feat again. But they will face a difficult competition.
The current world number one, Carlos Alcaraz, will be participating in the tournament as well, and another player that has an incredible form is Daniil Medvedev, but also Stefanos Tsitsipas, Casper Ruud, Holger Rune, and Jannik Sinner will want to make their mark on the grass in London.
Rafael Nadal, however, will be absent from the tournament this year. He has decided to take a break from his career and will not be competing in the coming months. Last year, he had made it to the semifinals before withdrawing due to an abdominal injury.
One of the most interesting names on the entry list is Milos Raonic. The Canadian has been away from the sport for quite some time, but he's returning to the ATP Tour for the grass-court swing.
But the list of the names that could challenge for the title is long as always. North American players Taylor Fritz, Frances Tiafoe, and Felix Auger-Aliassime will all want to show their qualities. To see the full ATP entry list for the 2023 Wimbledon Championships, be sure to check it out below.
Seed | Name | Seeding Ranking | Entry Ranking |
---|---|---|---|
1 | Carlos Alcaraz | 1 | 1 |
2 | Novak Djokovic | 2 | 3 |
3 | Daniil Medvedev | 3 | 2 |
4 | Casper Ruud | 4 | 4 |
5 | Stefanos Tsitsipas | 5 | 5 |
6 | Holger Rune | 6 | 6 |
7 | Andrey Rublev | 7 | 7 |
8 | Jannik Sinner | 8 | 8 |
9 | Taylor Fritz | 9 | 9 |
10 | Frances Tiafoe | 10 | 12 |
11 | Felix Auger-Aliassime | 12 | 10 |
12 | Cameron Norrie | 13 | 14 |
13 | Borna Coric | 14 | 16 |
14 | Lorenzo Musetti | 15 | 18 |
15 | Alex de Minaur | 16 | 19 |
16 | Tommy Paul | 17 | 17 |
17 | Hubert Hurkacz | 18 | 13 |
18 | Francisco Cerundolo | 19 | 28 |
19 | Alexander Zverev | 21 | 27 |
20 | Jan-Lennard Struff | 22 | 26 |
21 | Roberto Bautista Agut | 23 | 23 |
22 | Grigor Dimitrov | 24 | 33 |
23 | Sebastian Korda | 25 | 29 |
24 | Alexander Bublik | 26 | 48 |
25 | Yoshihito Nishioka | 27 | 32 |
26 | Nicolas Jarry | 28 | 54 |
27 | Denis Shapovalov | 29 | 31 |
28 | Daniel Evans | 30 | 24 |
29 | Tallon Griekspoor | 31 | 39 |
30 | Tomas Martin Etcheverry | 32 | 46 |
31 | Nick Kyrgios | 33 | 25 |
32 | Alejandro Davidovich Fokina | 34 | 34 |
Ben Shelton | 35 | 35 | |
Jiri Lehecka | 36 | 40 | |
Matteo Berrettini | 37 | 20 | |
Ugo Humbert | 38 | 38 | |
Andy Murray | 39 | 41 | |
Lorenzo Sonego | 40 | 45 | |
Miomir Kecmanovic | 41 | 36 | |
Botic van de Zandschulp | 42 | 30 | |
Adrian Mannarino | 43 | 47 | |
Sebastian Baez | 44 | 44 | |
Emil Ruusuvuori | 45 | 43 | |
J.J. Wolf | 46 | 49 | |
Aslan Karatsev | 47 | 62 | |
Yannick Hanfmann | 48 | 64 | |
Richard Gasquet | 49 | 50 | |
Bernabe Zapata Miralles | 50 | 37 | |
Brandon Nakashima | 51 | 52 | |
Dusan Lajovic | 52 | 51 | |
Roberto Carballes Baena | 53 | 58 | |
Zhizhen Zhang | 54 | 70 | |
Maxime Cressy | 55 | 42 | |
Laslo Djere | 56 | 57 | |
Gregoire Barrere | 57 | 55 | |
(WC) Arthur Fils | 58 | ||
Yibing Wu | 59 | 59 | |
Juan Pablo Varillas | 60 | 97 | |
Mikael Ymer | 61 | 53 | |
Max Purcell | 62 | 67 | |
Marcos Giron | 63 | 74 | |
Mackenzie McDonald | 64 | 56 | |
Daniel Altmaier | 65 | 72 | |
Marton Fucsovics | 66 | 80 | |
Pedro Cachin | 67 | 63 | |
Nuno Borges | 68 | 76 | |
(WC) Sebastian Ofner | 69 | ||
Christopher O'Connell | 70 | 85 | |
Jordan Thompson | 71 | 71 | |
Albert Ramos-Vinolas | 72 | 66 | |
Constant Lestienne | 73 | 69 | |
Jason Kubler | 74 | 68 | |
Quentin Halys | 76 | 87 | |
Christopher Eubanks | 77 | 75 | |
Luca Van Assche | 79 | 79 | |
Corentin Moutet | 80 | 61 | |
Alex Molcan | 81 | 83 | |
Alexandre Muller | 82 | 100 | |
Marc-Andrea Huesler | 83 | 81 | |
Daniel Elahi Galan | 84 | 90 | |
Arthur Rinderknech | 85 | 78 | |
Dominik Koepfer | 86 | 102 | |
Stan Wawrinka | 87 | 88 | |
Marco Cecchinato | 88 | 73 | |
Dominic Thiem | 90 | 91 | |
Aleksandar Vukic | 91 | 95 | |
Alexei Popyrin | 92 | 82 | |
Benjamin Bonzi | 93 | 65 | |
Roman Safiullin | 94 | 98 | |
Thiago Monteiro | 96 | 96 | |
Alexander Shevchenko | 97 | 84 | |
Diego Schwartzman | 98 | 93 | |
Ilya Ivashka | 102 | 86 | |
John Isner | 103 | 89 | |
Federico Coria | 104 | 94 | |
Jaume Munar | 108 | 77 | |
Juan Manuel Cerundolo | 110 | 104 | |
Borna Gojo | 111 | 103 | |
(WC) David Goffin | 123 | ||
(WC) Liam Broady | 147 | ||
(WC) Jan Choinski | 167 | ||
Hugo Dellien | 170 | 73 (PR) | |
Filip Krajinovic | 204 | 92 | |
(WC) Ryan Peniston | 267 | ||
Lloyd Harris | 298 | 47 (PR) | |
Gael Monfils | 314 | 35 (PR) | |
Guido Pella | 334 | 75 (PR) | |
(WC) George Loffhagen | 367 | ||
(WC) Arthur Fery | 389 | ||
Jiri Vesely | 521 | 94 (PR) | |
Jeremy Chardy | 534 | 88 (PR) | |
Milos Raonic | 840 | 33 (PR) | |
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |