The 202 Miami Open will run from March 19th to 31st and the draw is already out for the second WTA 1000 event of the Sunshine Double.
The Sunshine Double is one of the most popular swings on the calendar, as right after the conclusion of a tournament in sunny California, players move to Miami for another WTA 1000 tournament.
Iga Swiatek once again proved to be better than everyone else and won the title in Indian Wells, and she will try to complete the Sunshine Double in Miami, after skipping the tournament last year.
The Polish player is naturally the top seed at the tournament, and like all the seeded players, she has a first-round bye. In the second round, Swiatek will start against the winner of the match between Magdalena Frech and Camila Giorgi.
In the first part of the season, the Pole had a brutal draw at almost every tournament, but that now went to the second-seeded Aryna Sabalenka, who has one of the most brutal draws imaginable.
The Belarusian also has a first-round bye, and in the second round, she will play against the winner of the match between the former world no. 1, Simona Halep, who is returning to the sport after she was cleared of doping suspension, and former world no. 2, Paula Badosa.
On top of that, Sabalenka can face another former world no. 1 in the third round of the tournament, as Caroline Wozniacki will start against Clara Burel, with the winner taking on the 32nd-seeded Anhelina Kalinina.
Elena Rybakina is another player to watch in Miami. After she had to withdraw from the Indian Wells Open, the Kazakhstani player will be motivated in Miami, starting against the winner of the match between Caroline Dolehide and a qualifier.
Venus Williams will also compete at the event thanks to a wild card, taking on Diana Shnaider in the first round, and Emma Raducanu also received a wild card, playing against Xiyu Wang in her first match.
Coco Gauff will be looking to add another trophy on the American soil, starting against the winner of the match between a qualifier and fellow compatriot in the second round.
Naomi Osaka will start another tournament on her comeback against Elisabetta Cocciaretto, with the winner playing against the 15th-seeded Elina Svitolina. Be sure to check out the full 2024 Miami Open draw below.
2024 Miami Open WTA Draw:
1 | Iga Swiatek (1) |
2 | BYE |
3 | Magdalena Frech |
4 | Camila Giorgi |
5 | Varvara Gracheva |
6 | Qualifier/LL |
7 | BYE |
8 | Linda Noskova (26) |
9 | Anastasia Pavlyuchenkova (21) |
10 | BYE |
11 | Shelby Rogers |
12 | Linda Fruhvirtova |
13 | Donna Vekic |
14 | Karolina Pliskova |
15 | BYE |
16 | Ekaterina Alexandrova (14) |
17 | Jasmine Paolini (12) |
18 | BYE |
19 | Qualifier/LL |
20 | Sofia Kenin |
21 | Qualifier/LL |
22 | Martina Trevisan |
23 | BYE |
24 | Emma Navarro (20) |
25 | Leylah Fernandez (31) |
26 | BYE |
27 | Tatjana Maria |
28 | Qualifier/LL |
29 | Marie Bouzkova |
30 | Lin Zhu |
31 | BYE |
32 | Jessica Pegula (5) |
33 | Coco Gauff (3) |
34 | BYE |
35 | Qualifier/LL |
36 | Ashlyn Krueger |
37 | Sara Sorribes Tormo |
38 | Arantxa Rus |
39 | BYE |
40 | Marta Kostyuk (29) |
41 | Caroline Garcia (23) |
42 | BYE |
43 | Viktoriya Tomova |
44 | Qualifier/LL |
45 | Elisabetta Cocciaretto |
46 | Naomi Osaka |
47 | BYE |
48 | Elina Svitolina (15) |
49 | Daria Kasatkina (10) |
50 | BYE |
51 | Qualifier/LL |
52 | Petra Martic |
53 | Sloane Stephens |
54 | Angelique Kerber |
55 | BYE |
56 | Sorana Cirstea (19) |
57 | Anastasia Potapova (30) |
58 | BYE |
59 | Qualifier/LL |
60 | Danielle Collins |
61 | Elina Avanesyan |
62 | Erika Andreeva |
63 | BYE |
64 | Ons Jabeur (6) |
65 | Maria Sakkari (8) |
66 | BYE |
67 | Anna Blinkova |
68 | Yue Yuan |
69 | Daria Saville |
70 | Shuai Zhang |
71 | BYE |
72 | Dayana Yastremska (28) |
73 | Anna Kalinskaya (22) |
74 | BYE |
75 | Xiyu Wang |
76 | Emma Raducanu |
77 | Qualifier/LL |
78 | Qualifier/LL |
79 | BYE |
80 | Jelena Ostapenko (9) |
81 | Veronika Kudermetova (16) |
82 | BYE |
83 | Xinyu Wang |
84 | Hailey Baptiste |
85 | Diana Shnaider |
86 | Venus Williams |
87 | BYE |
88 | Madison Keys (17) |
89 | Elise Mertens (25) |
90 | BYE |
91 | Lucia Bronzetti |
92 | Qualifier/LL |
93 | Caroline Dolehide |
94 | Qualifier/LL |
95 | BYE |
96 | Elena Rybakina (4) |
97 | Qinwen Zheng (7) |
98 | BYE |
99 | Ana Bogdan |
100 | Katerina Siniakova |
101 | Peyton Stearns |
102 | Yafan Wang |
103 | BYE |
104 | Victoria Azarenka (27) |
105 | Katie Boulter (24) |
106 | BYE |
107 | Qualifier/LL |
108 | Brenda Fruhvirtova |
109 | Jacqueline Cristian |
110 | Diane Parry |
111 | BYE |
112 | Beatriz Haddad Maia (11) |
113 | Liudmila Samsonova (13) |
114 | BYE |
115 | Cristina Bucsa |
116 | Yulia Putintseva |
117 | Lesia Tsurenko |
118 | Magda Linette |
119 | BYE |
120 | Barbora Krejcikova (18) |
121 | Anhelina Kalinina (32) |
122 | BYE |
123 | Clara Burel |
124 | Caroline Wozniacki |
125 | Simona Halep |
126 | Paula Badosa |
127 | BYE |
128 | Aryna Sabalenka (2) |
0 Comments