The biggest grass-court tournament in tennis is upon us as the 2024 Wimbledon Championships takes center stage from July 1st to 14th.
The entry list for the men's tournament has been revealed. Excitement and anticipation are building, and tennis players will embark on a peculiar schedule that will see them swap the clay for grass and then back on clay for the Olympics.
But before returning to Parisian clay, 128 men will converge in London to try to win a Grand Slam tournament. Last year, Carlos Alcaraz became the third Spanish man in the Open Era to win the title. He ended Novak Djokovic's reign as king of Centre Court.
This year's competition is even fiercer, with Jannik Sinner emerging as the dominant force in men's tennis. The Italian won his first Grand Slam at the Australian Open and is inching closer to becoming the new World No. 1.
After last year's epic final, Alcaraz and Djokovic will be among the favorites. The Serbian, who is not assured of being the tournament's top seed, is looking to win a record-tying eighth title, while the defending champion Alcaraz targets to add to his burgeoning trophy haul.
Alexander Zverev, who became World No. 4 after winning the Italian Open, Daniil Medvedev, Andrey Rublev, and Stefanos Tsitsipas will all participate. Former Wimbledon semifinalists Hubert Hurkacz and Grigor Dimitrov also feature.
Taylor Fritz, Ben Shelton, Alexander Bublik, and Karen Khachanov will be among the most dangerous floaters in the draw, given their penchant for fast surfaces.
Former World No. 1 and two-time Wimbledon champion Andy Murray will potentially play his last tournament. The 37-year-old does not intend to prolong his tennis career beyond the summer.
Rafael Nadal is one of six players who will use a protected ranking to play in the Wimbledon main draw. Other notable names activating that privilege include Denis Shapovalov, Kei Nishikori, Pablo Carreno Busta, and Dominik Stricker.
The All England Club will name eight wild cards the week before qualifying action begins. On that note, you can check the confirmed entry list for the tournament below.
2024 Wimbledon Championships Men's Players' Entry List:
Seed | Name | Current Ranking | Entry Ranking |
---|---|---|---|
1 | Novak Djokovic | 1 | 1 |
2 | Jannik Sinner | 2 | 2 |
3 | Carlos Alcaraz | 3 | 3 |
4 | Alexander Zverev | 4 | 4 |
5 | Daniil Medvedev | 5 | 5 |
6 | Andrey Rublev | 6 | 6 |
7 | Casper Ruud | 7 | 7 |
8 | Hubert Hurkacz | 8 | 8 |
9 | Stefanos Tsitsipas | 9 | 9 |
10 | Grigor Dimitrov | 10 | 10 |
11 | Alex de Minaur | 11 | 11 |
12 | Taylor Fritz | 12 | 12 |
13 | Holger Rune | 13 | 13 |
14 | Tommy Paul | 14 | 14 |
15 | Ben Shelton | 15 | 15 |
16 | Nicolas Jarry | 16 | 16 |
17 | Ugo Humbert | 17 | 17 |
18 | Karen Khachanov | 18 | 18 |
19 | Alexander Bublik | 19 | 19 |
20 | Sebastian Baez | 20 | 20 |
21 | Felix Auger-Aliassime | 21 | 21 |
22 | Adrian Mannarino | 22 | 22 |
23 | Francisco Cerundolo | 23 | 23 |
24 | Jiri Lehecka | 24 | 24 |
25 | Alejandro Tabilo | 25 | 25 |
26 | Frances Tiafoe | 26 | 26 |
27 | Tallon Griekspoor | 27 | 27 |
28 | Sebastian Korda | 28 | 28 |
29 | Tomas Martin Etcheverry | 29 | 29 |
30 | Arthur Fils | 30 | 30 |
31 | Lorenzo Musetti | 31 | 31 |
32 | Mariano Navone | 32 | 32 |
Cameron Norrie | 33 | 33 | |
Alejandro Davidovich Fokina | 34 | 34 | |
Jack Draper | 35 | 35 | |
Matteo Arnaldi | 36 | 36 | |
Jordan Thompson | 37 | 37 | |
Gael Monfils | 38 | 38 | |
Jan-Lennard Struff | 39 | 39 | |
Roman Safiullin | 40 | 40 | |
Fabian Marozsan | 41 | 41 | |
Zhizhen Zhang | 42 | 42 | |
Christopher Eubanks | 43 | 43 | |
Tomas Machac | 44 | 44 | |
Sebastian Ofner | 45 | 45 | |
Nuno Borges | 46 | 46 | |
Luciano Darderi | 47 | 47 | |
Marcos Giron | 48 | 48 | |
Pedro Martinez | 49 | 49 | |
Lorenzo Sonego | 50 | 50 | |
Alexei Popyrin | 51 | 51 | |
Laslo Djere | 52 | 52 | |
Marton Fucsovics | 53 | 53 | |
Facundo Diaz Acosta | 54 | 54 | |
Miomir Kecmanovic | 55 | 55 | |
Flavio Cobolli | 56 | 56 | |
Pavel Kotov | 57 | 57 | |
Thiago Seyboth Wild | 58 | 58 | |
Dusan Lajovic | 59 | 59 | |
Daniel Evans | 60 | 60 | |
Alexander Shevchenko | 61 | 61 | |
Roberto Carballes Baena | 62 | 62 | |
Jaume Munar | 63 | 63 | |
Christopher O'Connell | 64 | 64 | |
Alex Michelsen | 65 | 65 | |
Emil Ruusuvuori | 66 | 66 | |
Dominik Koepfer | 67 | 67 | |
Brandon Nakashima | 68 | 68 | |
Federico Coria | 69 | 69 | |
Luca Nardi | 70 | 70 | |
Borna Coric | 71 | 71 | |
Yoshihito Nishioka | 72 | 72 | |
Arthur Rinderknech | 73 | 73 | |
Mackenzie McDonald | 74 | 74 | |
Andy Murray | 75 | 75 | |
Jakub Mensik | 76 | 76 | |
Arthur Cazaux | 77 | 77 | |
Rinky Hijikata | 78 | 78 | |
Corentin Moutet | 79 | 79 | |
Roberto Bautista Agut | 80 | 80 | |
Taro Daniel | 81 | 81 | |
Aslan Karatsev | 82 | 82 | |
Daniel Altmaier | 83 | 83 | |
Thiago Monteiro | 84 | 84 | |
Yannick Hanfmann | 85 | 85 | |
Constant Lestienne | 86 | 86 | |
Francisco Comesana | 87 | 87 | |
Aleksandar Kovacevic | 88 | 88 | |
Juncheng Shang | 89 | 89 | |
Alexandre Muller | 90 | 90 | |
Fabio Fognini | 91 | 91 | |
Max Purcell | 92 | 92 | |
Aleksandar Vukic | 93 | 93 | |
Sumit Nagal | 94 | 94 | |
Adam Walton | 95 | 95 | |
Matteo Berrettini | 96 | 96 | |
Stan Wawrinka | 97 | 97 | |
Thanasi Kokkinakis | 98 | 98 | |
Denis Shapovalov | 123 | 27 (PR) | |
Dominic Stricker | 144 | 94 (PR) | |
Rafael Nadal | 276 | 9 (PR) | |
Kei Nishikori | 350 | 48 (PR) | |
Soonwoo Kwon | 491 | 80 (PR) | |
Pablo Carreno Busta | 1047 | 18 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
0 Comments