The 2023 Canadian Open will be played in Toronto this year as the ATP 1000 event returns from August 7th to 13th.
The ATP & WTA 1000 tournaments in Canada are very unique. The events are held simultaneously but not at the same venue. The players alternate between Toronto and Montreal and this year it's time for men to play in Toronto with the entry list star-studded once again.
Last year, Pablo Carreno Busta became the surprising champion in Montreal and the Spaniard will be back in 2023 despite having an injury-plagued season. Yet, as throughout the 2023 season, all eyes will be on Novak Djokovic and Carlos Alcaraz.
The Serb couldn't compete in Canada last year but he returns this year, eyeing his first title at the event since 2016. In his career, Djokovic won four titles at the Canadian Open with two triumphs in each city.
But it won't be just about the young Spaniard and the experienced Serbian. Previously, Alcaraz said that he doesn't feel like the best player of his generation, and even though it looks far from the truth right now, he may be right.
Fellow youngsters Holger Rune and Jannik Sinner will both compete at the 2023 Canadian Open in Toronto and they will want to prove that they should be included in the mix too. But home fans will be looking to see their players as Felix Auger-Aliassime and Denis Shapovalov are both set for an appearance.
In 2023, the prestigious Laver Cup is also held in Canada and so the home fans will be treated to star names twice in one year. The likes of Daniil Medvedev, Casper Ruud, Stefanos Tsitsipas, and Andrey Rublev all appear on the entry list too.
The American fans won't have it too far to support their hopes in a lead-up to the US Open. Taylor Fritz and Frances Tiafoe should hold the flag high with many other names joining them. To see the full entry list for the 2023 Canadian Open in Toronto, be sure to check it out below.
2023 Canadian Open Toronto ATP Entry List:
Seed | Name | Current Ranking | Entry Ranking |
---|---|---|---|
1 | Carlos Alcaraz | 1 | 1 |
2 | Daniil Medvedev | 3 | 3 |
3 | Casper Ruud | 4 | 4 |
4 | Stefanos Tsitsipas | 5 | 5 |
5 | Holger Rune | 6 | 6 |
6 | Andrey Rublev | 7 | 7 |
7 | Jannik Sinner | 8 | 8 |
8 | Taylor Fritz | 9 | 9 |
9 | Frances Tiafoe | 10 | 10 |
10 | Karen Khachanov | 11 | 11 |
11 | Felix Auger-Aliassime | 12 | 12 |
12 | Cameron Norrie | 13 | 13 |
13 | Tommy Paul | 14 | 15 |
14 | Borna Coric | 15 | 14 |
15 | Lorenzo Musetti | 16 | 16 |
16 | Hubert Hurkacz | 17 | 18 |
Alex de Minaur | 18 | 17 | |
Alexander Zverev | 19 | 21 | |
Francisco Cerundolo | 20 | 19 | |
Grigor Dimitrov | 21 | 24 | |
Pablo Carreno Busta | 22 | 20 | |
Denis Shapovalov | 23 | 29 | |
Jan-Lennard Struff | 24 | 22 | |
Roberto Bautista Agut | 25 | 23 | |
Nicolas Jarry | 26 | 28 | |
Alexander Bublik | 27 | 26 | |
Sebastian Korda | 28 | 25 | |
Daniel Evans | 29 | 30 | |
Yoshihito Nishioka | 30 | 27 | |
Christopher Eubanks | 31 | 43 | |
Matteo Berrettini | 32 | 38 | |
Jiri Lehecka | 33 | 37 | |
Tomas Martin Etcheverry | 34 | 32 | |
Alejandro Davidovich Fokina | 35 | 34 | |
Tallon Griekspoor | 36 | 31 | |
Nick Kyrgios | 37 | 33 | |
Adrian Mannarino | 38 | 35 | |
Ben Shelton | 39 | 36 | |
Ugo Humbert | 40 | 39 | |
Andy Murray | 41 | 40 | |
Lorenzo Sonego | 42 | 42 | |
Miomir Kecmanovic | 44 | 41 | |
Marin Cilic | 102 | 21 (PR) | |
Gael Monfils | 315 | 35 (PR) | |
(WC) Milos Raonic | 545 | ||
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
0 Comments