The 2024 Miami Open is around the corner and the draw is out of the second ATP Masters 1000 tournament of the season.
The second tournament of the Sunshine Double runs from March 20th to 31st, 2024, and it usually follows a great fortnight of tennis, and it won't be different this time around.
The 2022 champion, Carlos Alcaraz, is coming to the event as the main favorite after he managed to win the Indian Wells Open. Last year, the Spanish player lost in the semi-finals in Miami, and he will try to go two steps further this time around.
Like all seeded players, he has a first-round bye, giving him enough time to rest after draining two weeks of action for his second-round match against the winner of a clash between Aleksandar Vukic and Roberto Carballes Baena.
On the other side of the draw is Jannik Sinner, who will want to also go one step further in Miami, having played in the final last year. The Italian will start his campaign against either a qualifier or Pedro Cachin in the second round of the tournament.
Daniil Medvedev is the man who can't go any further compared to last year, as he's the defending champion at the event. The Russian is coming off a final loss to Alcaraz in Indian Wells, and he'll try to forget it against Marton Fucsovics or Max Purcell.
While majority of the potential blockbuster clashes are set for the second round, since no seeded player has to play in the first round, there's also one exciting first-round match between two players who seemingly can't catch a break, given how unlucky they were over the past few months.
Andy Murray seems to get a difficult draw anywhere he goes and his opponent, Matteo Berrettini, will play first ATP tournament since last year's US Open, and he gets a three-time Grand Slam champion immediately in the first round.
Among seeded players, draw has looked quite interestingly. The sixth-seeded Holger Rune will play against Fabian Marozsan or a qualifier, while the tenth-seeded Stefanos Tsitsipas will take on the winner of the match between Denis Shapovalov and Luciano Dardieri.
2024 Miami Open ATP Draw:
1 | Carlos Alcaraz (1) |
2 | BYE |
3 | Aleksandar Vukic |
4 | Roberto Carballes Baena |
5 | Dusan Lajovic |
6 | Gael Monfils |
7 | BYE |
8 | Borna Coric (32) |
9 | Lorenzo Musetti (23) |
10 | BYE |
11 | Roman Safiullin |
12 | Qualifier |
13 | Martin Landaluce [WC] |
14 | Jaume Munar |
15 | BYE |
16 | Ben Shelton (16) |
17 | Grigor Dimitrov (11) |
18 | BYE |
19 | Alejandro Tabilo |
20 | Qualifier |
21 | Emil Ruusuvuori |
22 | Yannick Hanfmann |
23 | BYE |
24 | Adrian Mannarino (19) |
25 | Sebastian Korda (28) |
26 | BYE |
27 | Qualifier |
28 | Qualifier |
29 | Daniel Elahi Galan |
30 | Alexander Shevchenko |
31 | BYE |
32 | Hubert Hurkacz (8) |
33 | Alexander Zverev (4) |
34 | BYE |
35 | Felix Auger-Aliassime |
36 | Qualifier |
37 | Lorenzo Sonego |
38 | Daniel Evans |
39 | BYE |
40 | Christopher Eubanks (31) |
41 | Francisco Cerundolo (20) |
42 | BYE |
43 | Sebastian Ofner |
44 | Kei Nishikori [WC] |
45 | Laslo Djere |
46 | Qualifier |
47 | BYE |
48 | Karen Khachanov (15) |
49 | Alex de Minaur (9) |
50 | BYE |
51 | Alexandre Muller |
52 | Soonwoo Kwon [PR] |
53 | Daniel Altmaier |
54 | Qualifier |
55 | BYE |
56 | Jan-Lennard Struff (24) |
57 | Jiri Lehecka (26) |
58 | BYE |
59 | Alexei Popyrin |
60 | Facundo Diaz Acosta |
61 | Qualifier |
62 | Fabian Marozsan |
63 | BYE |
64 | Holger Rune (6) |
65 | Casper Ruud (7) |
66 | BYE |
67 | Pavel Kotov |
68 | Luca Van Assche |
69 | Miomir Kecmanovic |
70 | JunCheng Shang [WC] |
71 | BYE |
72 | Alejandro Davidovich Fokina (27) |
73 | Nicolas Jarry (22) |
74 | BYE |
75 | Jack Draper |
76 | Taro Daniel |
77 | Jordan Thompson |
78 | Nuno Borges |
79 | BYE |
80 | Taylor Fritz (12) |
81 | Ugo Humbert (14) |
82 | BYE |
83 | Rinky Hijikata |
84 | Botic van de Zandschulp |
85 | Marcos Giron |
86 | Dominik Koepfer |
87 | BYE |
88 | Sebastian Baez (18) |
89 | Cameron Norrie (30) |
90 | BYE |
91 | Qualifier |
92 | Flavio Cobolli |
93 | Max Purcell |
94 | Marton Fucsovics |
95 | BYE |
96 | Daniil Medvedev (3) |
97 | Andrey Rublev (5) |
98 | BYE |
99 | Tomas Machac |
100 | Darwin Blanch [WC] |
101 | Andy Murray |
102 | Matteo Berrettini [PR] |
103 | BYE |
104 | Tomas Martin Etcheverry (29) |
105 | Alexander Bublik (17) |
106 | BYE |
107 | Arthur Fils |
108 | Matteo Arnaldi |
109 | Luciano Darderi |
110 | Denis Shapovalov [PR] |
111 | BYE |
112 | Stefanos Tsitsipas (10) |
113 | Tommy Paul (13) |
114 | BYE |
115 | Martin Damm [WC] |
116 | Zhizhen Zhang |
117 | Christopher O'Connell |
118 | Qualifier |
119 | BYE |
120 | Frances Tiafoe (21) |
121 | Tallon Griekspoor (25) |
122 | BYE |
123 | Alex Michelsen |
124 | Qualifier |
125 | Pedro Cachin |
126 | Qualifier |
127 | BYE |
128 | Jannik Sinner (2) |
0 Comments