The 2022 Italian Open will be held in Rome from 8th until 15th May as the best players will be fighting for the title at the second ATP 1000 event on clay in the 2022 season with a stunning entry list.
Novak Djokovic and Rafael Nadal have won 15 out of the last 17 events in Rome and will be the main favorites to win again this year as they are the top names shining on the entry list.
The only two other players who have won the Italian Open since 2005 are Alexander Zverev and Andy Murray as the first mentioned will also take part in the 2022 edition of the event.
In the 2021 Italian Open final, Nadal defeated Djokovic in three sets and the Spaniard will defend the title this year. Many will be challenging him for the title as Carlos Alcaraz just broke into the Top 10 of the ATP Rankings and won the Barcelona Open.
Stefanos Tsitsipas has also been in great form in recent weeks, and Andrey Rublev triumphed at the 2022 Serbia Open, defeating Novak Djokovic in the final. Casper Ruud, who is also a clay-court specialist, will try to make a good result in the Italian capital.
But it doesn't end with them, as the list of players that could do well in Rome is long. Home players Jannik Sinner and Lorenzo Sonego will also want to use the support of the home crowd to go far in the tournament.
On top of that, there will be many dark horses, as the likes of Cameron Norrie, Taylor Fritz, Felix Auger-Aliassime, and Diego Schwartzman are always capable of producing a surprising run.
2022 Italian Open ATP Entry List:
1. | Novak Djokovic |
2. | Alexander Zverev |
3. | Rafael Nadal |
4. | Stefanos Tsitsipas |
5. | Casper Ruud |
6. | Andrey Rublev |
7. | Carlos Alcaraz |
8. | Felix Auger-Aliassime |
9. | Cameron Norrie |
10. | Jannik Sinner |
11. | Taylor Fritz |
12. | Hubert Hurkacz |
13. | Diego Schwartzman |
14. | Denis Shapovalov |
15. | Reilly Opelka |
16. | Pablo Carreno Busta |
17. | Roberto Bautista Agut |
18. | Nikoloz Basilashvili |
19. | Gael Monfils |
20. | Grigor Dimitrov |
21. | Marin Cilic |
22. | Alex de Minaur |
23. | John Isner |
24. | Karen Khachanov |
25. | Lorenzo Sonego |
26. | Frances Tiafoe |
27. | Cristian Garin |
28. | Albert Ramos-Vinolas |
29. | Alexander Bublik |
30. | Aslan Karatsev |
31. | Tommy Paul |
32. | Daniel Evans |
33. | Federico Delbonis |
34. | Sebastian Korda |
35. | Miomir Kecmanovic |
36. | Lloyd Harris |
37. | Botic van de Zandschulp |
38. | Jenson Brooksby |
39. | Ilya Ivashka |
40. | Filip Krajinovic |
41. | Fabio Fognini |
42. | Dominic Thiem |
43. | Stan Wawrinka |
44. | Borna Coric |
45. | (SE) |
46. | Lorenzo Musetti (WC) |
47. | Flavio Cobolli (WC) |
48. | (WC) |
49. | (WC) |
50. | Qualifier |
51. | Qualifier |
52. | Qualifier |
53. | Qualifier |
54. | Qualifier |
55. | Qualifier |
56. | Qualifier |
0 Comments