Iga Swiatek has qualified for the 2024 Paris Olympics and will be the top seed at the event.
In what will be her second Olympic Games participation, Swiatek will attempt to make history by winning Poland's first-ever tennis medal. She is also a favorite to be her country's flag-bearer.
Swiatek has amassed 9695 points since the race was incepted in June 2023. With the addition of 1000 points from her title success at the Italian Open, her lead will be insurmountable even if she fails to win a point at the French Open.
The race will end on June 9th. So, Aryna Sabalenka (7358 points) and Coco Gauff (7208), who currently occupy the top three positions, won't overhaul Swiatek even if one of them wins the French Open, where 2000 points will be up for grabs.
Elena Rybakina's absence in Rome will surely cost her a top-three seeding. However, the Kazakh is in pole position to lock the fourth spot, with Jessica Pegula expected to miss Roland Garros.
Rybakina has also built a massive lead over Maria Sakkari (6th) and Marketa Vondrousova (7th). Qinwen Zheng has qualified for the tournament thanks to her gold medal win at the 2023 Asian Games.
Jelena Ostapenko (9th) is Latvia's top-ranked player, while Ons Jabeur (10th) will carry African hopes at the Games. Danielle Collins is making a late push to feature in her final season as a pro.
The 30-year-old has never represented her country at the Olympics, but it is turning out to be a memorable year for her. She is currently the third-best-ranked American woman in the race with 3139 points.
One of Collins, Madison Keys, and Emma Navarro will miss out. One country is allocated a maximum of four spots in the draw, provided its players are ranked in the Top 56. But if Pegula does not fully in time to play in the tournament, the trio will join Coco Gauff in the singles event.
With defending champion Belinda Bencic currently on maternity leave and 2016 Rio gold medalist Monica Puig now retired, we are guaranteed a new gold medalist in tennis at the 2024 Paris Olympics.
2024 Olympics Women's Race as of May 20th, 2024:
Rank | Player | Points |
---|---|---|
1 | Iga Swiatek | 9695 |
2 | Aryna Sabalenka | 7358 |
3 | Coco Gauff | 7208 |
4 | Elena Rybakina | 5543 |
5 | Jessica Pegula | 4660 |
6 | Maria Sakkari | 4013 |
7 | Marketa Vondrousova | 3966 |
8 | Qinwen Zheng | 3878 |
9 | Jelena Ostapenko | 3366 |
10 | Ons Jabeur | 3331 |
11 | Daria Kasatkina | 3219 |
12 | Danielle Collins | 3140 |
13 | Jasmine Paolini | 2838 |
14 | Madison Keys | 2714 |
15 | Emma Navarro | 2555 |
16 | Liudmila Samsonova | 2445 |
17 | Ekaterina Alexandrova | 2405 |
18 | Marta Kostyuk | 2174 |
19 | Victoria Azarenka | 2166 |
20 | Beatriz Haddad Maia | 2121 |
21 | Caroline Garcia | 2083 |
22 | Anna Kalinskaya | 1918 |
23 | Elina Svitolina | 1860 |
24 | Barbora Krejcikova | 1758 |
25 | Veronika Kudermetova | 1717 |
26 | Sorana Cirstea | 1699 |
27 | Anastasia Pavlyuchenkova | 1689 |
28 | Katie Boulter | 1665 |
29 | Linda Noskova | 1642 |
30 | Katerina Siniakova | 1602 |
31 | Dayana Yastremska | 1597 |
32 | Elise Mertens | 1523 |
33 | Leylah Fernandez | 1516 |
34 | Karolina Muchova | 1510 |
35 | Yue Yuan | 1501 |
36 | Xinyu Wang | 1349 |
37 | Yulia Putintseva | 1334 |
38 | Marie Bouzkova | 1309 |
39 | Donna Vekic | 1302 |
40 | Anhelina Kalinina | 1291 |
41 | Clara Burel | 1286 |
42 | Mirra Andreeva | 1237 |
43 | Magda Linette | 1225 |
44 | Sloane Stephens | 1221 |
45 | Magdalena Frech | 1218 |
46 | Diana Shnaider | 1199 |
47 | Anastasia Potapova | 1190 |
48 | Tatjana Maria | 1152 |
49 | Karolina Pliskova | 1141 |
50 | Lin Zhu | 1126 |
51 | Cristina Bucsa | 1106 |
52 | Sofia Kenin | 1096 |
53 | Xiyu Wang | 1091 |
54 | Nadia Podoroska | 1074 |
55 | Petra Kvitova | 1070 |
56 | Arantxa Rus | 1062 |
57 | Ashlyn Krueger | 1061 |
58 | Caroline Dolehide | 1045 |
59 | Lesia Tsurenko | 1040 |
60 | Elisabetta Cocciaretto | 1039 |
61 | Sara Sorribes Tormo | 1038 |
62 | Ana Bogdan | 1024 |
63 | Diane Parry | 997 |
64 | Jaqueline Cristian | 975 |
65 | Anna Blinkova | 975 |
66 | Lucia Bronzetti | 970 |
67 | Oceane Dodin | 917 |
68 | Laura Siegemund | 909 |
69 | Anna Karolina Schmiedlova | 890 |
70 | Tamara Korpatsch | 888 |
71 | Viktorija Golubic | 882 |
72 | Yafan Wang | 874 |
73 | Taylor Townsend | 866 |
74 | Moyuka Uchijima | 865 |
75 | Daria Saville | 862 |
76 | Viktoriya Tomova | 858 |
77 | Camila Osorio | 847 |
78 | Erika Andreeva | 839 |
79 | Harriet Dart | 833 |
80 | Jessica Bouzas Maneiro | 832 |
81 | Renata Zarazua | 806 |
82 | Maria Lourdes Carle | 805 |
83 | Petra Martic | 796 |
84 | Zhuoxuan Bai | 792 |
85 | Greet Minnen | 789 |
86 | Arina Rodionova | 781 |
87 | Belinda Bencic | 772 |
88 | Emina Bektas | 768 |
89 | Jule Niemeier | 763 |
90 | Clara Tauson | 761 |
91 | Martina Trevisan | 758 |
92 | Brenda Fruhvirtova | 754 |
93 | Varvara Gracheva | 749 |
94 | Nao Hibino | 744 |
95 | Aliaksandra Sasnovich | 742 |
96 | Anna Bondar | 739 |
97 | Katie Volynets | 738 |
98 | Mayar Sherif | 737 |
99 | Sara Errani | 723 |
100 | Alize Cornet | 723 |
0 Comments