The final computation of the Olympic Race to Paris was done following the conclusion of the 2024 Roland Garros.
We now know which players will contend for a medal at the showpiece event in Paris next month. The Olympics tennis tournament, which begins on July 27th, will feature 64 women in the singles draw.
Now that the race is complete, players won't add any more points and will wait for the ratified entry list to be released in the days leading up to the tournament.
Fifty-six players will qualify based on their official WTA ranking of June 10th, which will align with the final standings of the race that has been ongoing for the last 12 months.
So, Iga Swiatek has secured top seeding, having accumulated 11,695 points. The 23-year-old won her fourth French Open last Saturday and will attempt to win Poland's first-ever tennis gold medal when she returns to Paris. The tennis tournament will be played on the clay courts of Stade Roland Garros.
Coco Gauff will join her there as the top-ranked American woman. In fact, the USA has saturated the total number of participants in the top 56, so some of their representatives will miss out.
That is because of the stipulation that one country can select only the four best-ranked players who meet the cut-off ranking. So, Jessica Pegula, Danielle Collins, and Madison Keys are three American women who will also play.
Qinwen Zheng is already guaranteed a place in the 64-player draw thanks to winning the Asian Games last year, even though she is ranked in the Top 10 of the race.
Aryna Sabalenka finished third, while Elena Rybakina was fourth. A key point to note is that Russian and Belarusian athletes will be allowed to compete at the Olympics as neutral athletes.
Russia has maximized its four spots in the Top 56, which includes Daria Kasatkina, Liudmila Samsonova, Ekaterina Alexandrova, and the talented teenager Mirra Andreeva.
Ons Jabeur is one of the top African women who will look to make history. The other is Mayar Sherif, who benefits from the Continental qualification criteria. Jasmine Paolini is Italy's top-ranked woman, sitting 7th in the race.
2024 Olympics Women's Race Final Standings:
Position | Entry | Player | Points |
---|---|---|---|
1 | 1 | Iga Swiatek | 11695 |
2 | 2 | Coco Gauff | 7988 |
3 | 3 | Aryna Sabalenka | 7788 |
4 | 4 | Elena Rybakina | 5973 |
5 | 5 | Jessica Pegula | 4661 |
6 | 6 | Marketa Vondrousova | 4503 |
7 | 7 | Jasmine Paolini | 4138 |
8 | 8 | Maria Sakkari | 4023 |
9 | 9 | Qinwen Zheng | 4008 |
10 | 10 | Ons Jabeur | 3762 |
11 | 11 | Danielle Collins | 3534 |
12 | 12 | Jelena Ostapenko | 3436 |
13 | 13 | Madison Keys | 3343 |
14 | 14 | Daria Kasatkina | 3289 |
15 | NQ | Emma Navarro | 2795 |
16 | 15 | Liudmila Samsonova | 2711 |
17 | 16 | Ekaterina Alexandrova | 2416 |
18 | 17 | Marta Kostyuk | 2245 |
19 | 18 | Beatriz Haddad Maia | 2238 |
20 | 19 | Victoria Azarenka | 2236 |
21 | 20 | Caroline Garcia | 2153 |
22 | 21 | Elina Svitolina | 2100 |
23 | 22 | Mirra Andreeva | 2017 |
24 | NQ | Anna Kalinskaya | 1988 |
25 | 23 | Barbora Krejcikova | 1768 |
26 | NQ | Anastasia Pavlyuchenkova | 1759 |
27 | NQ | Veronika Kudermetova | 1728 |
28 | 24 | Dayana Yastremska | 1727 |
29 | 25 | Linda Noskova | 1712 |
30 | 26 | Sorana Cirstea | 1709 |
31 | 27 | Katie Boulter | 1705 |
32 | 28 | Katerina Siniakova | 1672 |
33 | 29 | Elise Mertens | 1654 |
34 | 30 | Leylah Fernandez | 1646 |
35 | 31 | Yue Yuan | 1512 |
36 | NQ | Karolina Muchova | 1510 |
37 | 32 | Xinyu Wang | 1479 |
38 | NQ | Marie Bouzkova | 1439 |
39 | 33 | Anhelina Kalinina | 1436 |
40 | 34 | Donna Vekic | 1433 |
41 | NQ | Anastasia Potapova | 1430 |
42 | 35 | Yulia Putintseva | 1404 |
43 | 36 | Clara Burel | 1345 |
44 | 37 | Elisabetta Cocciaretto | 1303 |
45 | 38 | Magda Linette | 1284 |
46 | NQ | Sloane Stephens | 1231 |
47 | 39 | Magdalena Frech | 1229 |
48 | 40 | Tatjana Maria | 1228 |
49 | NQ | Sofia Kenin | 1226 |
50 | 41 | Xiyu Wang | 1210 |
51 | NQ | Diana Shnaider | 1210 |
52 | NQ | Karolina Pliskova | 1181 |
53 | 42 | Cristina Bucsa | 1177 |
54 | 43 | Ana Bogdan | 1154 |
55 | NQ | Lin Zhu | 1138 |
56 | 44 | Arantxa Rus | 1133 |
57 | 45 | Nadia Podoroska | 1133 |
58 | 46 | Diane Parry | 1097 |
59 | 47 | Sara Sorribes Tormo | 1073 |
60 | NQ | Ashlyn Krueger | 1072 |
61 | NQ | Petra Kvitova | 1070 |
62 | NQ | Caroline Dolehide | 1056 |
63 | 48 | Mayar Sherif | 1050 |
64 | NQ | Lesia Tsurenko | 1050 |
65 | NQ | Anna Blinkova | 1046 |
66 | NQ | Peyton Stearns | 1043 |
67 | 49 | Lucia Bronzetti | 1034 |
68 | 50 | Viktoriya Tomova | 1026 |
69 | 51 | Clara Tauson | 1002 |
70 | 52 | Jaqueline Cristian | 1000 |
71 | 53 | Varvara Gracheva | 989 |
72 | 54 | Moyuka Uchijima | 975 |
73 | NQ | Yafan Wang | 974 |
74 | NQ | Katie Volynets | 973 |
75 | 55 | Tamara Korpatsch | 959 |
76 | 56 | Viktorija Golubic | 954 |
77 | Laura Siegemund | 943 | |
78 | Elina Avanesyan | 929 | |
79 | Camila Osorio | 918 | |
80 | Oceane Dodin | 917 | |
81 | Anna Karolina Schmiedlova | 915 | |
82 | Petra Martic | 915 | |
83 | Daria Saville | 902 | |
84 | Taylor Townsend | 866 | |
85 | Harriet Dart | 856 | |
86 | Erika Andreeva | 849 | |
87 | Renata Zarazua | 844 | |
88 | Maria Lourdes Carle | 844 | |
89 | Jessica Bouzas Maneiro | 843 | |
90 | Sara Errani | 833 | |
91 | Martina Trevisan | 825 | |
92 | Greet Minnen | 821 | |
93 | Jule Niemeier | 816 | |
94 | Zhuoxuan Bai | 803 | |
95 | Brenda Fruhvirtova | 801 | |
96 | Arina Rodionova | 796 | |
97 | Hailey Baptiste | 783 | |
98 | Nao Hibino | 782 | |
99 | Emina Bektas | 780 | |
100 | Belinda Bencic | 772 |
0 Comments