The US spring season concludes with a marquee tournament as the 2024 Miami Open serves as the final hard-court tournament of the first quarter of the season.
The entry list for the 39th edition of the Miami Open women's tournament was recently revealed. This WTA 1000 event will run from March 19th to 31st and is headlined by several of the world's top-ranked women on tour.
The prize money figures for the tournament have also been released as the Miami Open marks a fifth edition in its new home in Miami Gardens and at the Hard Rock Stadium. The defending champion, Petra Kvitova, will not return to Florida.
The decorated Czech lefty is serving her maternity break after revealing in January that she is expecting a baby this summer. But three former champions are featured, one of whom is Iga Swiatek, who won this tournament in 2022.
After a disappointing Australian Open campaign, the Polish World No. 1 was back in the winner's circle in the Middle East, winning the WTA 1000 in Doha for a third straight year. She'll be the woman to beat, but expect Aryna Sabalenka (second seed) and Coco Gauff (third seed) to run her close.
Gauff, in particular, is not defending a lot during the Sunshine Swing and could enhance her chances of becoming World No. 1 very soon. Elena Rybakina fell short of joining a very exclusive list of players to win both Indian Wells and Miami in the same season last year.
She lost the final to Petra Kvitova after winning in Indian Wells. The Kazakh will aim to finish the job when she returns to Miami Gardens as the fourth seed. Jessica Pegula hopes to recover from an injury that sidelined her from this year's Middle East swing and play at her home tournament.
Ons Jabeur appears in the initial entry list, but doubts remain about her participation because of a knee injury. Qinwen Zheng will be seeded a high of seventh. Marketa Vondrousova and in-form Jelena Ostapenko will be threats to the top three.
Karolina Muchova (10th seed) will most likely miss the Miami Open after undergoing surgery to treat a debilitating wrist injury. Madison Keys has not played a single match in 2024 because of injury, but the big-hitting American is targeting her comeback during the Sunshine Swing.
Some of the WTA stars who will use a special ranking to play include former finalist Naomi Osaka, Paula Badosa, and three-time Grand Slam champion Angelique Kerber. You can access the entire entry list for the 2024 Miami Open below.
2024 Miami Open WTA Players' Entry List:
Seed | Player | Entry Ranking |
---|---|---|
1 | Iga Swiatek | 1 |
2 | Aryna Sabalenka | 2 |
3 | Coco Gauff | 3 |
4 | Elena Rybakina | 4 |
5 | Jessica Pegula | 5 |
6 | Ons Jabeur | 6 |
7 | Qinwen Zheng | 7 |
8 | Marketa Vondrousova | 8 |
9 | Jelena Ostapenko | 9 |
10 | Karolina Muchova | 10 |
11 | Maria Sakkari | 11 |
12 | Barbora Krejcikova | 12 |
13 | Daria Kasatkina | 13 |
14 | Beatriz Haddad Maia | 14 |
15 | Liudmila Samsonova | 15 |
16 | Madison Keys | 16 |
17 | Ekaterina Alexandrova | 17 |
18 | Veronika Kudermetova | 19 |
19 | Elina Svitolina | 20 |
20 | Caroline Garcia | 21 |
21 | Sorana Cirstea | 22 |
22 | Emma Navarro | 23 |
23 | Anastasia Pavlyuchenkova | 24 |
24 | Elise Mertens | 25 |
25 | Jasmine Paolini | 26 |
26 | Victoria Azarenka | 27 |
27 | Linda Noskova | 28 |
28 | Dayana Yastremska | 29 |
29 | Marta Kostyuk | 30 |
30 | Donna Vekic | 31 |
31 | Anhelina Kalinina | 32 |
32 | Leylah Fernandez | 33 |
Lesia Tsurenko | 34 | |
Anastasia Potapova | 35 | |
Karolina Pliskova | 36 | |
Marie Bouzkova | 37 | |
Mirra Andreeva | 38 | |
Katerina Siniakova | 39 | |
Anna Kalinskaya | 40 | |
Sloane Stephens | 41 | |
Xinyu Wang | 42 | |
Aranta Rus | 43 | |
Caroline Dolehide | 45 | |
Danielle Collins | 46 | |
Clara Burel | 47 | |
Magda Linette | 48 | |
Varvara Gracheva | 49 | |
Katie Boulter | 50 | |
Sara Sorribes Tormo | 51 | |
Anna Blinkova | 52 | |
Magdalena Frech | 53 | |
Tatjana Maria | 54 | |
Sofia Kenin | 55 | |
Ana Bogdan | 56 | |
Lin Zhu | 57 | |
Elisabetta Cocciaretto | 58 | |
Martina Trevisan | 59 | |
Lucia Bronzetti | 60 | |
Petra Martic | 61 | |
Elina Acanesyan | 62 | |
Diane Parry | 63 | |
Xiyu Wang | 64 | |
Peyton Stearns | 65 | |
Mayar Sherif | 66 | |
Cristina Bucsa | 67 | |
Viktoriya Tomova | 68 | |
Yue Yuan | 69 | |
Angelique Kerber | 31 SR | |
Paula Badosa | 34 SR | |
Naomi Osaka | 46 SR | |
Shuai Zhang | 48 SR | |
Shelby Rogers | 51 SR | |
Daria Saville | 54 SR | |
Amanda Anisimova | 61 SR | |
Anastasija Sevastova | 65 SR |
0 Comments