Jannik Sinner is set to play for the first time since winning his first Grand Slam at this week's Rotterdam Open, where he will look to extend his lead on the ATP Race.
Sinner leads the Race to Turin, having amassed 2,000 points from his triumph at the Australian Open. In second place is Daniil Medvedev, who has pulled out from Rotterdam because of fatigue and, therefore, will be stuck at 1,300 points.
Andrey Rublev will have the opportunity to move up to the third spot, overtaking Alexander Zverev and Novak Djokovic, should he win in Rotterdam. The German and the Serb are not playing this week and can't add to their tally of 1,135 points and 860 points, respectively.
Hubert Hurkacz sits in the sixth spot after a semifinal finish in Marseille, with Grigor Dimitrov and Alex de Minaur taking control of the seventh and eighth spots, the final coveted spots for those players aspiring to qualify for the ATP Finals in Turin at the end of the season.
Carlos Alcaraz has a lot of ground to make up in the next few weeks as he defends six titles. The Spaniard is in 10th spot in the ATP Race with 400 points, which he gained from reaching the quarterfinal of the Australian Open.
Alcaraz will be in action at this week's Argentina Open, where he has learned his path to the title after the release of the draw. Tommy Paul moved up to 11th place after capturing his second career title in Dallas last weekend.
Also, a champion on Sunday was Ugo Humbert, who won in Marseille and is now the highest-ranked Frenchman in the ATP Race (rising up to 13th). The race serves as a key indicator to filter the eight players who will qualify for the season-ending championships and the year-end ATP No. 1 as a result of points accumulated during the entire year.
2024 ATP Race as of February 12, 2024:
Rank | Player | Points |
---|---|---|
1 | Jannik Sinner | 2000 |
2 | Daniil Medvedev | 1300 |
3 | Alexander Zverev | 1135 |
4 | Novak Djokovic | 860 |
5 | Andrey Rublev | 650 |
6 | Hubert Hurkacz | 650 |
7 | Grigor Dimitrov | 515 |
8 | Alex de Minaur | 465 |
9 | Taylor Fritz | 445 |
10 | Carlos Alcaraz | 400 |
11 | Tommy Paul | 400 |
12 | Alejandro Tabilo | 378 |
13 | Ugo Humbert | 375 |
14 | Alexander Bublik | 360 |
15 | Adrian Mannarino | 335 |
16 | Arthur Cazaux | 325 |
17 | Nuno Borges | 325 |
18 | Jiri Lehecka | 325 |
19 | Holger Rune | 315 |
20 | Karen Khachanov | 300 |
21 | Ben Shelton | 300 |
22 | Cameron Norrie | 295 |
23 | Borna Coric | 279 |
24 | Brandon Nakashima | 270 |
25 | Luciano Darderi | 269 |
26 | Facundo Bagnis | 254 |
27 | Miomir Kecmanovic | 250 |
28 | Emil Ruusuvuori | 240 |
29 | Casper Ruud | 230 |
30 | Felix Auger-Aliassime | 225 |
30 | Sebastian Korda | 225 |
32 | Jordan Thompson | 225 |
33 | Stefanos Tsitsipas | 215 |
34 | Jack Draper | 215 |
35 | Taro Daniel | 213 |
36 | Leandro Riedi | 212 |
37 | Flavio Cobolli | 210 |
38 | Alex Michelsen | 201 |
39 | Zizou Bergs | 201 |
40 | Dominik Koepfer | 201 |
41 | Juncheng Shang | 200 |
42 | Sebastian Baez | 200 |
43 | Arthur Fils | 200 |
44 | Valentin Vacherot | 195 |
45 | James Duckworth | 192 |
46 | Tomas Machac | 188 |
47 | Sumit Nagal | 187 |
48 | Alejandro Davidovich Fokina | 180 |
49 | Aleksandar Kovacevic | 178 |
50 | Marcos Giron | 175 |
0 Comments