Carlos Alcaraz is back in the top two of the ATP Race to Turin after bagging his second Wimbledon title last weekend.
The Spaniard's straight-sets demolition of seven-time champion Novak Djokovic in this year's final, which took a little over two hours, earned him the full 2000 points. He took his tally to 5950 points and moved to second spot in the standings.
Alcaraz now trails race leader Jannik Sinner (who lost in the Wimbledon quarterfinal) by only 250 points. Both players are also the closest to meeting the cut-off entry mark for ATP Finals qualification.
Alexander Zverev can reduce the gap to Alcaraz if he ends up winning the ATP 500 tournament in Hamburg this week. The German is third in the race and is not under any threat of losing that spot for the remainder of the month.
Daniil Medvedev boosts his hopes of ATP Finals qualification after reaching Wimbledon's semifinal for the second year in a row. He will retain his fourth place even as he takes a week off.
Casper Ruud can earn a maximum of 250 points this week while competing in Bastad. But that won't bump his ranking in the race above fifth place, which is where he finds himself after Wimbledon.
Djokovic is among the biggest movers into the Top 10 after hauling himself into the qualification places for the ATP Finals (up to sixth). The Serb defied the odds by recovering from knee surgery and advancing into his 10th Wimbledon final last week.
Alex de Minaur and Stefanos Tsitspas occupy the coveted last two spots to complete the top eight. Taylor Fritz and countryman Tommy Paul are part of the Top 10 in the race, but none of them is playing this week to improve on their points tally.
Andrey Rublev, Grigor Dimitrov, and Hubert Hurkacz all fell outside the Top 10. The year-end No. 1 ranking race is starting to get interesting after Alcaraz swept the last two Grand Slams.
He is also the player who defends the least amount of points between him, Sinner, and Djokovic in the second half of the season.
2024 ATP Race as of July 15, 2024:
Rank | Player | Points |
---|---|---|
1 | Jannik Sinner | 6200 |
2 | Carlos Alcaraz | 5950 |
3 | Alexander Zverev | 4785 |
4 | Daniil Medvedev | 4000 |
5 | Casper Ruud | 3485 |
6 | Novak Djokovic | 3160 |
7 | Alex De Minaur | 2905 |
8 | Stefanos Tsitsipas | 2565 |
9 | Taylor Fritz | 2530 |
10 | Tommy Paul | 2475 |
11 | Grigor Dimitrov | 2325 |
12 | Andrey Rublev | 2230 |
13 | Hubert Hurkacz | 2140 |
14 | Lorenzo Musetti | 1920 |
15 | Alejandro Tabilo | 1738 |
16 | Ugo Humbert | 1585 |
17 | Holger Rune | 1575 |
18 | Felix Auger-Aliassime | 1365 |
19 | Sebastian Baez | 1330 |
20 | Alexander Bublik | 1300 |
21 | Ben Shelton | 1250 |
22 | Karen Khachanov | 1210 |
23 | Nicolas Jarry | 1205 |
24 | Jan-Lennard Struff | 1055 |
25 | Sebastian Korda | 1050 |
26 | Jiri Lehecka | 1035 |
27 | Arthur Fils | 995 |
28 | Jack Draper | 985 |
29 | Luciano Darderi | 978 |
30 | Tomas Martin Etcheverry | 960 |
31 | Mariano Navone | 933 |
32 | Cameron Norrie | 923 |
33 | Giovanni Mpetshi Perricard | 921 |
34 | Jordan Thompson | 915 |
35 | Francisco Cerundolo | 910 |
36 | Tallon Griekspoor | 910 |
37 | Nuno Borges | 815 |
38 | Tomas Machac | 813 |
39 | Zhizhen Zhang | 810 |
40 | Matteo Arnaldi | 775 |
41 | Frances Tiafoe | 770 |
42 | Brandon Nakashima | 770 |
43 | Pedro Martinez | 744 |
44 | Flavio Cobolli | 740 |
45 | Miomir Kecmanovic | 725 |
46 | Roberto Bautista Agut | 700 |
47 | Gael Monfils | 695 |
48 | Roberto Carballes Baena | 655 |
49 | Facundo Diaz Acosta | 654 |
50 | Fabian Marozsan | 650 |
0 Comments