The entry list for the 2024 Indian Wells Open and ATP Masters 1000 event running from March 6th to 17th was released.
After the season's first Grand Slam, all players chose a different path. Some chose to compete during the South America's Golden Swing, some represented their countries at the Davis Cup, while others chose to play at the indoor events in Europe.
There were also some who chose to rest like Novak Djokovic, who will also be the top seed at the 2024 Indian Wells Open, in what will be his first participation at the tournament since 2019.
At the event, he will be joined by no other than his old rival, Rafael Nadal, who used his protected ranking to enter the tournament, which should be his first event after the Qatar Open in Doha, where he's also set to play.
As always, the Indian Wells Open, which is often called also the Fifth Slam, features a very strong entry list, as no player missed out on the chance to sign up, including three protected ranking entries, alongside Nadal also Denis Shapovalov and Milos Raonic.
Apart from these experienced players, all eyes will be on youngsters such as two-time Grand Slam champion Carlos Alcaraz, Holger Rune, and Jannik Sinner, who recently won his first major title in Melbourne.
The likes of Alexander Zverev, Stefanos Tsitsipas, Daniil Medvedev, and Andrey Rublev will want to prove to both the younger and the older generation that they can still contest for the biggest titles.
But home players should also not be forgotten, as Ben Shelton, Taylor Fritz, Frances Tiafoe, and Tommy Paul will attempt to entertain the home crowd, and while doing so, win enough matches to lift the trophy.
Running from March 6th to 17th, 2024, the Indian Wells Open once again promises top-tier tennis action, so to see the full entry list for the tournament, be sure to access it below.
2024 Indian Wells Open ATP Players' Entry List:
Seed | Name | Current Ranking | Entry Ranking |
---|---|---|---|
1 | Novak Djokovic | 1 | 1 |
2 | Carlos Alcaraz | 2 | 2 |
3 | Daniil Medvedev | 3 | 3 |
4 | Jannik Sinner | 4 | 4 |
5 | Andrey Rublev | 5 | 5 |
6 | Alexander Zverev | 6 | 6 |
7 | Holger Rune | 7 | 7 |
8 | Hubert Hurkacz | 8 | 8 |
9 | Taylor Fritz | 9 | 9 |
10 | Stefanos Tsitsipas | 10 | 10 |
11 | Alex de Minaur | 11 | 11 |
12 | Casper Ruud | 12 | 12 |
13 | Grigor Dimitrov | 13 | 13 |
14 | Frances Tiafoe | 14 | 14 |
15 | Tommy Paul | 15 | 15 |
16 | Ben Shelton | 16 | 16 |
17 | Adrian Mannarino | 17 | 17 |
18 | Karen Khachanov | 18 | 18 |
19 | Cameron Norrie | 19 | 19 |
20 | Nicolas Jarry | 20 | 20 |
21 | Ugo Humbert | 21 | 21 |
22 | Francisco Cerundolo | 22 | 22 |
23 | Alexander Bublik | 23 | 23 |
24 | Alejandro Davidovich Fokina | 24 | 24 |
25 | Jan-Lennard Struff | 25 | 25 |
26 | Sebastian Baez | 26 | 26 |
27 | Lorenzo Musetti | 27 | 27 |
28 | Felix Auger-Aliassime | 28 | 28 |
29 | Tomas Martin Etcheverry | 29 | 29 |
30 | Tallon Griekspoor | 30 | 30 |
31 | Borna Coric | 31 | 31 |
32 | Jiri Lehecka | 32 | 32 |
Christopher Eubanks | 33 | 33 | |
Sebastian Korda | 34 | 34 | |
Laslo Djere | 35 | 35 | |
Arthur Fils | 36 | 36 | |
Aslan Karatsev | 37 | 37 | |
Sebastian Ofner | 38 | 38 | |
Roman Safiullin | 39 | 39 | |
Miomir Kecmanovic | 40 | 40 | |
Matteo Arnaldi | 41 | 41 | |
Daniel Evans | 42 | 42 | |
Max Purcell | 43 | 43 | |
Jordan Thompson | 44 | 44 | |
Alexei Popyrin | 45 | 45 | |
Lorenzo Sonego | 46 | 46 | |
Nuno Borges | 47 | 47 | |
Mackenzie McDonald | 48 | 48 | |
Andy Murray | 49 | 49 | |
Zhizhen Zhang | 50 | 50 | |
Jack Draper | 51 | 51 | |
Daniel Altmaier | 52 | 52 | |
Dusan Lajovic | 53 | 53 | |
Alejandro Tabilo | 54 | 54 | |
Emil Ruusuvuori | 55 | 55 | |
Alexander Shevchenko | 56 | 56 | |
Stan Wawrinka | 57 | 57 | |
Fabian Marozsan | 58 | 58 | |
Yannick Hanfmann | 59 | 59 | |
Dominik Koepfer | 60 | 60 | |
Pavel Kotov | 61 | 61 | |
Taro Daniel | 62 | 62 | |
Botic van de Zandschulp | 63 | 63 | |
Christopher O'Connell | 64 | 64 | |
Roberto Carballes Baena | 65 | 65 | |
Tomas Machac | 66 | 66 | |
Marcos Giron | 67 | 67 | |
Luca Van Assche | 68 | 68 | |
Aleksandar Vukic | 69 | 69 | |
Gael Monfils | 70 | 70 | |
Flavio Cobolli | 71 | 71 | |
Alexandre Muller | 72 | 72 | |
Pedro Cachin | 73 | 73 | |
Jaume Munar | 74 | 74 | |
Alex Michelsen | 75 | 75 | |
Denis Shapovalov | 127 | 27 (PR) | |
Milos Raonic | 309 | 33 (PR) | |
Rafael Nadal | 647 | 9 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
0 Comments