Seed | Name | Entry Ranking |
1 | Carlos Alcaraz | 1 |
2 | Novak Djokovic | 2 |
3 | Daniil Medvedev | 3 |
4 | Casper Ruud | 4 |
5 | Stefanos Tsitsipas | 5 |
6 | Holger Rune | 6 |
7 | Andrey Rublev | 7 |
8 | Jannik Sinner | 8 |
9 | Taylor Fritz | 9 |
10 | Frances Tiafoe | 10 |
11 | Karen Khachanov | 11 |
12 | Felix Auger-Aliassime | 12 |
13 | Cameron Norrie | 13 |
14 | Tommy Paul | 14 |
15 | Borna Coric | 15 |
16 | Lorenzo Musetti | 16 |
17 | Hubert Hurkacz | 17 |
18 | Alex de Minaur | 18 |
19 | Alexander Zverev | 19 |
20 | Francisco Cerundolo | 20 |
21 | Grigor Dimitrov | 21 |
22 | Pablo Carreno Busta | 22 |
23 | Denis Shapovalov | 23 |
24 | Jan-Lennard Struff | 24 |
25 | Roberto Bautista Agut | 25 |
26 | Nicolas Jarry | 26 |
27 | Alexander Bublik | 27 |
28 | Sebastian Korda | 28 |
29 | Daniel Evans | 29 |
30 | Yoshihito Nishioka | 30 |
31 | Christopher Eubanks | 31 |
32 | Matteo Berrettini | 32 |
Jiri Lehecka | 33 | |
Tomas Martin Etcheverry | 34 | |
Alejandro Davidovich Fokina | 35 | |
Tallon Griekspoor | 36 | |
Nick Kyrgios | 37 | |
Adrian Mannarino | 38 | |
Ben Shelton | 39 | |
Ugo Humbert | 40 | |
Andy Murray | 41 | |
Lorenzo Sonego | 42 | |
Roman Safiullin | 44 | |
Miomir Kecmanovic | 44 | |
Botic van de Zandschulp | 45 | |
Yannick Hanfmann | 46 | |
J.J. Wolf | 47 | |
Emil Ruusuvuori | 48 | |
Richard Gasquet | 49 | |
Gregoire Barrere | 50 | |
Aslan Karatsev | 52 | |
Bernabe Zapata Miralles | 53 | |
Marton Fuscovics | 54 | |
Laslo Djere | 55 | |
Daniel Elahi Galan | 56 | |
Brandon Nakashima | 57 | |
Sebastian Ofner | 58 | |
Mackenzie McDonald | 59 | |
Roberto Carballes Baena | 60 | |
Dusan Lajovic | 61 | |
Marcos Giron | 62 | |
Sebastian Baez | 63 | |
Daniel Altmaier | 64 | |
Quentin Halys | 65 | |
Juan Pablo Varillas | 66 | |
Christopher O'Connell | 67 | |
Arthur Fils | 68 | |
Jordan Thompson | 69 | |
Zhizhen Zhang | 70 | |
Max Purcell | 71 | |
Nuno Borges | 72 | |
Corentin Moutet | 73 | |
Stan Wawrinka | 74 | |
Matteo Arnaldi | 75 | |
Alexandre Muller | 76 | |
Luca Van Assche | 77 | |
Yibing Wu | 78 | |
Albert Ramos-Vinolas | 79 | |
Jack Draper | 80 | |
Alex Molcan | 81 | |
Arthur Rinderknech | 82 | |
Aleksandar Vukic | 83 | |
Marc-Andrea Huesler | 84 | |
Jason Kubler | 85 | |
Constant Lestienne | 86 | |
Dominik Koepfer | 87 | |
Thanasi Kokkinakis | 88 | |
Pavel Kotov | 89 | |
Pedro Cachin | 90 | |
Alexei Popyrin | 91 | |
Ilya Ivashka | 92 | |
Fabian Marozsan | 93 | |
Dominic Thiem | 94 | |
Marco Cecchinato | 95 | |
Marin Cilic | 21 (PR) | |
Reilly Opelka | 33 (PR) | |
Milos Raonic | 33 (PR) | |
Gael Monfils | 35 (PR) | |
Lloyd Harris | 47 (PR) | |
Kei Nishikori | 48 (PR) | |
Hugo Dellien | 73 (PR) | |
Guido Pella | 75 (PR) | |
Jiri Vesely | 94 (PR) | |
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) |
Loading