The 2023 Cincinnati Masters, the ATP 1000 event, will be held from August 13th to 20th, and the entry list is traditionally star-studded.
Leading up to the last Grand Slam of the season, the Cincinnati Masters, also called the Western & Southern Open, is one of the most prestigious events on the calendar. It's an ATP 1000 tournament and last year, it was surprisingly won by Croatian talent, Borna Coric.
The Croatian will be back to fight for the trophy in 2023, but he'll once again face a talented field of contenders, fighting for a trophy that can be also used as a vase. Carlos Alcaraz and Novak Djokovic are leading the list, and many will be hoping for a rematch of their Wimbledon final.
But with the rivalry starting between the two, there will be multiple names that will want to insert themselves into the discussion, and stop the dominance of these two players, who are currently considered to be the biggest favourites at every event that they enter.
One of the players that could do it is Daniil Medvedev. The Russian won the title in 2019, and he could be one of the challengers also in 2023. Another contender will certainly be the 2021 champion, Alexander Zverev, along with the youngsters Holger Rune and Jannik Sinner.
Casper Ruud, Stefanos Tsitsipas, and Andrey Rublev will want to add their names to the discussion, while Gael Monfils, Milos Raonic, and Marin Cilic all used protected ranking to enter the 2023 Cincinnati Masters.
Even the tournament director of the Western & Southern Open, Todd Martin, wasn't surprised that the tournament in Cincinnati will once again welcome a star-studded field and you can see the full entry list below.
"As one of the premier tournaments in the world, it’s not surprising to see an elite field enter for the chance to win the Western & Southern Open. We look forward to these world class players coming to Cincinnati to write another chapter in this event’s rich history while they aspire to win one of the most important events of their season."
2023 Cincinnati Masters ATP Entry List:
Seed | Name | Current Ranking | Entry Ranking |
---|---|---|---|
1 | Carlos Alcaraz | 1 | 1 |
2 | Novak Djokovic | 2 | 2 |
3 | Daniil Medvedev | 3 | 3 |
4 | Casper Ruud | 4 | 4 |
5 | Stefanos Tsitsipas | 5 | 5 |
6 | Holger Rune | 6 | 6 |
7 | Andrey Rublev | 7 | 7 |
8 | Jannik Sinner | 8 | 8 |
9 | Taylor Fritz | 9 | 9 |
10 | Frances Tiafoe | 10 | 10 |
11 | Karen Khachanov | 11 | 11 |
12 | Felix Auger-Aliassime | 12 | 12 |
13 | Cameron Norrie | 13 | 13 |
14 | Tommy Paul | 14 | 14 |
15 | Borna Coric | 15 | 15 |
16 | Lorenzo Musetti | 16 | 16 |
Hubert Hurkacz | 17 | 17 | |
Alex de Minaur | 18 | 18 | |
Alexander Zverev | 19 | 19 | |
Francisco Cerundolo | 20 | 20 | |
Grigor Dimitrov | 21 | 21 | |
Pablo Carreno Busta | 22 | 22 | |
Denis Shapovalov | 23 | 23 | |
Jan-Lennard Struff | 24 | 24 | |
Roberto Bautista Agut | 25 | 25 | |
Nicolas Jarry | 26 | 26 | |
Alexander Bublik | 27 | 27 | |
Sebastian Korda | 28 | 28 | |
Daniel Evans | 29 | 29 | |
Yoshihito Nishioka | 30 | 30 | |
Christopher Eubanks | 31 | 31 | |
Matteo Berrettini | 32 | 32 | |
Jiri Lehecka | 33 | 33 | |
Tomas Martin Etcheverry | 34 | 34 | |
Alejandro Davidovich Fokina | 35 | 35 | |
Tallon Griekspoor | 36 | 36 | |
Nick Kyrgios | 37 | 37 | |
Adrian Mannarino | 38 | 38 | |
Ben Shelton | 39 | 39 | |
Ugo Humbert | 40 | 40 | |
Andy Murray | 41 | 41 | |
Marin Cilic | 102 | 21 (PR) | |
Gael Monfils | 315 | 35 (PR) | |
Milos Raonic | 545 | 33 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
0 Comments