The 2024 Madrid Open is an important stop on the road to Roland Garros, and the entry list for the women's tournament has been released.
This year's tournament, which will run from April 23rd to May 5th, will be a 13-day event with an expanded draw size of 96 women. Since its first edition in 2009, some legendary names, including Serena Williams and Maria Sharapova, have walked away from Caja Magica with the trophy.
Because the tournament is played at altitude, the players with heavier ground strokes have excelled because the balls zip through the court and pierce even the most organized and unbreakable defenses.
Aryna Sabaenka has won two of the past three editions, including last year's epic final against Iga Swiatek. They will be the top two seeds in 2024 and potentially on course to set up a rematch.
But a lot has been going on in Sabalenka's life outside tennis. She lost her former boyfriend, Konstantin Koltsov, due to what is being reported as "apparent suicide". The Belarusian was hardly in her best form in the two WTA 1000 events on hard courts in March.
Sabalenka's lackluster form could allow Coco Gauff and Elena Rybakina to make progress in the rankings. Jessica Pegula, a former finalist, is one of the players looking to ignite her season after recovering from injury.
The same can be said of Ons Jabeur, who has battled a knee injury all season. The Tunisian won the tournament in 2022. Qinwen Zheng, Marketa Vondrousova, Maria Sakkari, and Jelena Ostapenko complete the list of top 10 seeds.
Some of the WTA's most improved players in the early phase of 2024 include Daria Kasatkina, Jasmine Paolini, Marta Kostyuk, and Emma Navarro. The quartet will be in Madrid. Barbora Krejcikova appears to have recovered from the injury she sustained in the Middle East.
Paula Badosa rose to prominence playing in Madrid back in 2021. The Spaniard will carry home hopes, having returned to full fitness in Miami. Be sure to check the complete entry list for the 2024 Madrid Open below.
2024 Madrid Open WTA Players' Entry List:
Seed | Player | Entry Ranking |
---|---|---|
1 | Iga Swiatek | 1 |
2 | Aryna Sabalenka | 2 |
3 | Coco Gauff | 3 |
4 | Elena Rybakina | 4 |
5 | Jessica Pegula | 5 |
6 | Ons Jabeur | 6 |
7 | Qinwen Zheng | 7 |
8 | Marketa Vondrousova | 8 |
9 | Maria Sakkari | 9 |
10 | Jelena Ostapenko | 10 |
11 | Daria Kasatkina | 11 |
12 | Beatriz Haddad Maia | 13 |
13 | Jasmine Paolini | 14 |
14 | Liudmila Samsonova | 15 |
15 | Ekaterina Alexandrova | 16 |
16 | Elina Svitolina | 17 |
17 | Madison Keys | 18 |
18 | Veronika Kudermetova | 19 |
19 | Emma Navarro | 20 |
20 | Barbora Krejcikova | 21 |
21 | Anastasia Pavlyuchenkova | 22 |
22 | Sorana Cirstea | 24 |
23 | Anna Kalinskaya | 25 |
24 | Marta Kostyuk | 26 |
25 | Caroline Garcia | 27 |
26 | Elise Mertens | 28 |
27 | Anastasia Potapova | 29 |
28 | Katie Boulter | 30 |
29 | Linda Noskova | 31 |
30 | Victoria Azarenka | 32 |
31 | Dayana Yastremska | 33 |
32 | Donna Vekic | 34 |
Leylah Fernandez | 35 | |
Anhelina Kalinina | 36 | |
Yue Yuan | 37 | |
Mirra Andreeva | 38 | |
Marie Bouzkova | 39 | |
Lesia Tsurenko | 40 | |
Sloane Stephens | 41 | |
Katerina Siniakova | 42 | |
Xiyu Wang | 43 | |
Anna Blinkova | 44 | |
Clara Burel | 45 | |
Karolina Pliskova | 46 | |
Magdalena Frech | 47 | |
Tatjana Maria | 48 | |
Lucia Bronzetti | 49 | |
Caroline Dolehide | 50 | |
Elisabetta Cocciaretto | 51 | |
Sara Sorribes Tormo | 52 | |
Danielle Collins | 53 | |
Diane Parry | 54 | |
Magda Linette | 55 | |
Xinyu Wang | 56 | |
Arantxa Rus | 57 | |
Sofia Kenin | 58 | |
Lauren Davis | 59 | |
Petra Martic | 60 | |
Martina Trevisan | 61 | |
Diana Shnaider | 62 | |
Lin Zhu | 63 | |
Yafan Wang | 64 | |
Elina Avanesyan | 65 | |
Ana Bogdan | 66 | |
Peyton Stearns | 67 | |
Yulia Putintseva | 68 | |
Anna Karolina Schmiedlova | 69 | |
Mayar Sherif | 70 | |
Viktorija Golubic | 71 | |
Taylor Townsend | 72 | |
Paula Badosa | PR | |
Shuai Zhang | PR | |
Irina-Camelia Begu | PR | |
Shelby Rogers | PR | |
Naomi Osaka | PR | |
Amanda Anisimova | PR |
0 Comments