The Olympics may only be five months away, but Jannik Sinner is making a late push to take the top spot and potentially as the top seed in the men's tennis tournament in Paris.
The 2024 Paris Olympics tennis tournament is scheduled to begin on Saturday, July 27th, where the Top 56 players in the ATP rankings of June 10th, 2024, will earn direct entry into the draw, provided they meet ITF eligibility requirements.
The actual rankings as of the aforementioned date will be in line with the ATP Olympics Race, which began counting points in mid-June of last year. Currently, Novak Djokovic has led this race for the most months, thanks to his stellar form in the second half of 2023.
Djokovic picked up titles in Cincinnati, the US Open, the Paris Masters, and the ATP Finals to overtake Carlos Alcaraz. He has tallied 7,360 points, but he hasn't played since losing in the semifinal of the Australian Open.
This opened the door for Jannik Sinner to bridge the gap. The Italian has risen to second place ahead of Carlos Alcaraz after winning the Australian Open and Rotterdam. Sinner has compiled 6,725 points.
Alcaraz can win a maximum of 500 points at this week's Rio Open, where he is the top seed, but the Spaniard is low in confidence right now after going seven months without an ATP title.
Daniil Medvedev sits in fourth with 4,635 points and is currently taking a break from the game to recharge. Defending Olympic gold medalist Alexander Zverev is in fifth place and ahead of Andrey Rublev.
Taylor Fritz recently took his tag as the top-ranked American in the race, eclipsing Ben Shelton. Fritz won his first title of the season in Delray and is ranked 10th. Grigor Dimitrov, Hubert Hurkacz, and Alex de Minaur are also part of the Top 10.
2024 Men's Olympics Race as of February 19, 2024:
Rank | Player | Points |
---|---|---|
1 | Novak Djokovic | 7360 |
2 | Jannik Sinner | 6725 |
3 | Carlos Alcaraz | 5180 |
4 | Daniil Medvedev | 4635 |
5 | Alexander Zverev | 3680 |
6 | Andrey Rublev | 3205 |
7 | Hubert Hurkacz | 2990 |
8 | Alex de Minaur | 2485 |
9 | Grigor Dimitrov | 2415 |
10 | Taylor Fritz | 1890 |
10 | Ben Shelton | 1890 |
12 | Adrian Mannarino | 1785 |
13 | Tommy Paul | 1705 |
14 | Holger Rune | 1530 |
15 | Stefanos Tsitsipas | 1510 |
16 | Ugo Humbert | 1475 |
17 | Alexander Bublik | 1460 |
18 | Tallon Griekspoor | 1240 |
19 | Frances Tiafoe | 1230 |
20 | Sebastian Korda | 1180 |
21 | Felix Auger-Aliassime | 995 |
22 | Nicolas Jarry | 975 |
23 | Sebastian Baez | 960 |
24 | Karen Khachanov | 920 |
25 | Christopher Eubanks | 917 |
26 | Jiri Lehecka | 910 |
27 | Roman Safiullin | 907 |
28 | Laslo Djere | 900 |
29 | Alejandro Davidovich Fokina | 900 |
30 | Casper Ruud | 840 |
31 | Jordan Thompson | 821 |
32 | Francisco Cerundolo | 810 |
33 | Lorenzo Musetti | 805 |
34 | Marcos Giron | 765 |
35 | Gael Monfils | 765 |
36 | Jack Draper | 761 |
37 | Daniel Evans | 725 |
38 | Mackenzie McDonald | 715 |
39 | Matteo Arnaldi | 700 |
40 | Arthur Fils | 697 |
41 | Luciano Darderi | 691 |
42 | Alex Michelsen | 689 |
43 | Alexei Popyrin | 686 |
44 | Alejandro Tabilo | 685 |
45 | Fabian Marozsan | 682 |
46 | Cameron Norrie | 670 |
47 | Federico Coria | 668 |
48 | Tomas Machac | 666 |
49 | Zhizhen Zhang | 656 |
50 | Sebastian Ofner | 655 |
51 | Alexander Shevchenko | 640 |
52 | Arthur Cazaux | 637 |
53 | Facundo Diaz Acosta | 626 |
54 | Emil Ruusuvuori | 625 |
55 | Rinky Hijikata | 619 |
56 | Flavio Cobolli | 615 |
57 | Miomir Kecmanovic | 615 |
58 | Tomas Martin Etcheverry | 615 |
59 | Aslan Karatsev | 595 |
60 | Pavel Kotov | 594 |
61 | Hugo Gaston | 578 |
62 | Constant Lestienne | 569 |
63 | Maximilian Marterer | 559 |
64 | Taro Daniel | 546 |
65 | Nuno Borges | 536 |
66 | Stan Wawrinka | 535 |
67 | Borna Coric | 524 |
68 | Mariano Navone | 522 |
69 | Arthur Rinderknech | 510 |
70 | Jaume Munar | 510 |
71 | Christopher O'Connell | 506 |
72 | Max Purcell | 495 |
73 | Lorenzo Sonego | 495 |
74 | Albert Ramos-Vinolas | 491 |
75 | Marton Fucsovics | 487 |
76 | Dominik Koepfer | 481 |
77 | Jan-Lennard Struff | 475 |
78 | JJ Wolf | 475 |
79 | Aleksandar Kovacevic | 473 |
80 | James Duckworth | 473 |
81 | Michael Mmoh | 472 |
82 | Sumit Nagal | 468 |
83 | Brandon Nakashima | 460 |
84 | Pedro Cachin | 452 |
85 | Andy Murray | 445 |
85 | Vit Kopriva | 445 |
87 | Alexandre Muller | 442 |
88 | Daniel Elahi Galan | 438 |
89 | Daniel Altmaier | 431 |
90 | Yannick Hanfmann | 430 |
91 | Luca Nardi | 427 |
92 | Dominic Thiem | 423 |
93 | Juncheng Shang | 422 |
94 | David Goffin | 418 |
95 | Jakub Mensik | 418 |
96 | Dominic Stricker | 417 |
97 | Camilo Ugo Carabelli | 416 |
98 | Zachary Svajda | 415 |
99 | Roberto Carballes Baena | 411 |
100 | Roberto Bautista Agut | 411 |
0 Comments