Jannik Sinner suffered just his second defeat of the season at the Monte-Carlo Masters, but it did not affect his spot as this season's ATP race leader.
The World No. 2's semifinal finish in Monaco increased his tally to 4300 points, at least 1650 more than second-placed Daniil Medvedev, whose clay-court campaign began with a chaotic round-of-16 defeat to Karen Khachanov.
Alexander Zverev retained third place after losing in the same stage as the Russian. Casper Ruud jumped into the top five, ahead of Carlos Alcaraz, who missed last week's Monte-Carlo Masters. Ruud was the runner-up at the Principality, losing to Greece's Stefanos Tsitsipas.
The 2019 ATP Finals champion added 1000 points and moved into the Top 10 for the first time in this year's race. He trails Alex de Minaur (6th) and Grigor Dimitrov (7th) by less than 200 points.
Novak Djokovic continued to stutter as the Serb nears a four-month title drought this season. The 36-year-old is down in ninth after losing in the Monte Carlo semifinal to Ruud. Hubert Hurkacz completes the Top 10. Ugo Humbert is sitting in 11th spot, just 35 points from the Pole.
Andrey Rublev and Sebastian Baez lost their places in the Top 10, while Tommy Paul continues to make his case as the top-performing American man this season despite missing the first clay-court Masters of 2024.
Previous ATP Finals qualifier Taylor Fritz is down in 18th and needs to rack up many points during the clay swing to avoid slipping further. The ATP Race is an important barometer that determines the eight players who will qualify for the season-ending showpiece in Turin.
It will also crown the season's year-end No. 1, which was won by Djokovic last year and Alcaraz in 2022. Sinner is the man in prime position to top the 2024 race, but there is still a significant part of the season to be played.
2024 ATP Race as of April 15th, 2024:
Rank | Player | Points |
---|---|---|
1 | Jannik Sinner | 4 300 |
2 | Daniil Medvedev | 2 650 |
3 | Alexander Zverev | 1 935 |
4 | Casper Ruud | 1 775 |
5 | Carlos Alcaraz | 1 700 |
6 | Alex de Minaur | 1 695 |
7 | Grigor Dimitrov | 1 565 |
8 | Stefanos Tsitsipas | 1 525 |
9 | Novak Djokovic | 1 310 |
10 | Hubert Hurkacz | 1 260 |
11 | Ugo Humbert | 1 225 |
12 | Andrey Rublev | 1 070 |
13 | Sebastian Baez | 1 070 |
14 | Tommy Paul | 975 |
15 | Holger Rune | 975 |
16 | Karen Khachanov | 910 |
17 | Alexander Bublik | 860 |
18 | Taylor Fritz | 815 |
19 | Ben Shelton | 800 |
20 | Alejandro Tabilo | 678 |
21 | Nuno Borges | 645 |
22 | Jiri Lehecka | 635 |
23 | Cameron Norrie | 605 |
24 | Jordan Thompson | 595 |
25 | Facundo Diaz Acosta | 534 |
26 | Pedro Martinez | 534 |
27 | Nicolas Jarry | 525 |
28 | Frances Tiafoe | 525 |
29 | Tallon Griekspoor | 500 |
30 | Mariano Navone | 493 |
31 | Sebastian Korda | 475 |
32 | Jack Draper | 465 |
33 | Luciano Darderi | 454 |
34 | Fabian Marozsan | 450 |
35 | Jakub Mensik | 450 |
36 | Tomas Machac | 443 |
37 | Gael Monfils | 425 |
38 | Dominik Koepfer | 421 |
39 | Brandon Nakashima | 421 |
40 | Miomir Kecmanovic | 420 |
41 | Flavio Cobolli | 420 |
42 | Arthur Cazaux | 413 |
43 | Emil Ruusuvuori | 410 |
44 | Felix Auger-Aliassime | 405 |
45 | Lorenzo Musetti | 400 |
46 | Francisco Cerundolo | 400 |
47 | Adrian Mannarino | 395 |
48 | Luca Nardi | 386 |
49 | Arthur Fils | 385 |
50 | Marcos Giron | 380 |
0 Comments