Jannik Sinner’s spot as the 2024 race leader is not under threat in the slightest, and there is a good chance he’ll meet the cut-off mark to qualify for the ATP Finals.
Sinner has compiled the most points of any player this year with 5300 and took a well-deserved week off from competing after the French Open. The other players in the Top 5 of the race chose rest over competition at that time.
Therefore, there have not been any changes, with Alexander Zverev keeping the second spot ahead of 2024 Roland Garros champion Carlos Alcaraz. Casper Ruud is in fourth, while Daniil Medvedev, who is still searching for his first title of the season, is in fifth.
Alex de Minaur was one of two winners at the weekend. He won the Libema Open in the Netherlands with a commanding victory over Sebastian Korda. He rose above Stefanos Tsitsipas into sixth spot.
This is the only significant change in the Top 10, which means Andrey Rublev and Grigor Dimitrov stay above Novak Djokovic. He is currently out of action because of a knee injury.
Djokovic has finished as the year-end No. 1 on eight occasions, an ATP record. But he faces an uphill battle to make it nine this season, and his participation at Wimbledon looks uncertain following knee surgery this past week.
Tommy Paul is inching closer to eclipsing countryman Taylor Fritz as the U.S. No. 1 in rankings and also in the race. Just two spots separate them, and there are less than 300 points between them.
Ugo Humbert is still France’s top-performing player this season, sitting in 14th spot. The second tournament winner of the weekend was Jack Draper, who rose to 31st, which is the same as his ATP ranking.
The ATP race will determine the eight men who will make it to Turin to compete for the prestigious ATP Finals. It will also crown the ATP's year-end No. 1 at the same tournament.
2024 ATP Race as of June 17, 2024:
Rank | Player | Points |
---|---|---|
1 | Jannik Sinner | 5300 |
2 | Alexander Zverev | 4385 |
3 | Carlos Alcaraz | 3900 |
4 | Casper Ruud | 3435 |
5 | Daniil Medvedev | 3150 |
6 | Alex De Minaur | 2505 |
7 | Stefanos Tsitsipas | 2465 |
8 | Andrey Rublev | 2220 |
9 | Grigor Dimitrov | 2075 |
10 | Novak Djokovic | 1860 |
11 | Taylor Fritz | 1780 |
12 | Hubert Hurkacz | 1760 |
13 | Tommy Paul | 1575 |
14 | Ugo Humbert | 1385 |
15 | Holger Rune | 1375 |
16 | Alejandro Tabilo | 1373 |
17 | Felix Auger-Aliassime | 1355 |
18 | Sebastian Baez | 1320 |
19 | Nicolas Jarry | 1195 |
20 | Karen Khachanov | 1160 |
21 | Alexander Bublik | 1160 |
22 | Jiri Lehecka | 1035 |
23 | Ben Shelton | 1000 |
24 | Mariano Navone | 923 |
25 | Tomas Martin Etcheverry | 910 |
26 | Luciano Darderi | 909 |
27 | Francisco Cerundolo | 900 |
28 | Tallon Griekspoor | 860 |
29 | Jan-Lennard Struff | 855 |
30 | Sebastian Korda | 840 |
31 | Jack Draper | 835 |
32 | Cameron Norrie | 823 |
33 | Nuno Borges | 805 |
34 | Lorenzo Musetti | 800 |
35 | Tomas Machac | 763 |
36 | Pedro Martinez | 734 |
37 | Matteo Arnaldi | 725 |
38 | Arthur Fils | 705 |
39 | Jordan Thompson | 675 |
40 | Frances Tiafoe | 670 |
41 | Flavio Cobolli | 650 |
42 | Brandon Nakashima | 650 |
43 | Facundo Diaz Acosta | 644 |
44 | Giovanni Mpetshi Perricard | 630 |
45 | Zizou Bergs | 594 |
46 | Fabian Marozsan | 590 |
47 | Miomir Kecmanovic | 575 |
48 | Dominik Koepfer | 566 |
49 | Dusan Lajovic | 565 |
50 | Zhizhen Zhang | 560 |
0 Comments