The entry list for the final Grand Slam of the 2024 season, the US Open, was revealed, and it can positively surprise some tennis fans.
First three majors of the 2024 season are already in the history books, and it was the young generation that wrote those history records. Jannik Sinner won in Australia, while his young rival, Carlos Alcaraz, followed him by winning the so-called 'Channel Slam,' triumphing at the French Open and Wimbledon.
Novak Djokovic was the defending champion at two of those three tournaments, and he will be the defending champion also at Flushing Meadows, trying to win his first tournament of the 2024 season, after losing in the Wimbledon final to Alcaraz.
Naturally, all three enrolled to participate in the season's last Grand Slam, and at the time of the entry, they were also the three highest-ranked players on the ATP Tour, but that doesn't necessarily mean that they will be the top three seeds at the 2024 US Open, as their ranking situation can chance before the tournament begins on August 26th.
Alexander Zverev is a player, who once stood in the US Open final, losing to his good friend Dominic Thiem in 2020, as the Austrian won their final match 2–6, 4–6, 6–4, 6–3, 7–6(6) to lift his first and only major trophy.
This year, the German player is part of the entry list, but former champion, who will retire after this season, will need to play in the qualifying, unless he receives a main draw wild card from the tournament organizers.
Surprisingly, Nick Kyrgios, who previously hinted that he may return to sport at the 2024 US Open and should also star during an exhibition event at the event's Fan Week, isn't on the entry list. That either means that he won't play in New York or will rely on a wild card entry.
Another surprise comes from Andy Murray, who said after the 2024 Wimbledon Championships that he won't be playing singles anymore, confirming his retirement from the sport. Surprisingly, however, the British player appears on the entry list as one of the alternates.
But all the spotlight at Flushing Meadows will be on those who will try to challenge Djokovic, Alcaraz, and Sinner, who will be the top three favorites. Daniil Medvedev, who won the tournament in 2021, is one of them. Back then, he denied the Serbian player a Calendar Slam, winning the final match 6–4, 6–4, 6–4.
Home players will certainly want to utilize the support from the home crowd, as there are plenty of Americans that will be seeded in New York. Taylor Fritz, Tommy Paul, Ben Shelton, Sebastian Korda, and Frances Tiafoe should all be among the seeds at the 2024 US Open, and therefore avoid one another in the early rounds.
One of the names that will certainly delight many fans is four-time champion Rafael Nadal, who won the tournament in 2010, 2013, 2017, and 2019, and he entered the tournament using his protected ranking.
He will be certainly among the tournament's dark horses, given his lack of matches in 2024, as will be the likes of Alex de Minaur, Hubert Hurkacz, Casper Ruud, Grigor Dimitrov, and Stefanos Tsitsipas. The full entry list for the 2024 US Open can be viewed below.
2024 US Open Men's Players' Entry List
Seed | Name | Entry Ranking |
---|---|---|
1 | Jannik Sinner | 1 |
2 | Novak Djokovic | 2 |
3 | Carlos Alcaraz | 3 |
4 | Alexander Zverev | 4 |
5 | Daniil Medvedev | 5 |
6 | Alex de Minaur | 6 |
7 | Hubert Hurkacz | 7 |
8 | Andrey Rublev | 8 |
9 | Casper Ruud | 9 |
10 | Grigor Dimitrov | 10 |
11 | Taylor Fritz | 11 |
12 | Stefanos Tsitsipas | 12 |
13 | Tommy Paul | 13 |
14 | Ben Shelton | 14 |
15 | Ugo Humbert | 15 |
16 | Lorenzo Musetti | 16 |
17 | Holger Rune | 17 |
18 | Felix Auger-Aliassime | 18 |
19 | Sebastian Baez | 19 |
20 | Alejandro Tabilo | 20 |
21 | Karen Khachanov | 21 |
22 | Sebastian Korda | 22 |
23 | Nicolas Jarry | 23 |
24 | Alexander Bublik | 24 |
25 | Adrian Mannarino | 25 |
26 | Jack Draper | 26 |
27 | Tallon Griekspoor | 27 |
28 | Arthur Fils | 28 |
29 | Jiri Lehecka | 29 |
30 | Frances Tiafoe | 30 |
31 | Gael Monfils | 31 |
32 | Tomas Martin Etcheverry | 32 |
Francisco Cerundolo | 33 | |
Zhizhen Zhang | 34 | |
Luciano Darderi | 35 | |
Mariano Navone | 36 | |
Jan-Lennard Struff | 37 | |
Tomas Machac | 38 | |
Matteo Arnaldi | 39 | |
Jordan Thompson | 40 | |
Alejandro Davidovich Fokina | 41 | |
Cameron Norrie | 42 | |
Alexei Popyrin | 43 | |
Giovanni Mpetshi Perricard | 44 | |
Fabian Marozsan | 45 | |
Marcos Giron | 46 | |
Miomir Kecmanovic | 47 | |
Flavio Cobolli | 48 | |
Pedro Martinez | 49 | |
Sebastian Ofner | 50 | |
Nuno Borges | 51 | |
Lorenzo Sonego | 52 | |
Brandon Nakashima | 53 | |
Roberto Carballes Baena | 54 | |
Dusan Lajovic | 55 | |
Alexander Shevchenko | 56 | |
Laslo Djere | 57 | |
Daniel Evans | 58 | |
Jaume Munar | 59 | |
Pavel Kotov | 60 | |
Alex Michelsen | 61 | |
Dominik Koepfer | 62 | |
Corentin Moutet | 63 | |
Max Purcell | 64 | |
Aleksandar Vukic | 65 | |
Arthur Rinderknech | 66 | |
Roman Safiullin | 67 | |
Sumit Nagal | 68 | |
Federico Coria | 69 | |
Emil Ruusuvuori | 70 | |
Daniel Altmaier | 71 | |
Thiago Seyboth Wild | 72 | |
Zizou Bergs | 73 | |
Rinky Hijikata | 74 | |
Roberto Bautista Agut | 75 | |
Luca Nardi | 76 | |
Facundo Diaz Acosta | 77 | |
James Duckworth | 78 | |
Jakub Mensik | 79 | |
Fabio Fognini | 80 | |
Hugo Gaston | 81 | |
Matteo Berrettini | 82 | |
Marton Fucsovics | 83 | |
Borna Coric | 84 | |
Thiago Monteiro | 85 | |
Yoshihito Nishioka | 86 | |
Botic van de Zandschulp | 87 | |
Thanasi Kokkinakis | 88 | |
Juncheng Shang | 89 | |
Taro Daniel | 90 | |
Aleksandar Kovacevic | 91 | |
Arthur Cazaux | 92 | |
Christopher O'Connell | 93 | |
Constant Lestienne | 94 | |
Adam Walton | 95 | |
Camilo Ugo Carabelli | 96 | |
Albert Ramos-Vinolas | 97 | |
David Goffin | 98 | |
Rafael Nadal | 9 (PR) | |
Pablo Carreno Busta | 18 (PR) | |
Denis Shapovalov | 27 (PR) | |
Reilly Opelka | 33 (PR) | |
Soonwoo Kwon | 80 (PR) | |
Dominic Stricker | 94 (PR) |
0 Comments