Seed | Name | Current Ranking | Entry Ranking |
1 | Novak Djokovic | 1 | 1 |
2 | Jannik Sinner | 2 | 2 |
3 | Carlos Alcaraz | 3 | 3 |
4 | Daniil Medvedev | 4 | 4 |
5 | Alexander Zverev | 5 | 5 |
6 | Casper Ruud | 6 | 6 |
7 | Stefanos Tsitsipas | 7 | 7 |
8 | Andrey Rublev | 8 | 8 |
9 | Hubert Hurkacz | 9 | 9 |
10 | Grigor Dimitrov | 10 | 10 |
11 | Alex de Minaur | 11 | 11 |
12 | Holger Rune | 12 | 12 |
13 | Ugo Humbert | 13 | 13 |
14 | Ben Shelton | 14 | 14 |
15 | Taylor Fritz | 15 | 15 |
16 | Tommy Paul | 16 | 16 |
17 | Karen Khachanov | 17 | 17 |
18 | Alexander Bublik | 18 | 18 |
19 | Sebastian Baez | 19 | 19 |
20 | Adrian Mannarino | 20 | 20 |
21 | Francisco Cerundolo | 21 | 21 |
22 | Nicolas Jarry | 22 | 22 |
23 | Frances Tiafoe | 23 | 23 |
24 | Lorenzo Musetti | 24 | 24 |
25 | Tallon Griekspoor | 25 | 25 |
26 | Sebastian Korda | 26 | 26 |
27 | Alejandro Davidovich Fokina | 27 | 27 |
28 | Jan-Lennard Struff | 28 | 28 |
29 | Jiri Lehecka | 29 | 29 |
30 | Tomas Martin Etcheverry | 30 | 30 |
31 | Cameron Norrie | 31 | 31 |
32 | Borna Coric | 32 | 32 |
Jordan Thompson | 33 | 33 | |
Felix Auger-Aliassime | 34 | 34 | |
Laslo Djere | 35 | 35 | |
Arthur Fils | 36 | 36 | |
Gael Monfils | 37 | 37 | |
Roman Safiullin | 38 | 38 | |
Fabian Marozsan | 39 | 39 | |
Matteo Arnaldi | 40 | 40 | |
Alejandro Tabilo | 41 | 41 | |
Christopher Eubanks | 42 | 42 | |
Sebastian Ofner | 43 | 43 | |
Alexei Popyrin | 44 | 44 | |
Aslan Karatsev | 45 | 45 | |
Jack Draper | 46 | 46 | |
Zhizhen Zhang | 47 | 47 | |
Marcos Giron | 48 | 48 | |
Daniel Evans | 49 | 49 | |
Tomas Machac | 50 | 50 | |
Lorenzo Sonego | 51 | 51 | |
Mariano Navone | 52 | 52 | |
Facundo Diaz Acosta | 53 | 53 | |
Dominik Koepfer | 54 | 54 | |
Nuno Borges | 55 | 55 | |
Andy Murray | 56 | 56 | |
Pedro Martinez | 57 | 57 | |
Christopher O'Connell | 58 | 58 | |
Dusan Lajovic | 59 | 59 | |
Miomir Kecmanovic | 60 | 60 | |
Yannick Hanfmann | 61 | 61 | |
Flavio Cobolli | 62 | 62 | |
Alexander Shevchenko | 63 | 63 | |
Luciano Darderi | 64 | 64 | |
Aleksandar Vukic | 65 | 65 | |
Daniel Altmaier | 66 | 66 | |
Thiago Seyboth Wild | 67 | 67 | |
Emil Ruusuvuori | 68 | 68 | |
Pavel Kotov | 69 | 69 | |
Alex Michelsen | 70 | 70 | |
Yoshihito Nishioka | 71 | 71 | |
Roberto Carballes Baena | 72 | 72 | |
Jaume Munar | 73 | 73 | |
Jakub Mensik | 74 | 74 | |
Arthur Cazaux | 75 | 75 | |
Mackenzie McDonald | 76 | 76 | |
Rinky Hijikata | 77 | 77 | |
Max Purcell | 78 | 78 | |
Arthur Rinderknech | 79 | 79 | |
Sumit Nagal | 80 | 80 | |
Luca Nardi | 81 | 81 | |
Marton Fucsovics | 82 | 82 | |
Federico Coria | 83 | 83 | |
Roberto Bautista Agut | 84 | 84 | |
Taro Daniel | 85 | 85 | |
Stan Wawrinka | 86 | 86 | |
Brandon Nakashima | 87 | 87 | |
Pedro Cachin | 88 | 88 | |
Botic van de Zandschulp | 89 | 89 | |
Thiago Agustin Tirante | 90 | 90 | |
Constant Lestienne | 91 | 91 | |
Corentin Moutet | 92 | 92 | |
Daniel Elahi Galan | 93 | 93 | |
Thanasi Kokkinakis | 94 | 94 | |
Fabio Fognini | 95 | 95 | |
Hugo Gaston | 96 | 96 | |
Aleksandar Kovacevic | 97 | 97 | |
Matteo Berrettini | 98 | 98 | |
Luca Van Assche | 99 | 99 | |
Denis Shapovalov | 121 | 27 (PR) | |
Kei Nishikori | 353 | 48 (PR) | |
Soonwoo Kwon | 480 | 80 (PR) | |
Rafael Nadal | 644 | 9 (PR) | |
Marin Cilic | 1064 | 21 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Loading