From July 3rd to 16th the 2023 Wimbledon Championships, the only grass-court Grand Slam, will be played and the entry list is known.
The 2023 Wimbledon Championships promises to be an exciting event and different than last year, due to multiple reasons. This year, Russian and Belarusian players are allowed to compete again and therefore ATP points will be awarded again.
Last year, Novak Djokovic lifted his 21st Grand Slam title when he bested Nick Kyrgios in the final. This year, both will be back in the All England Club, trying to repeat the feat again. But they will face a difficult competition.
The current world number one, Carlos Alcaraz, will be participating in the tournament as well, and another player that has an incredible form is Daniil Medvedev, but also Stefanos Tsitsipas, Casper Ruud, Holger Rune, and Jannik Sinner will want to make their mark on the grass in London.
Rafael Nadal, however, will be absent from the tournament this year. He has decided to take a break from his career and will not be competing in the coming months. Last year, he had made it to the semifinals before withdrawing due to an abdominal injury.
One of the most interesting names on the entry list is Milos Raonic. The Canadian has been away from the sport for quite some time, but he's returning to the ATP Tour for the grass-court swing.
But the list of the names that could challenge for the title is long as always. North American players Taylor Fritz, Frances Tiafoe, and Felix Auger-Aliassime will all want to show their qualities. To see the full ATP entry list for the 2023 Wimbledon Championships, be sure to check it out below.
2023 Wimbledon Championships ATP Entry List:
Seed* | Name | Current Ranking | Entry Ranking |
1 | Carlos Alcaraz | 1 | 1 |
2 | Daniil Medvedev | 2 | 2 |
3 | Novak Djokovic | 3 | 3 |
4 | Casper Ruud | 4 | 4 |
5 | Stefanos Tsitsipas | 5 | 5 |
6 | Holger Rune | 6 | 6 |
7 | Andrey Rublev | 7 | 7 |
8 | Jannik Sinner | 8 | 8 |
9 | Taylor Fritz | 9 | 9 |
10 | Felix Auger-Aliassime | 10 | 10 |
11 | Karen Khachanov | 11 | 11 |
12 | Frances Tiafoe | 12 | 12 |
13 | Hubert Hurkacz | 13 | 13 |
14 | Cameron Norrie | 14 | 14 |
15 | Borna Coric | 16 | 16 |
16 | Tommy Paul | 17 | 17 |
17 | Lorenzo Musetti | 18 | 18 |
18 | Alex de Minaur | 19 | 19 |
19 | Matteo Berrettini | 20 | 20 |
20 | Pablo Carreno Busta | 21 | 21 |
21 | Marin Cilic | 22 | 22 |
22 | Roberto Bautista Agut | 23 | 23 |
23 | Daniel Evans | 24 | 24 |
24 | Nick Kyrgios | 25 | 25 |
25 | Jan-Lennard Struff | 26 | 26 |
26 | Alexander Zverev | 27 | 27 |
27 | Francisco Cerundolo | 28 | 28 |
28 | Sebastian Korda | 29 | 29 |
29 | Botic van de Zandschulp | 30 | 30 |
30 | Denis Shapovalov | 31 | 31 |
31 | Yoshihito Nishioka | 32 | 32 |
32 | Grigor Dimitrov | 33 | 33 |
Alejandro Davidovich Fokina | 34 | 34 | |
Ben Shelton | 35 | 35 | |
Miomir Kecmanovic | 36 | 36 | |
Bernabe Zapata Miralles | 37 | 37 | |
Ugo Humbert | 38 | 38 | |
Tallon Griekspoor | 39 | 39 | |
Jiri Lehecka | 40 | 40 | |
Andy Murray | 41 | 41 | |
Maxime Cressy | 42 | 42 | |
Emil Ruusuvuori | 43 | 43 | |
Sebastian Baez | 44 | 44 | |
Lorenzo Sonego | 45 | 45 | |
Tomas Martin Etcheverry | 46 | 46 | |
Adrian Mannarino | 47 | 47 | |
Alexander Bublik | 48 | 48 | |
J.J. Wolf | 49 | 49 | |
Richard Gasquet | 50 | 50 | |
Dusan Lajovic | 51 | 51 | |
Brandon Nakashima | 52 | 52 | |
Mikael Ymer | 53 | 53 | |
Nicolas Jarry | 54 | 54 | |
Gregoire Barrere | 55 | 55 | |
Mackenzie McDonald | 56 | 56 | |
Laslo Djere | 57 | 57 | |
Roberto Carballes Baena | 58 | 58 | |
Yibing Wu | 59 | 59 | |
Jack Draper | 60 | 60 | |
Corentin Moutet | 61 | 61 | |
Aslan Karatsev | 62 | 62 | |
Pedro Cachin | 63 | 63 | |
Yannick Hanfmann | 64 | 64 | |
Benjamin Bonzi | 65 | 65 | |
Albert Ramos-Vinolas | 66 | 66 | |
Max Purcell | 67 | 67 | |
Jason Kubler | 68 | 68 | |
Constant Lestienne | 69 | 69 | |
Zhizhen Zhang | 70 | 70 | |
Jordan Thompson | 71 | 71 | |
Daniel Altmaier | 72 | 72 | |
Marco Cecchinato | 73 | 73 | |
Marcos Giron | 74 | 74 | |
Christopher Eubanks | 75 | 75 | |
Nuno Borges | 76 | 76 | |
Jaume Munar | 77 | 77 | |
Arthur Rinderknech | 78 | 78 | |
Luca Van Assche | 79 | 79 | |
Marton Fucsovics | 80 | 80 | |
Marc-Andrea Huesler | 81 | 81 | |
Alexei Popyrin | 82 | 82 | |
Alex Molcan | 83 | 83 | |
Alexander Shevchenko | 84 | 84 | |
Christopher O'Connell | 85 | 85 | |
Ilya Ivashka | 86 | 86 | |
Quentin Halys | 87 | 87 | |
Stan Wawrinka | 88 | 88 | |
John Isner | 89 | 89 | |
Daniel Elahi Galan | 90 | 90 | |
Dominic Thiem | 91 | 91 | |
Filip Krajinovic | 92 | 92 | |
Diego Schwartzman | 93 | 93 | |
Federico Coria | 94 | 94 | |
Aleksandar Vukic | 95 | 95 | |
Thiago Monteiro | 96 | 96 | |
Juan Pablo Varillas | 97 | 97 | |
Roman Safiullin | 98 | 98 | |
Hugo Dellien | 160 | 73 (PR) | |
Lloyd Harris | 306 | 47 (PR) | |
Gael Monfils | 386 | 35 (PR) | |
Guido Pella | 421 | 75 (PR) | |
Jiri Vesely | 452 | 94 (PR) | |
Jeremy Chardy | 537 | 88 (PR) | |
Milos Raonic | - | 33 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
0 Comments