Seed | Name | Entry Ranking |
1 | Carlos Alcaraz | 1 |
2 | Novak Djokovic | 3 |
3 | Daniil Medvedev | 2 |
4 | Casper Ruud | 4 |
5 | Stefanos Tsitsipas | 5 |
6 | Holger Rune | 6 |
7 | Andrey Rublev | 7 |
8 | Jannik Sinner | 8 |
9 | Taylor Fritz | 9 |
10 | Frances Tiafoe | 12 |
11 | Felix Auger-Aliassime | 10 |
12 | Cameron Norrie | 14 |
13 | Borna Coric | 16 |
14 | Lorenzo Musetti | 18 |
15 | Alex de Minaur | 19 |
16 | Tommy Paul | 17 |
17 | Hubert Hurkacz | 13 |
18 | Francisco Cerundolo | 28 |
19 | Alexander Zverev | 27 |
20 | Jan-Lennard Struff | 26 |
21 | Roberto Bautista Agut | 23 |
22 | Grigor Dimitrov | 33 |
23 | Sebastian Korda | 29 |
24 | Alexander Bublik | 48 |
25 | Yoshihito Nishioka | 32 |
26 | Nicolas Jarry | 54 |
27 | Denis Shapovalov | 31 |
28 | Daniel Evans | 24 |
29 | Tallon Griekspoor | 39 |
30 | Tomas Martin Etcheverry | 46 |
31 | Nick Kyrgios | 25 |
32 | Alejandro Davidovich Fokina | 34 |
Ben Shelton | 35 | |
Jiri Lehecka | 40 | |
Matteo Berrettini | 20 | |
Ugo Humbert | 38 | |
Andy Murray | 41 | |
Lorenzo Sonego | 45 | |
Miomir Kecmanovic | 36 | |
Botic van de Zandschulp | 30 | |
Adrian Mannarino | 47 | |
Sebastian Baez | 44 | |
Emil Ruusuvuori | 43 | |
J.J. Wolf | 49 | |
Aslan Karatsev | 62 | |
Yannick Hanfmann | 64 | |
Richard Gasquet | 50 | |
Bernabe Zapata Miralles | 37 | |
Brandon Nakashima | 52 | |
Dusan Lajovic | 51 | |
Roberto Carballes Baena | 58 | |
Zhizhen Zhang | 70 | |
Maxime Cressy | 42 | |
Laslo Djere | 57 | |
Gregoire Barrere | 55 | |
(WC) Arthur Fils | ||
Yibing Wu | 59 | |
Juan Pablo Varillas | 97 | |
Mikael Ymer | 53 | |
Max Purcell | 67 | |
Marcos Giron | 74 | |
Mackenzie McDonald | 56 | |
Daniel Altmaier | 72 | |
Marton Fucsovics | 80 | |
Pedro Cachin | 63 | |
Nuno Borges | 76 | |
(WC) Sebastian Ofner | ||
Christopher O'Connell | 85 | |
Jordan Thompson | 71 | |
Albert Ramos-Vinolas | 66 | |
Constant Lestienne | 69 | |
Jason Kubler | 68 | |
Quentin Halys | 87 | |
Christopher Eubanks | 75 | |
Luca Van Assche | 79 | |
Corentin Moutet | 61 | |
Alex Molcan | 83 | |
Alexandre Muller | 100 | |
Marc-Andrea Huesler | 81 | |
Daniel Elahi Galan | 90 | |
Arthur Rinderknech | 78 | |
Dominik Koepfer | 102 | |
Stan Wawrinka | 88 | |
Marco Cecchinato | 73 | |
Dominic Thiem | 91 | |
Aleksandar Vukic | 95 | |
Alexei Popyrin | 82 | |
Benjamin Bonzi | 65 | |
Roman Safiullin | 98 | |
Thiago Monteiro | 96 | |
Alexander Shevchenko | 84 | |
Diego Schwartzman | 93 | |
Ilya Ivashka | 86 | |
John Isner | 89 | |
Federico Coria | 94 | |
Jaume Munar | 77 | |
Juan Manuel Cerundolo | 104 | |
Borna Gojo | 103 | |
(WC) David Goffin | ||
(WC) Liam Broady | ||
(WC) Jan Choinski | ||
Hugo Dellien | 73 (PR) | |
Filip Krajinovic | 92 | |
(WC) Ryan Peniston | ||
Lloyd Harris | 47 (PR) | |
Gael Monfils | 35 (PR) | |
Guido Pella | 75 (PR) | |
(WC) George Loffhagen | ||
(WC) Arthur Fery | ||
Jiri Vesely | 94 (PR) | |
Jeremy Chardy | 88 (PR) | |
Milos Raonic | 33 (PR) | |
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) |
Loading