The ATP Tour soon moves to the clay courts and so the first Masters event of the season on this surface is inevitable as the entry list was released for the 2023 Monte-Carlo Masters.
Last year, Stefanos Tsitsipas lifted the trophy at the Monte-Carlo Country Club to win for the second consecutive time, and become the first to do so since Rafael Nadal in 2017. Both of them will compete also in 2023, as the Spaniard will try to expand his collection of 11 trophies from this event, which runs from April 9th to 16th in 2023.
But the field will be as competitive as ever this year. Novak Djokovic, who was banned from entering the United States and competing at the Sunshine Double, will play his first event in a while and he will be motivated to add to his two titles in Monte Carlo.
But there are plenty of youngsters that will be trying to stop these three previous winners. Leading the field of contenders will be Carlos Alcaraz, who won back-to-back clay-court titles in Barcelona and Madrid last year.
He will be joined by the likes of Casper Ruud, Alexander Zverev, Holger Rune, Jannik Sinner, Felix Auger-Aliassime, Andrey Rublev, and many more.
Daniil Medvedev, who expressed his dislike of the slow courts multiple times in the past, will be also one of the contenders as he's the former world no. 1.
There are also some notable absences from the entry list as some players didn't sign up due to various reasons, which range from injuries to personal preference. Players skipping the event are Nick Kyrgios, Marin Cilic, John Isner, J.J. Wolf, and Jenson Brooksby. Therefore be sure to check the full entry list for the 2023 Monte-Carlo Masters below.
2023 Monte-Carlo Masters ATP Entry List:
Seed | Name | Current Ranking | Entry Ranking |
---|---|---|---|
1 | Novak Djokovic | 1 | 1 |
2 | Carlos Alcaraz | 2 | 2 |
3 | Stefanos Tsitsipas | 3 | 3 |
4 | Casper Ruud | 4 | 4 |
5 | Taylor Fritz | 5 | 5 |
6 | Daniil Medvedev | 6 | 6 |
7 | Andrey Rublev | 7 | 7 |
8 | Holger Rune | 8 | 8 |
9 | Rafael Nadal | 9 | 9 |
10 | Felix Auger-Aliassime | 10 | 10 |
11 | Hubert Hurkacz | 11 | 11 |
12 | Cameron Norrie | 12 | 12 |
13 | Jannik Sinner | 13 | 13 |
14 | Alexander Zverev | 14 | 14 |
15 | Karen Khachanov | 15 | 15 |
16 | Frances Tiafoe | 16 | 16 |
Pablo Carreno Busta | 17 | 17 | |
Alex de Minaur | 18 | 18 | |
Tommy Paul | 19 | 19 | |
Borna Coric | 20 | 20 | |
Lorenzo Musetti | 21 | 21 | |
Matteo Berrettini | 23 | 23 | |
Grigor Dimitrov | 25 | 25 | |
Sebastian Korda | 26 | 26 | |
Roberto Bautista Agut | 27 | 27 | |
Alejandro Davidovich Fokina | 28 | 28 | |
Daniel Evans | 29 | 29 | |
Denis Shapovalov | 30 | 30 | |
Miomir Kecmanovic | 31 | 31 | |
Francisco Cerundolo | 32 | 32 | |
Botic van de Zandschulp | 33 | 33 | |
Yoshihito Nishioka | 34 | 34 | |
Sebastian Baez | 35 | 35 | |
Tallon Griekspoor | 36 | 36 | |
Maxime Cressy | 37 | 37 | |
Diego Schwartzman | 38 | 38 | |
David Goffin | 40 | 40 | |
Ben Shelton | 41 | 41 | |
Bernabe Zapata Miralles | 42 | 42 | |
Richard Gasquet | 43 | 43 | |
Benjamin Bonzi | 45 | 45 | |
Alexander Bublik | 46 | 46 | |
Jiri Lehecka | 47 | 47 | |
Brandon Nakashima | 48 | 48 | |
Gael Monfils | 210 | 35 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
0 Comments