The 2023 Miami Open promises to be a spectacle as the young teenage start will defend his title from March 22nd to April 4th.
The second of two ATP 1000 events held in the United States, also known as the Sunshine Double, will welcome a field of players very similar to the tournament held in Indian Wells. The entry list is led by Carlos Alcaraz, who will want to defend his title from last year.
But he will be facing a tough competition in Miami. Rafael Nadal withdrew from the event, and Novak Djokovic was hoping for an exception that would allow him to play in the United States, but he didn't get it and withdrew.
The field includes also names such as Alexander Zverev, Daniil Medvedev, Felix Auger-Aliassime, Holger Rune, Stefanos Tsitsipas, Casper Ruud, and many more, who are capable of winning the tournament.
The event is interesting not just thanks to its star-studded field and prestige, but also the stadium. The Hard Rock Stadium, which is primarily a football stadium, was recently renovated to include tennis courts, making it one of the most unique venues on the tennis tour. The stadium has a seating capacity of over 14,000, and it provides a perfect setting for the tournament.
The list of players that can triumph is very long and it includes also names such as Taylor Fritz, Andrey Rublev, Hubert Hurkacz, and Cameron Norrie. Therefore, be sure to check out the full entry list for the 2023 Miami Open below.
Seed | Name | Current Ranking | Entry Ranking |
1 | Carlos Alcaraz | 2 | 2 |
2 | Stefanos Tsitsipas | 3 | 3 |
3 | Casper Ruud | 4 | 4 |
4 | Taylor Fritz | 5 | 7 |
5 | Daniil Medvedev | 6 | 8 |
6 | Andrey Rublev | 7 | 5 |
7 | Holger Rune | 8 | 10 |
8 | Felix Auger-Aliassime | 10 | 9 |
9 | Hubert Hurkacz | 11 | 11 |
10 | Cameron Norrie | 12 | 13 |
11 | Jannik Sinner | 13 | 12 |
12 | Alexander Zverev | 14 | 16 |
13 | Karen Khachanov | 15 | 14 |
14 | Frances Tiafoe | 16 | 15 |
15 | Alex de Minaur | 18 | 23 |
16 | Tommy Paul | 19 | 21 |
17 | Borna Coric | 20 | 20 |
18 | Lorenzo Musetti | 21 | 18 |
19 | Matteo Berrettini | 23 | 24 |
20 | Grigor Dimitrov | 25 | 25 |
21 | Roberto Bautista Agut | 27 | 28 |
22 | Alejandro Davidovich Fokina | 28 | 31 |
23 | Daniel Evans | 29 | 29 |
24 | Denis Shapovalov | 30 | 27 |
25 | Miomir Kecmanovic | 31 | 30 |
26 | Francisco Cerundolo | 32 | 33 |
27 | Botic van de Zandschulp | 33 | 34 |
28 | Yoshihito Nishioka | 34 | 32 |
29 | Sebastian Baez | 35 | 35 |
30 | Maxime Cressy | 37 | 37 |
31 | Diego Schwartzman | 38 | 38 |
32 | John Isner | 39 | 36 |
Ben Shelton | 41 | 42 | |
Bernabe Zapata Miralles | 42 | 63 | |
Richard Gasquet | 43 | 43 | |
J.J. Wolf | 44 | 39 | |
Alexander Bublik | 46 | 50 | |
Jiri Lehecka | 47 | 52 | |
Brandon Nakashima | 48 | 46 | |
Albert Ramos-Vinolas | 50 | 47 | |
Marc-Andrea Huesler | 51 | 48 | |
Mackenzie McDonald | 53 | 49 | |
Laslo Djere | 54 | 57 | |
Andy Murray | 55 | 70 | |
Jack Draper | 56 | 44 | |
Mikael Ymer | 57 | 69 | |
Jaume Munar | 58 | 66 | |
Emil Ruusuvuori | 59 | 51 | |
Lorenzo Sonego | 60 | 71 | |
Tomas Martin Etcheverry | 61 | 75 | |
Constant Lestienne | 62 | 53 | |
Alex Molcan | 63 | 54 | |
Federico Coria | 64 | 56 | |
Gregoire Barrere | 65 | 58 | |
Pedro Cachin | 66 | 59 | |
Yibing Wu | 67 | 61 | |
Adrian Mannarino | 68 | 62 | |
Dusan Lajovic | 71 | 80 | |
Arthur Rinderknech | 72 | 72 | |
Marcos Giron | 73 | 55 | |
Filip Krajinovic | 74 | 67 | |
Jason Kubler | 75 | 74 | |
Juan Pablo Varillas | 76 | 81 | |
Ugo Humbert | 77 | 85 | |
Thiago Monteiro | 78 | 83 | |
Roberto Carballes Baena | 79 | 73 | |
Quentin Halys | 81 | 64 | |
Oscar Otte | 82 | 77 | |
Marton Fucsovics | 84 | 78 | |
Ilya Ivashka | 85 | 79 | |
Fabio Fognini | 88 | 86 | |
Daniel Elahi Galan | 89 | 88 | |
Denis Kudla | 90 | 89 | |
Facundo Bagnis | 96 | 87 | |
Alexei Popyrin | 101 | 84 | |
(WC) Dominic Thiem | 102 | ||
(WC) Taro Daniel | 103 | ||
Pedro Martinez | 120 | 76 | |
(WC) Zizou Bergs | 139 | ||
(WC) Juncheng Shang | 171 | ||
(WC) Emilio Nava | 188 | ||
Gael Monfils | 210 | 35 (PR) | |
Kyle Edmund | 545 | 48 (PR) | |
Guido Pella | 739 | 75 (PR) | |
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |