The entry list for the 2023 Miami Open, running from March 22nd until April 4th, has been released.
The Miami Open, also called the Miami Masters, is one of the most popular tournaments on the ATP Tour. It's held in Miami, Florida, which means that there is no shortage of sunny weather.
The likes of Pete Sampras, Andre Agassi, Andy Roddick, and Roger Federer triumphed at this tournament before. It is the second ATP Masters 1000 tournament of the season, held after the Indian Wells Open.
That's also why the entry list for the tournament in Miami is almost identical to the Indian Wells Open entry list. It is led by Carlos Alcaraz, who will be defending his last year's title.
The young Spaniard will avoid two legends of the game on his possible way to the title. Rafael Nadal withdrew from the 2023 Miami Open. His rival, Novak Djokovic, was hoping to get an exemption that would allow him to play in the United States. However, the Serbian player didn't get the exemption and withdrew from the tournament in Miami.
But Alcaraz won't be the only player who will want to go deep in the absence of these two legends. Many players are either waiting for a big trophy or want to add another one to their cabinet.
Alexander Zverev, Daniil Medvedev, Felix Auger-Aliassime, Holger Rune, Stefanos Tsitsipas, and Casper Ruud will all want to challenge for the title in Miami this year.
Also players such as Taylor Fritz, Andrey Rublev, Hubert Hurkacz, and Cameron Norrie could be considered dark horses at this year's Miami Open, and they will certainly want to prove it on the tennis courts.
Seed | Name | Entry Ranking |
1 | Carlos Alcaraz | 2 |
2 | Stefanos Tsitsipas | 3 |
3 | Casper Ruud | 4 |
4 | Taylor Fritz | 7 |
5 | Daniil Medvedev | 8 |
6 | Andrey Rublev | 5 |
7 | Holger Rune | 10 |
8 | Felix Auger-Aliassime | 9 |
9 | Hubert Hurkacz | 11 |
10 | Cameron Norrie | 13 |
11 | Jannik Sinner | 12 |
12 | Alexander Zverev | 16 |
13 | Karen Khachanov | 14 |
14 | Frances Tiafoe | 15 |
15 | Alex de Minaur | 23 |
16 | Tommy Paul | 21 |
17 | Borna Coric | 20 |
18 | Lorenzo Musetti | 18 |
19 | Matteo Berrettini | 24 |
20 | Grigor Dimitrov | 25 |
21 | Roberto Bautista Agut | 28 |
22 | Alejandro Davidovich Fokina | 31 |
23 | Daniel Evans | 29 |
24 | Denis Shapovalov | 27 |
25 | Miomir Kecmanovic | 30 |
26 | Francisco Cerundolo | 33 |
27 | Botic van de Zandschulp | 34 |
28 | Yoshihito Nishioka | 32 |
29 | Sebastian Baez | 35 |
30 | Maxime Cressy | 37 |
31 | Diego Schwartzman | 38 |
32 | John Isner | 36 |
Ben Shelton | 42 | |
Bernabe Zapata Miralles | 63 | |
Richard Gasquet | 43 | |
J.J. Wolf | 39 | |
Alexander Bublik | 50 | |
Jiri Lehecka | 52 | |
Brandon Nakashima | 46 | |
Albert Ramos-Vinolas | 47 | |
Marc-Andrea Huesler | 48 | |
Mackenzie McDonald | 49 | |
Laslo Djere | 57 | |
Andy Murray | 70 | |
Jack Draper | 44 | |
Mikael Ymer | 69 | |
Jaume Munar | 66 | |
Emil Ruusuvuori | 51 | |
Lorenzo Sonego | 71 | |
Tomas Martin Etcheverry | 75 | |
Constant Lestienne | 53 | |
Alex Molcan | 54 | |
Federico Coria | 56 | |
Gregoire Barrere | 58 | |
Pedro Cachin | 59 | |
Yibing Wu | 61 | |
Adrian Mannarino | 62 | |
Dusan Lajovic | 80 | |
Arthur Rinderknech | 72 | |
Marcos Giron | 55 | |
Filip Krajinovic | 67 | |
Jason Kubler | 74 | |
Juan Pablo Varillas | 81 | |
Ugo Humbert | 85 | |
Thiago Monteiro | 83 | |
Roberto Carballes Baena | 73 | |
Quentin Halys | 64 | |
Oscar Otte | 77 | |
Marton Fucsovics | 78 | |
Ilya Ivashka | 79 | |
Fabio Fognini | 86 | |
Daniel Elahi Galan | 88 | |
Denis Kudla | 89 | |
Facundo Bagnis | 87 | |
Alexei Popyrin | 84 | |
(WC) Dominic Thiem | ||
(WC) Taro Daniel | ||
Pedro Martinez | 76 | |
(WC) Zizou Bergs | ||
(WC) Juncheng Shang | ||
(WC) Emilio Nava | ||
Gael Monfils | 35 (PR) | |
Kyle Edmund | 48 (PR) | |
Guido Pella | 75 (PR) | |
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) |