Seed | Name | Entry Ranking |
1 | Carlos Alcaraz | 2 |
2 | Stefanos Tsitsipas | 3 |
3 | Casper Ruud | 4 |
4 | Taylor Fritz | 8 |
5 | Andrey Rublev | 5 |
6 | Daniil Medvedev | 12 |
7 | Felix Auger-Aliassime | 7 |
8 | Holger Rune | 9 |
9 | Hubert Hurkacz | 10 |
10 | Cameron Norrie | 11 |
11 | Jannik Sinner | 17 |
12 | Karen Khachanov | 13 |
13 | Frances Tiafoe | 14 |
14 | Alexander Zverev | 16 |
15 | Pablo Carreno Busta | 15 |
16 | Lorenzo Musetti | 18 |
17 | Borna Coric | 23 |
18 | Alex de Minaur | 25 |
19 | Tommy Paul | 19 |
20 | Matteo Berrettini | 22 |
21 | Grigor Dimitrov | 29 |
22 | Roberto Bautista Agut | 24 |
23 | Daniel Evans | 30 |
24 | Alejandro Davidovich Fokina | 32 |
25 | Denis Shapovalov | 27 |
26 | Miomir Kecmanovic | 33 |
27 | Francisco Cerundolo | 31 |
28 | Botic van de Zandschulp | 35 |
29 | Yoshihito Nishioka | 34 |
30 | Sebastian Baez | 47 |
31 | Maxime Cressy | 51 |
32 | Diego Schwartzman | 28 |
John Isner | 39 | |
Tallon Griekspoor | 57 | |
Ben Shelton | 41 | |
Bernabe Zapata Miralles | 76 | |
Richard Gasquet | 45 | |
J.J. Wolf | 43 | |
Alexander Bublik | 50 | |
Jiri Lehecka | 37 | |
Brandon Nakashima | 46 | |
Albert Ramos-Vinolas | 54 | |
Marc-Andrea Huesler | 49 | |
Andy Murray | 61 | |
Jack Draper | 38 | |
Emil Ruusuvuori | 53 | |
Laslo Djere | 62 | |
Constant Lestienne | 48 | |
Alex Molcan | 52 | |
Federico Coria | 67 | |
Mikael Ymer | 73 | |
Gregoire Barrere | 75 | |
Pedro Cachin | 66 | |
Mackenzie McDonald | 59 | |
(WC) Yibing Wu | ||
Adrian Mannarino | 63 | |
Jaume Munar | 65 | |
Lorenzo Sonego | 56 | |
Marcos Giron | 55 | |
Filip Krajinovic | 71 | |
Jason Kubler | 79 | |
Arthur Rinderknech | 68 | |
Quentin Halys | 70 | |
Roberto Carballes Baena | 77 | |
Tomas Martin Etcheverry | 81 | |
Oscar Otte | 80 | |
Marton Fucsovics | 69 | |
Ilya Ivashka | 74 | |
Jordan Thompson | 84 | |
Fabio Fognini | 58 | |
Daniel Elahi Galan | 83 | |
Thiago Monteiro | 78 | |
Michael Mmoh | 86 | |
Ugo Humbert | 85 | |
Stan Wawrinka | 22 (PR) | |
(WC) Dominic Thiem | ||
Roman Safiullin | 82 | |
Nikoloz Basilashvili | 87 | |
Pedro Martinez | 72 | |
(WC) Aleksandar Kovacevic | ||
(WC) Jack Sock | ||
(WC) Brandon Holt | ||
Gael Monfils | 35 (PR) | |
Guido Pella | 75 (PR) | |
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) |
Loading