The ATP 1000 event in Indian Wells, also known as the BNP Paribas Open, is often referred to as the fifth Grand Slam, and in 2023, it will run from March 8th to 19th.
Every player that is healthy competes in Indian Wells and this year, the entry list features star names again. It was led by world no. 1, Novak Djokovic, but the Serbian withdrew from the event as he was not able to enter the United States.
His biggest rival and fellow 22-time Grand Slam champion, Rafael Nadal, was also supposed to compete at the event, but he withdrew because of an injury, weakening the field in Indian Wells by a total of 44 Grand Slam titles and plenty of experience.
Therefore, youngsters such as Carlos Alcaraz, Stefanos Tsitsipas, Casper Ruud, Felix Auger-Aliassime, and Holger Rune will want to make a name for themselves in the absence of these two legends and try to fight for the trophy at the ATP Masters 1000 tournament in Indian Wells.
The defending champion is Taylor Fritz, and none of the Big Three managed to triumph in Indian Wells in the past five years. The event was canceled in 2020, and since 2018, it was won by Juan Martin Del Potro, Dominic Thiem, and Cameron Norrie.
The entry list is very long, and it includes sound names such as Daniil Medvedev, Alexander Zverev, Frances Tiafoe, Matteo Berrettini, and many more who could challenge for the trophy.
Naturally, the American players will receive the biggest support from the crowd in Indian Wells, with the likes of Ben Shelton and Michael Mmoh certainly hoping for a breakout run. You can see the full ATP entry list for the 2023 Indian Wells BNP Paribas Open below.
2023 Indian Wells BNP Paribas Open ATP Entry List:
Seed | Name | Entry Ranking |
---|---|---|
1 | Carlos Alcaraz | 2 |
2 | Stefanos Tsitsipas | 3 |
3 | Casper Ruud | 4 |
4 | Taylor Fritz | 8 |
5 | Andrey Rublev | 5 |
6 | Daniil Medvedev | 12 |
7 | Felix Auger-Aliassime | 7 |
8 | Holger Rune | 9 |
9 | Hubert Hurkacz | 10 |
10 | Cameron Norrie | 11 |
11 | Jannik Sinner | 17 |
12 | Karen Khachanov | 13 |
13 | Frances Tiafoe | 14 |
14 | Alexander Zverev | 16 |
15 | Pablo Carreno Busta | 15 |
16 | Lorenzo Musetti | 18 |
17 | Borna Coric | 23 |
18 | Alex de Minaur | 25 |
19 | Tommy Paul | 19 |
20 | Matteo Berrettini | 22 |
21 | Grigor Dimitrov | 29 |
22 | Roberto Bautista Agut | 24 |
23 | Daniel Evans | 30 |
24 | Alejandro Davidovich Fokina | 32 |
25 | Denis Shapovalov | 27 |
26 | Miomir Kecmanovic | 33 |
27 | Francisco Cerundolo | 31 |
28 | Botic van de Zandschulp | 35 |
29 | Yoshihito Nishioka | 34 |
30 | Sebastian Baez | 47 |
31 | Maxime Cressy | 51 |
32 | Diego Schwartzman | 28 |
John Isner | 39 | |
Tallon Griekspoor | 57 | |
Ben Shelton | 41 | |
Bernabe Zapata Miralles | 76 | |
Richard Gasquet | 45 | |
J.J. Wolf | 43 | |
Alexander Bublik | 50 | |
Jiri Lehecka | 37 | |
Brandon Nakashima | 46 | |
Albert Ramos-Vinolas | 54 | |
Marc-Andrea Huesler | 49 | |
Andy Murray | 61 | |
Jack Draper | 38 | |
Emil Ruusuvuori | 53 | |
Laslo Djere | 62 | |
Constant Lestienne | 48 | |
Alex Molcan | 52 | |
Federico Coria | 67 | |
Mikael Ymer | 73 | |
Gregoire Barrere | 75 | |
Pedro Cachin | 66 | |
Mackenzie McDonald | 59 | |
(WC) Yibing Wu | ||
Adrian Mannarino | 63 | |
Jaume Munar | 65 | |
Lorenzo Sonego | 56 | |
Marcos Giron | 55 | |
Filip Krajinovic | 71 | |
Jason Kubler | 79 | |
Arthur Rinderknech | 68 | |
Quentin Halys | 70 | |
Roberto Carballes Baena | 77 | |
Tomas Martin Etcheverry | 81 | |
Oscar Otte | 80 | |
Marton Fucsovics | 69 | |
Ilya Ivashka | 74 | |
Jordan Thompson | 84 | |
Fabio Fognini | 58 | |
Daniel Elahi Galan | 83 | |
Thiago Monteiro | 78 | |
Michael Mmoh | 86 | |
Ugo Humbert | 85 | |
Stan Wawrinka | 22 (PR) | |
(WC) Dominic Thiem | ||
Roman Safiullin | 82 | |
Nikoloz Basilashvili | 87 | |
Pedro Martinez | 72 | |
(WC) Aleksandar Kovacevic | ||
(WC) Jack Sock | ||
(WC) Brandon Holt | ||
Gael Monfils | 35 (PR) | |
Guido Pella | 75 (PR) | |
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) |
0 Comments