The ATP 1000 event in Indian Wells, also known as the BNP Paribas Open, is often referred to as the fifth Grand Slam and in 2023, it will run from March 8th to 19th.
Every player that is healthy competes in Indian Wells and this year, the entry list features star names again. It was led by world no. 1, Novak Djokovic, but the Serbian withdrew from the event, as he was not able to enter the United States.
His biggest rival and fellow 22-time Grand Slam champion, Rafael Nadal was also supposed to compete at the event, but he withdrew because of an injury. Youngsters such as Carlos Alcaraz, Stefanos Tsitsipas, Casper Ruud, Felix Auger-Aliassime, and Holger Rune will also want to make a name for themselves.
The defending champion is Taylor Fritz, and none of the Big Three managed to triumph in Indian Wells in the past five years. The event was cancelled in 2020 and since 2018, it was won by Juan Martin Del Potro, Dominic Thiem, and Cameron Norrie.
The entry list is very long and it includes sound names such as Daniil Medvedev, Alexander Zverev, Frances Tiafoe, Matteo Berrettini, and many more. You can see the full ATP entry list for the 2023 Indian Wells BNP Paribas Open below.
2023 Indian Wells BNP Paribas Open ATP Entry List:
Seed | Name | Current Ranking | Entry Ranking |
---|---|---|---|
1 | Carlos Alcaraz | 2 | 2 |
2 | Stefanos Tsitsipas | 3 | 3 |
3 | Casper Ruud | 4 | 4 |
4 | Taylor Fritz | 5 | 8 |
5 | Andrey Rublev | 6 | 5 |
6 | Daniil Medvedev | 7 | 12 |
7 | Felix Auger-Aliassime | 9 | 7 |
8 | Holger Rune | 10 | 9 |
9 | Hubert Hurkacz | 11 | 10 |
10 | Cameron Norrie | 12 | 11 |
11 | Jannik Sinner | 13 | 17 |
12 | Karen Khachanov | 14 | 13 |
13 | Frances Tiafoe | 15 | 14 |
14 | Alexander Zverev | 16 | 16 |
15 | Pablo Carreno Busta | 17 | 15 |
16 | Lorenzo Musetti | 18 | 18 |
17 | Borna Coric | 20 | 23 |
18 | Alex de Minaur | 22 | 25 |
19 | Tommy Paul | 23 | 19 |
20 | Matteo Berrettini | 24 | 22 |
21 | Grigor Dimitrov | 25 | 29 |
22 | Roberto Bautista Agut | 27 | 24 |
23 | Daniel Evans | 28 | 30 |
24 | Alejandro Davidovich Fokina | 29 | 32 |
25 | Denis Shapovalov | 30 | 27 |
26 | Miomir Kecmanovic | 31 | 33 |
27 | Francisco Cerundolo | 32 | 31 |
28 | Botic van de Zandschulp | 33 | 35 |
29 | Yoshihito Nishioka | 34 | 34 |
30 | Sebastian Baez | 35 | 47 |
31 | Maxime Cressy | 36 | 51 |
32 | Diego Schwartzman | 37 | 28 |
John Isner | 38 | 39 | |
Tallon Griekspoor | 39 | 57 | |
Ben Shelton | 41 | 41 | |
Bernabe Zapata Miralles | 42 | 76 | |
Richard Gasquet | 43 | 45 | |
J.J. Wolf | 44 | 43 | |
Alexander Bublik | 46 | 50 | |
Jiri Lehecka | 47 | 37 | |
Brandon Nakashima | 49 | 46 | |
Albert Ramos-Vinolas | 50 | 54 | |
Marc-Andrea Huesler | 51 | 49 | |
Andy Murray | 52 | 61 | |
Jack Draper | 53 | 38 | |
Emil Ruusuvuori | 54 | 53 | |
Laslo Djere | 55 | 62 | |
Constant Lestienne | 56 | 48 | |
Alex Molcan | 57 | 52 | |
Federico Coria | 58 | 67 | |
Mikael Ymer | 59 | 73 | |
Gregoire Barrere | 60 | 75 | |
Pedro Cachin | 61 | 66 | |
Mackenzie McDonald | 62 | 59 | |
(WC) Yibing Wu | 63 | ||
Adrian Mannarino | 64 | 63 | |
Jaume Munar | 66 | 65 | |
Lorenzo Sonego | 67 | 56 | |
Marcos Giron | 69 | 55 | |
Filip Krajinovic | 70 | 71 | |
Jason Kubler | 71 | 79 | |
Arthur Rinderknech | 72 | 68 | |
Quentin Halys | 73 | 70 | |
Roberto Carballes Baena | 74 | 77 | |
Tomas Martin Etcheverry | 76 | 81 | |
Oscar Otte | 78 | 80 | |
Marton Fucsovics | 79 | 69 | |
Ilya Ivashka | 80 | 74 | |
Jordan Thompson | 81 | 84 | |
Fabio Fognini | 82 | 58 | |
Daniel Elahi Galan | 83 | 83 | |
Thiago Monteiro | 84 | 78 | |
Michael Mmoh | 86 | 86 | |
Ugo Humbert | 89 | 85 | |
Stan Wawrinka | 97 | 22 (PR) | |
(WC) Dominic Thiem | 99 | ||
Roman Safiullin | 109 | 82 | |
Nikoloz Basilashvili | 113 | 87 | |
Pedro Martinez | 117 | 72 | |
(WC) Aleksandar Kovacevic | 121 | ||
(WC) Jack Sock | 154 | ||
(WC) Brandon Holt | 195 | ||
Gael Monfils | 208 | 35 (PR) | |
Guido Pella | 732 | 75 (PR) | |
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
0 Comments