The entry list for the 2023 Indian Wells WTA 1000 event was released, and it features only the top names.
From March 8th to 19th, the eyes of tennis fans will be only at the Indian Wells Tennis Garden as the event will be held for the 49th time as an ATP tournament and the 34th as a WTA event.
Last year, Iga Swiatek captured a Sunshine Double, winning in both Indian Wells and Miami, and she will have a lot of defending to do in 2023.
World No. 1 leads the entry list, but the field of challengers is very long. The 2023 Australian Open champion, Aryna Sabalenka, will want to begin her chase of that No. 1 spot, and Indian Wells will be a perfect place to do that.
Ons Jabeur will want to return to her top form after undergoing minor surgery and missing out on events in Abu Dhabi, Doha, and Dubai. But there will also be many home players that will be rooted by crowds in Indian Wells.
Coco Gauff, Jessica Pegula, Madison Keys, Amanda Anisimova, Sloane Stephens, Danielle Collins, Bernarda Pera, Shelby Rogers, Lauren Davis, Alycia Parks, Claire Liu, and Alison Riske-Armitraj are all the Americans that are present on the entry list, and many more are expected to join via qualifiers or thanks to wild cards from the tournament organizers.
The hunt for the trophy will certainly include also other notable Top 20 players. Caroline Garcia, Maria Sakkari, Daria Kasatkina, and Belinda Bencic will all want to triumph at this WTA 1000 event.
Elena Rybakina, who is the 2022 Wimbledon champion, will also want to prove that she should be ranked much higher, which was made impossible by Wimbledon being stripped of the ranking points. Be sure to check out the full entry list below.
2023 Indian Wells BNP Paribas Open WTA Entry List:
Seed | Name | Entry Ranking |
---|---|---|
1 | Iga Swiatek | 1 |
2 | Aryna Sabalenka | 2 |
3 | Jessica Pegula | 4 |
4 | Ons Jabeur | 3 |
5 | Caroline Garcia | 5 |
6 | Coco Gauff | 6 |
7 | Maria Sakkari | 7 |
8 | Daria Kasatkina | 8 |
9 | Belinda Bencic | 9 |
10 | Elena Rybakina | 10 |
11 | Veronika Kudermetova | 11 |
12 | Liudmila Samsonova | 19 |
13 | Beatriz Haddad Maia | 14 |
14 | Victoria Azarenka | 16 |
15 | Petra Kvitova | 13 |
16 | Barbora Krejcikova | 30 |
17 | Karolina Pliskova | 20 |
18 | Ekaterina Alexandrova | 17 |
19 | Madison Keys | 24 |
20 | Magda Linette | 22 |
21 | Paula Badosa | 21 |
22 | Shuai Zhang | 23 |
23 | Martina Trevisan | 25 |
24 | Jelena Ostapenko | 12 |
25 | Petra Martic | 34 |
26 | Anastasia Potapova | 44 |
27 | Anhelina Kalinina | 31 |
28 | Marie Bouzkova | 26 |
29 | Donna Vekic | 33 |
30 | Leylah Fernandez | 39 |
31 | Amanda Anisimova | 36 |
32 | Bianca Andreescu | 37 |
Irina-Camelia Begu | 27 | |
Jil Teichmann | 28 | |
Danielle Collins | 42 | |
Shelby Rogers | 46 | |
Yulia Putintseva | 45 | |
Lin Zhu | 41 | |
Elise Mertens | 32 | |
Bernarda Pera | 43 | |
Aliaksandra Sasnovich | 38 | |
Katerina Siniakova | 47 | |
Camila Giorgi | 73 | |
Lauren Davis | 49 | |
Kaia Kanepi | 48 | |
Elisabetta Cocciaretto | 54 | |
Alycia Parks | 51 | |
Sloane Stephens | 40 | |
Marta Kostyuk | 57 | |
Mayar Sherif | 53 | |
Linda Fruhvirtova | 52 | |
Linda Noskova | 50 | |
Claire Liu | 56 | |
Alison Riske-Amritraj | 58 | |
Xiyu Wang | 62 | |
Jasmine Paolini | 65 | |
Danka Kovinic | 64 | |
Xinyu Wang | 69 | |
Alizé Cornet | 60 | |
Anna Kalinskaya | 55 | |
Lucia Bronzetti | 66 | |
Jule Niemeier | 71 | |
Camila Osorio | 61 | |
Sorana Cirstea | 63 | |
Anna Blinkova | 67 | |
Tatjana Maria | 70 | |
Rebecca Marino | 74 | |
Anna Bondar | 75 | |
Karolina Muchova | 22 (SR) | |
Nuria Parrizas Diaz | 79 | |
Alison Van Uytvanck | 76 | |
Emma Raducanu | 80 | |
Tamara Korpatsch | 81 | |
Maryna Zanevska | 77 | |
Marketa Vondrousova | 32 (SR) | |
Evgeniya Rodina | 73 (SR) | |
(WC) | ||
(WC) | ||
(WC) | ||
(WC) | ||
(WC) | ||
(WC) | ||
(WC) | ||
(WC) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) |
0 Comments