The 2023 Miami Open is right around the corner and its entry list promises that it won't be a boring tournament once again.
The Miami Open has a rich history dating back to 1985 when it was first held in Delray Beach, Florida. In 1987, the tournament moved to Boca Raton before finally settling in Key Biscayne in 1994, where it was held for 30 years. In 2019, the tournament moved to its current location, the Hard Rock Stadium.
Last year, Iga Swiatek won the title and captured so called 'Sunshine Double', and she will want to replicate her success also in 2023. But the young Pole has a target on her back and everyone wants to stop her.
One of those players is also reigning Australian Open champion, Aryna Sabalenka, or the Wimbledon winner Elena Rybakina, who will both challenge for the title in Miami.
Home players will want to rely on the support from fans, and so the likes of Coco Gauff, Jessica Pegula, Madison Keys, Amanda Anisimova, and Danielle Collins can go really far at the 2023 Miami Open.
The list of challengers that can win this WTA 1000 event is very long and so make sure to see the full entry list for the 2023 Miami Open below.
2023 Miami Open WTA Entry List:
Seed | Name | Current Ranking | Entry Ranking |
1 | Iga Swiatek | 1 | 1 |
2 | Aryna Sabalenka | 2 | 2 |
3 | Jessica Pegula | 3 | 3 |
4 | Ons Jabeur | 4 | 4 |
5 | Caroline Garcia | 5 | 5 |
6 | Coco Gauff | 6 | 6 |
7 | Maria Sakkari | 7 | 7 |
8 | Daria Kasatkina | 8 | 8 |
9 | Belinda Bencic | 9 | 9 |
10 | Elena Rybakina | 10 | 10 |
11 | Veronika Kudermetova | 11 | 11 |
12 | Liudmila Samsonova | 12 | 13 |
13 | Beatriz Haddad Maia | 13 | 12 |
14 | Victoria Azarenka | 14 | 14 |
15 | Petra Kvitova | 15 | 15 |
16 | Barbora Krejcikova | 16 | 30 |
17 | Karolina Pliskova | 17 | 18 |
18 | Ekaterina Alexandrova | 18 | 16 |
19 | Madison Keys | 20 | 23 |
20 | Magda Linette | 21 | 21 |
21 | Paula Badosa | 22 | 19 |
22 | Shuai Zhang | 23 | 22 |
23 | Qinwen Zheng | 24 | 24 |
24 | Martina Trevisan | 25 | 25 |
25 | Jelena Ostapenko | 26 | 20 |
26 | Petra Martic | 27 | 28 |
27 | Anastasia Potapova | 28 | 29 |
28 | Anhelina Kalinina | 29 | 33 |
29 | Marie Bouzkova | 30 | 26 |
30 | Donna Vekic | 31 | 31 |
31 | Leylah Fernandez | 32 | 37 |
32 | Amanda Anisimova | 34 | 35 |
Bianca Andreescu | 35 | 36 | |
Irina-Camelia Begu | 36 | 39 | |
Jil Teichmann | 37 | 32 | |
Danielle Collins | 38 | 40 | |
Shelby Rogers | 39 | 45 | |
Yulia Putintseva | 40 | 46 | |
Lin Zhu | 41 | 42 | |
Elise Mertens | 42 | 38 | |
Bernarda Pera | 43 | 44 | |
Aliaksandra Sasnovich | 44 | 43 | |
Katerina Siniakova | 45 | 47 | |
Camila Giorgi | 46 | 68 | |
Lauren Davis | 47 | 49 | |
Kaia Kanepi | 48 | 48 | |
Elisabetta Cocciaretto | 49 | 54 | |
Alycia Parks | 50 | 51 | |
Sloane Stephens | 51 | 41 | |
Marta Kostyuk | 52 | 55 | |
Mayar Sherif | 53 | 53 | |
Linda Fruhvirtova | 54 | 52 | |
Linda Noskova | 55 | 50 | |
Claire Liu | 56 | 57 | |
Ana Bogdan | 57 | 75 | |
Alison Riske-Amritraj | 58 | 58 | |
Xiyu Wang | 59 | 62 | |
Jasmine Paolini | 60 | 64 | |
Anett Kontaveit | 61 | 27 | |
Danka Kovinic | 62 | 63 | |
Xinyu Wang | 65 | 67 | |
Alizé Cornet | 66 | 60 | |
Anna Kalinskaya | 67 | 56 | |
Lucia Bronzetti | 68 | 65 | |
Jule Niemeier | 69 | 69 | |
Camila Osorio | 70 | 61 | |
Sorana Cirstea | 71 | 70 | |
Anna Blinkova | 72 | 71 | |
Tatjana Maria | 73 | 72 | |
Rebecca Marino | 74 | 74 | |
Anna Bondar | 76 | 76 | |
Alison Van Uytvanck | 79 | 73 | |
Marketa Vondrousova | 104 | 32 (SR) | |
Sofia Kenin | 174 | 4 (SR) | |
Evgeniya Rodina | 425 | 73 (SR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
0 Comments