Between May 28th and June 11th, 2023, the Roland Garros will host the second Grand Slam tournament, the French Open, and the entry list has been announced.
Iga Swiatek lifted her second Grand Slam title in Paris last year after a comfortable 6-1, 6-3 win in the final. The young Pole played against Coco Gauff in the final and both players will be back to defend their hard-earned ranking points also in 2023. But as always, anyone can win at the Roland Garros and this year will be no different.
Two more former champions of this event are on the entry list. Barbora Krejcikova, the 2021 champion, and Jelena Ostapenko who won the event in 2017. But also the likes of Marketa Vondrousova, who played the final in 2019, or Anastasia Pavlyuchenkova, the 2021 finalist will compete at the French Open.
But the list of favourites can be very long, as with many WTA events. Aryna Sabalenka is having the best season of her career, and recently, Elena Rybakina expressed her desire to win more Grand Slam titles.
The likes of Jessica Pegula, Ons Jabeur, and Maria Sakkari will be also very difficult opponents for anyone in the draw. Moreover, Caroline Garcia will be the favourite of the French crowd and she will try to use that to her advantage.
One interesting name on the entry list is Jennifer Brady, who is making a return to tennis after a long time. The likes of Daria Kasastkina, Petra Kvitova, Belinda Bencic, and Veronika Kudermetova should all also compete at the 2023 French Open, so be sure to check out the full entry list below.
2023 Roland Garros French Open WTA Entry List:
Seed | Name | Entry Ranking |
---|---|---|
1 | Iga Swiatek | 1 |
2 | Aryna Sabalenka | 2 |
3 | Jessica Pegula | 3 |
4 | Ons Jabeur | 4 |
5 | Caroline Garcia | 5 |
6 | Coco Gauff | 6 |
7 | Elena Rybakina | 7 |
8 | Daria Kasatkina | 8 |
9 | Maria Sakkari | 9 |
10 | Petra Kvitova | 10 |
11 | Belinda Bencic | 11 |
12 | Barbora Krejcikova | 12 |
13 | Veronika Kudermetova | 13 |
14 | Beatriz Haddad Maia | 14 |
15 | Liudmila Samsonova | 15 |
16 | Victoria Azarenka | 16 |
17 | Karolina Pliskova | 17 |
18 | Ekaterina Alexandrova | 18 |
19 | Magda Linette | 19 |
20 | Martina Trevisan | 20 |
21 | Madison Keys | 21 |
22 | Jelena Ostapenko | 22 |
23 | Donna Vekic | 23 |
24 | Anastasia Potapova | 24 |
25 | Qinwen Zheng | 25 |
26 | Bianca Andreescu | 27 |
27 | Shuai Zhang | 28 |
28 | Elise Mertens | 29 |
29 | Jil Teichmann | 30 |
30 | Paula Badosa | 31 |
31 | Petra Martic | 32 |
32 | Bernarda Pera | 33 |
Marie Bouzkova | 34 | |
Anhelina Kalinina | 35 | |
Ajla Tomljanovic | 36 | |
Irina-Camelia Begu | 37 | |
Marta Kostyuk | 38 | |
Danielle Collins | 39 | |
Shelby Rogers | 40 | |
Sorana Cirstea | 41 | |
Lin Zhu | 42 | |
Camila Giorgi | 43 | |
Varvara Gracheva | 44 | |
Yulia Putintseva | 45 | |
Katerina Siniakova | 46 | |
Amanda Anisimova | 47 | |
Aliaksandra Sasnovich | 48 | |
Sloane Stephens | 49 | |
Leylah Fernandez | 50 | |
Elisabetta Cocciaretto | 51 | |
Karolina Muchova | 52 | |
Linda Noskova | 53 | |
Claire Liu | 54 | |
Alycia Parks | 55 | |
Lauren Davis | 56 | |
Ana Bogdan | 57 | |
Linda Fruhvirtova | 58 | |
Xinyu Wang | 59 | |
Xiyu Wang | 60 | |
Mayar Sherif | 61 | |
Anna Kalinskaya | 62 | |
Kaia Kanepi | 63 | |
Anna Blinkova | 64 | |
Jule Niemeier | 65 | |
Jasmine Paolini | 66 | |
Caty McNally | 67 | |
Emma Raducanu | 68 | |
Anett Kontaveit | 69 | |
Alizé Cornet | 70 | |
Tatjana Maria | 71 | |
Danka Kovinic | 72 | |
Lesia Tsurenko | 73 | |
Rebecca Peterson | 74 | |
Viktoriya Tomova | 75 | |
Maryna Zanevska | 76 | |
Cristina Bucsa | 77 | |
Julia Grabher | 78 | |
Lucia Bronzetti | 79 | |
Nuria Parrizas Diaz | 80 | |
Rebecca Marino | 81 | |
Marketa Vondrousova | 82 | |
Alison Riske-Amritraj | 83 | |
Kateryna Baindl | 84 | |
Sara Errani | 85 | |
Ysaline Bonaventure | 86 | |
Anna Bondar | 87 | |
Diana Shnaider | 88 | |
Peyton Stearns | 89 | |
Madison Brengle | 90 | |
Anna-Lena Friedsam | 91 | |
Kamilla Rakhimova | 92 | |
Rebeka Masarova | 93 | |
Panna Udvardy | 94 | |
Dalma Galfi | 95 | |
Anna Karolina Schmiedlova | 97 | |
Tereza Martincova | 98 | |
Oceane Dodin | 99 | |
Jennifer Brady | 14 (PR) | |
Anastasia Pavlyuchenkova | 21 (PR) | |
Elina Svitolina | 27 (PR) | |
Daria Saville | 54 (PR) | |
Patricia Maria Tig | 65 (PR) | |
Sara Sorribes Tormo | 68 (PR) | |
Kristina Kucova | 90 (PR) | |
(WC) | ||
(WC) | ||
(WC) | ||
(WC) | ||
(WC) | ||
(WC) | ||
(WC) | ||
(WC) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) |
0 Comments