There was significant movement in the ATP Race to Turin this past week, where two men picked up titles in Dubai and Acapulco.
Jannik Sinner was not in action but maintained his pace at the top of the race. Sinner's 2,500 points garnered from two tournaments remain unmatched so far. He was a first-time Grand Slam champion at this year's Australian Open and kept his undefeated streak intact by winning in Rotterdam.
Daniil Medvedev failed to defend an ATP title after losing to Ugo Humbert in the Dubai semifinal. However, the Russian sat in second place and added to his points tally (now up to 1,500). Alex de Minaur picked up his first title of the season by retaining his Acapulco crown.
The Australian rises to third place and ranks ahead of Alexander Zverev, who is down in fourth after a shock first-round defeat to Daniel Altmaier in Acapulco. Argentina's Sebastian Baez continues his ascent in the ATP race after capturing his second title during the Golden Swing.
Baez defeated Alejandro Tabilo in the Chile Open final and motors to the fifth spot with 1,000 points. He is just ahead of sixth-placed Ugo Humbert by a mere 75 points after the Frenchman's exploits in Dubai saw him walk away with his second ATP 500 career title.
World No. 1 Novak Djokovic dipped to 7th spot in the early race. But it is pertinent to note that Djokovic hasn't played since the Australian Open and could realistically rise as high as third if he wins Indian Wells, which he will play in during the next two weeks.
Djokovic's drop is not surprising from this week's race. But Holger Rune and Carlos Alcaraz are down in 17th and 19th respectively. The ATP race will determine the eight players who qualify for the 2024 ATP Finals in Turin and crown the PIF year-end World No. 1.
2024 ATP Race as of March 4, 2024:
Rank | Player | Points |
---|---|---|
1 | Jannik Sinner | 2500 |
2 | Daniil Medvedev | 1500 |
3 | Alex de Minaur | 1295 |
4 | Alexander Zverev | 1235 |
5 | Sebastian Baez | 1000 |
6 | Ugo Humbert | 925 |
7 | Novak Djokovic | 860 |
8 | Andrey Rublev | 800 |
9 | Hubert Hurkacz | 800 |
10 | Alexander Bublik | 790 |
11 | Casper Ruud | 725 |
12 | Grigor Dimitrov | 715 |
13 | Taylor Fritz | 695 |
14 | Karen Khachanov | 600 |
15 | Alejandro Tabilo | 568 |
16 | Tommy Paul | 565 |
17 | Holger Rune | 565 |
18 | Jordan Thompson | 525 |
19 | Carlos Alcaraz | 500 |
20 | Facundo Diaz Acosta | 498 |
21 | Cameron Norrie | 495 |
22 | Jiri Lehecka | 425 |
23 | Stefanos Tsitsipas | 415 |
24 | Jack Draper | 415 |
25 | Jakub Mensik | 410 |
26 | Arthur Cazaux | 400 |
27 | Nuno Borges | 400 |
28 | Ben Shelton | 400 |
29 | Mariano Navone | 393 |
30 | Emil Ruusuvuori | 390 |
31 | Flavio Cobolli | 355 |
32 | Miomir Kecmanovic | 350 |
33 | Tallon Griekspoor | 350 |
34 | Luciano Darderi | 344 |
35 | Adrian Mannarino | 335 |
36 | Sebastian Korda | 325 |
37 | Aleksandar Kovacevic | 316 |
38 | Brandon Nakashima | 311 |
39 | Nicolas Jarry | 305 |
40 | Dominik Koepfer | 301 |
41 | Valentin Vacherot | 301 |
42 | Frances Tiafoe | 300 |
43 | Marcos Giron | 300 |
44 | Alejandro Davidovich Fokina | 280 |
45 | Borna Coric | 279 |
46 | Federico Coria | 279 |
47 | Alex Michelsen | 276 |
48 | Leandro Riedi | 276 |
49 | Felix Auger-Aliassime | 275 |
50 | Facundo Bagnis | 261 |
0 Comments