Jannik Sinner continues to lead the ATP Race to Turin after adding 500 points from his title success at the Halle Open.
Sinner won a maiden grass-court title in Germany, beating Hubert Hurkacz in straight sets in the final last Sunday. Alexander Zverev lost ground on the Italian for the top spot, but he still maintained a cushion over Carlos Alcaraz in the second spot.
The 21-year-old Spaniard remains third after his early departure at Queen's Club. Casper Ruud kept his spot in the top four intact despite taking a week off. The Norwegian is not playing any warm-up ATP tournaments before Wimbledon.
Daniil Medvedev was an underachiever in Halle last week but has an over 600-point gap on Stefanos Tsitsipas for fifth place. Alex de Minaur and Andrey Rublev complete the top eight spots.
The ATP race is hotting up nicely, with less than 1000 points separating Rublev in eighth and Sebastian Baez in 18th. Tommy Paul is above Taylor Fritz as the top-performing American man.
He is also the American number one in the official ATP rankings this week after winning the biggest title of his career at the Cinch Championships. Novak Djokovic, meanwhile, is down in 13th spot. The 37-year-old has been out of action since withdrawing from the Roland Garris quarterfinals over a week ago.
Djokovic faces the prospect of missing out on competing at the ATP Finals if he misses Wimbledon because of a knee injury and if his form does not improve. He has traveled to London and has a decision to make about his involvement at the grass-court major.
Holger Rune was one of the eight players who qualified for the ATP Finals last year, but he faces a mountain to climb this season to return to the year-end championships. The Dane is currently in 16th place with 1375 points.
Lorenzo Musetti is not far off from entering the top 20 of this race, highlighting his improvement in recent months after his runner-up finish at Queen's. He is ranked 22nd in the race.
2024 ATP Race to Turin, as of June 24, 2024:
Rank | Player | Points |
---|---|---|
1 | Jannik Sinner | 5 800 |
2 | Alexander Zverev | 4 585 |
3 | Carlos Alcaraz | 3 950 |
4 | Casper Ruud | 3 435 |
5 | Daniil Medvedev | 3 200 |
6 | Stefanos Tsitsipas | 2 515 |
7 | Alex de Minaur | 2 505 |
8 | Andrey Rublev | 2 220 |
9 | Grigor Dimitrov | 2 125 |
10 | Hubert Hurkacz | 2 090 |
11 | Tommy Paul | 2 075 |
12 | Taylor Fritz | 1 880 |
13 | Novak Djokovic | 1 860 |
14 | Alejandro Tabilo | 1 413 |
15 | Ugo Humbert | 1 385 |
16 | Holger Rune | 1 375 |
17 | Felix Auger-Aliassime | 1 355 |
18 | Sebastian Baez | 1 320 |
19 | Alexander Bublik | 1 200 |
20 | Nicolas Jarry | 1 195 |
21 | Karen Khachanov | 1 160 |
22 | Lorenzo Musetti | 1 120 |
23 | Sebastian Korda | 1 040 |
24 | Jiri Lehecka | 1 035 |
25 | Ben Shelton | 1 000 |
26 | Jan-Lennard Struff | 955 |
27 | Jack Draper | 935 |
28 | Mariano Navone | 923 |
29 | Tomas Martin Etcheverry | 910 |
30 | Luciano Darderi | 909 |
31 | Francisco Cerundolo | 900 |
32 | Jordan Thompson | 865 |
33 | Tallon Griekspoor | 860 |
34 | Cameron Norrie | 823 |
35 | Nuno Borges | 805 |
36 | Arthur Fils | 795 |
37 | Matteo Arnaldi | 765 |
38 | Tomas Machac | 763 |
39 | Zhizhen Zhang | 760 |
40 | Pedro Martinez | 734 |
41 | Giovanni Mpetshi Perricard | 705 |
42 | Frances Tiafoe | 670 |
43 | Brandon Nakashima | 670 |
44 | Flavio Cobolli | 650 |
45 | Facundo Diaz Acosta | 644 |
46 | Fabian Marozsan | 640 |
47 | Zizou Bergs | 607 |
48 | Dominik Koepfer | 606 |
49 | Miomir Kecmanovic | 575 |
50 | Dusan Lajovic | 565 |
0 Comments