The 2024 Barcelona Open is the only ATP 500 clay-court tournament in the lead-up to the Roland Garros, and the entry list was released for the tournament.
Running from April 15th to 21st, 2024, the tournament will once again provide great preparation for players ahead of the season's second Grand Slam title, and this year, also the record title holder will participate at the tournament.
Rafael Nadal won the tournament 12 times, and after he was unable to participate last year, he confirmed his participation in this year's tournament months in advance.
Despite winning the tournament 12 times, there was a different Spanish player who dominated the event in the past two years, as Carlos Alcaraz won the tournament in 2022, and he defended his trophy last year.
Like Nadal, the young Spaniard also confirmed his participation early, and he will try to complete a rare three-peat, something the 14-time Roland Garros winner obviously managed to do in the past.
But both will be facing very skilled competition, especially on the clay courts. Former Roland Garros finalists, Casper Ruud and Stefanos Tsitsipas will lead the field of those players.
Andrey Rublev, Aley de Minaur, Karen Khachanov, Ugo Humbert, and Sebastian Baez are also set to participate, while Kei Nishikori received a wild card for the tournament.
The tournament will be mostly attended by players who prefer to compete on the clay courts, such as Alejandro Davidovich Fokina, Tomas Martin Etcheverry, and Nicolas Jarry. Make sure to see the full entry list below.
2024 Barcelona Open ATP Players' Entry List:
Seed | Name | Current Ranking | Entry Ranking |
---|---|---|---|
1 | Carlos Alcaraz | 2 | 2 |
2 | Andrey Rublev | 6 | 6 |
3 | Casper Ruud | 8 | 8 |
4 | Alex de Minaur | 10 | 10 |
5 | Stefanos Tsitsipas | 11 | 11 |
6 | Ugo Humbert | 15 | 15 |
7 | Karen Khachanov | 16 | 16 |
8 | Sebastian Baez | 19 | 19 |
9 | Nicolas Jarry | 23 | 23 |
10 | Lorenzo Musetti | 24 | 24 |
11 | Jiri Lehecka | 27 | 27 |
12 | Alejandro Davidovich Fokina | 28 | 28 |
13 | Tomas Martin Etcheverry | 30 | 30 |
14 | Cameron Norrie | 31 | 31 |
15 | Borna Coric | 33 | 33 |
16 | Jordan Thompson | 34 | 34 |
Arthur Fils | 37 | 37 | |
Matteo Arnaldi | 38 | 38 | |
Roman Safiullin | 39 | 39 | |
Sebastian Ofner | 40 | 40 | |
Daniel Evans | 43 | 43 | |
Alexei Popyrin | 45 | 45 | |
Emil Ruusuvuori | 48 | 48 | |
Zhizhen Zhang | 49 | 49 | |
Dusan Lajovic | 52 | 52 | |
Daniel Altmaier | 54 | 54 | |
Facundo Diaz Acosta | 55 | 55 | |
Fabian Marozsan | 57 | 57 | |
Tomas Machac | 60 | 60 | |
Flavio Cobolli | 63 | 63 | |
Roberto Carballes Baena | 64 | 64 | |
Pavel Kotov | 67 | 67 | |
Mackenzie McDonald | 69 | 69 | |
Yoshihito Nishioka | 71 | 71 | |
Jaume Munar | 72 | 72 | |
(WC) Kei Nishikori | 351 | ||
Rafael Nadal | 647 | 9 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) A+ | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
0 Comments