The 2023 Italian Open will be held from May 10th to 21st in Rome as a second consecutive ATP 1000 tournament.
This year, the Italian Open will be held in a new format with 96 players, and the event extends to two weeks, like the event in Madrid. It will be the last big tournament ahead of the Roland Garros and the players will want to show that they are prepared for the clay-court major.
Last year, Novak Djokovic won the title in Rome, but as at the majority of clay-court tournaments, Rafael Nadal is the man with the most titles at the Italian Open. Both of them were set to compete in 2023, before the Spaniard withdrew from the event.
But the rest of the field will want to come up with their A-game as there is yet to be another man than Djokovic or Nadal to be crowned since Alexander Zverev won in 2017.
And it can be the German who can go deep in Rome this year. But he's not the only one. Carlos Alcaraz, Stefanos Tsitsipas, Casper Ruud, and Jannik Sinner will all be ready to make their mark on the Italian clay.
The likes of Holger Rune, Taylor Fritz, Andrey Rublev, and Felix Auger-Aliassime will also compete at the 2023 Italian Open and to see the full overview of players competing, be sure to check the full entry list for the tournament below.
2023 Italian Open Rome ATP Entry List:
Seed | Name | Seeding Ranking | Entry Ranking |
---|---|---|---|
1 | Novak Djokovic | 1 | 1 |
2 | Carlos Alcaraz | 2 | 2 |
3 | Daniil Medvedev | 3 | 5 |
4 | Casper Ruud | 4 | 4 |
5 | Stefanos Tsitsipas | 5 | 3 |
6 | Andrey Rublev | 6 | 6 |
7 | Holger Rune | 7 | 9 |
8 | Jannik Sinner | 8 | 8 |
9 | Taylor Fritz | 9 | 10 |
10 | Felix Auger-Aliassime | 10 | 7 |
11 | Karen Khachanov | 11 | 12 |
12 | Frances Tiafoe | 12 | 11 |
13 | Cameron Norrie | 13 | 14 |
14 | Hubert Hurkacz | 15 | 13 |
15 | Borna Coric | 16 | 20 |
16 | Tommy Paul | 17 | 18 |
17 | Alex de Minaur | 18 | 19 |
18 | Lorenzo Musetti | 19 | 21 |
19 | Alexander Zverev | 22 | 16 |
20 | Daniel Evans | 24 | 28 |
21 | Roberto Bautista Agut | 25 | 29 |
22 | Sebastian Korda | 29 | 26 |
23 | Botic van de Zandschulp | 30 | 31 |
24 | Francisco Cerundolo | 31 | 33 |
25 | Yoshihito Nishioka | 32 | 36 |
26 | Grigor Dimitrov | 33 | 25 |
27 | Alejandro Davidovich Fokina | 34 | 24 |
28 | Ben Shelton | 35 | 39 |
29 | Tallon Griekspoor | 36 | 35 |
30 | Miomir Kecmanovic | 37 | 34 |
31 | Bernabe Zapata Miralles | 38 | 41 |
32 | Jiri Lehecka | 39 | 42 |
Sebastian Baez | 40 | 32 | |
Maxime Cressy | 41 | 40 | |
Andy Murray | 42 | 54 | |
Emil Ruusuvuori | 43 | 38 | |
Richard Gasquet | 44 | 43 | |
Adrian Mannarino | 45 | 47 | |
Dusan Lajovic | 46 | 69 | |
Brandon Nakashima | 47 | 44 | |
Lorenzo Sonego | 48 | 45 | |
Alexander Bublik | 49 | 53 | |
Ugo Humbert | 50 | 79 | |
Roberto Carballes Baena | 51 | 49 | |
J.J. Wolf | 54 | 46 | |
Mackenzie McDonald | 55 | 52 | |
Nicolas Jarry | 56 | 58 | |
Yibing Wu | 57 | 55 | |
Alex Molcan | 59 | 72 | |
Marcos Giron | 60 | 67 | |
Tomas Martin Etcheverry | 61 | 59 | |
Laslo Djere | 62 | 62 | |
Gregoire Barrere | 63 | 57 | |
Jason Kubler | 66 | 70 | |
Corentin Moutet | 67 | 64 | |
Pedro Cachin | 68 | 65 | |
Constant Lestienne | 70 | 61 | |
Quentin Halys | 71 | 66 | |
Albert Ramos-Vinolas | 72 | 50 | |
Ilya Ivashka | 73 | 74 | |
Filip Krajinovic | 74 | 78 | |
Jaume Munar | 75 | 83 | |
Christopher O'Connell | 78 | 82 | |
Cristian Garin | 79 | 84 | |
Marc-Andrea Huesler | 82 | 60 | |
Marco Cecchinato | 83 | 81 | |
Stan Wawrinka | 84 | 90 | |
Luca Van Assche | 85 | 88 | |
Nuno Borges | 88 | 63 | |
Arthur Rinderknech | 89 | 75 | |
Diego Schwartzman | 91 | 37 | |
Marton Fucsovics | 92 | 73 | |
Juan Pablo Varillas | 97 | 91 | |
Thiago Monteiro | 98 | 80 | |
(WC) Matteo Arnaldi | 99 | ||
David Goffin | 107 | 85 | |
(WC) Giulio Zeppieri | 120 | ||
(WC) Francesco Passaro | 126 | ||
(WC) Fabio Fognini | 130 | ||
(WC) Luca Nardi | 151 | ||
Hugo Dellien | 157 | 73 (PR) | |
Kyle Edmund | 473 | 48 (PR) | |
Guido Pella | 484 | 75 (PR) | |
Jeremy Chardy | 591 | 88 (PR) | |
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
0 Comments