As every year, the 2022 Madrid Open promises to be a great spectacle as the ATP 1000 event will take place in the Spanish capital from May 1st until May 8th with a stunning entry list full of stars.
Rafael Nadal is the 5-time champion at the Madrid Open, and the Spaniard should also take part in the 2022 edition of the tournament as he's present on the tournament's entry list.
However, the field will be packed with many other past champions, such as Novak Djokovic, who triumphed already three times in Madrid.
Another major challenger for the title in 2022 will be Alexander Zverev. German is the current champion in Madrid and triumphed twice in the last three editions and so his eyes will be on the trophy when coming to Madrid. Another 2-time champion in Madrid, Andy Murray, will also take part in the event thanks to a wild card.
But it won't be just about past champions in Madrid. Stefanos Tsitsipas, Carlos Alcaraz, Jannik Sinner, Casper Ruud, and Andrey Rublev will all be trying to fight their way to the title, as they all showed before that they are capable of winning big titles.
Dominic Thiem, who is returning from an injury can be also one of the players that can go deep in Madrid as he's also featured on the entry list.
However, there were also some withdrawals due to injuries or other reasons from the 2022 Madrid Open. These include Daniil Medvedev, Matteo Berrettini, and also Stan Wawrinka.
2022 Madrid Open ATP Entry List:
1. | Novak Djokovic |
2. | Alexander Zverev |
3. | Rafael Nadal |
4. | Stefanos Tsitsipas |
5. | Casper Ruud |
6. | Andrey Rublev |
7. | Felix Auger-Aliassime |
8. | Cameron Norrie |
9. | Carlos Alcaraz |
10. | Jannik Sinner |
11. | Taylor Fritz |
12. | Hubert Hurkacz |
13. | Denis Shapovalov |
14. | Diego Schwartzman |
15. | Reilly Opelka |
16. | Roberto Bautista Agut |
17. | Pablo Carreno Busta |
18. | Nikoloz Basilashvili |
19. | Gael Monfils |
20. | Marin Cilic |
21. | John Isner |
22. | Karen Khachanov |
23. | Alex de Minaur |
24. | Lorenzo Sonego |
25. | Daniel Evans |
26. | Frances Tiafoe |
27. | Grigor Dimitrov |
28. | Aslan Karatsev |
29. | Cristian Garin |
30. | Fabio Fognini |
31. | Tommy Paul |
32. | Federico Delbonis |
33. | Jenson Brooksby |
34. | Alexander Bublik |
35. | Albert Ramos-Vinolas |
36. | Miomir Kecmanovic |
37. | Filip Krajinovic |
38. | Lloyd Harris |
39. | Botic van de Zandschulp |
40. | Sebastian Korda |
41. | Ilya Ivashka |
42. | Pedro Martinez |
43. | Alejandro Davidovich Fokina |
44. | Dominic Thiem |
45. | Borna Coric |
46. | Andy Murray (WC) |
47. | Jack Draper (WC) |
48. | Lucas Pouille (WC) |
49. | Carlos Gimeno Valero (WC) |
50. | Qualifier |
51. | Qualifier |
52. | Qualifier |
53. | Qualifier |
54. | Qualifier |
55. | Qualifier |
56. | Qualifier |
0 Comments