Rank | Player | Points |
1 | Jannik Sinner | 8 525 |
2 | Novak Djokovic | 7 810 |
3 | Carlos Alcaraz | 6 380 |
4 | Daniil Medvedev | 5 985 |
5 | Alexander Zverev | 4 435 |
6 | Hubert Hurkacz | 3 540 |
7 | Andrey Rublev | 3 515 |
8 | Alex de Minaur | 3 330 |
9 | Grigor Dimitrov | 3 265 |
10 | Stefanos Tsitsipas | 2 795 |
11 | Ben Shelton | 2 380 |
12 | Casper Ruud | 2 375 |
13 | Tommy Paul | 2 160 |
14 | Ugo Humbert | 2 140 |
15 | Holger Rune | 2 140 |
16 | Taylor Fritz | 2 090 |
17 | Alexander Bublik | 1 880 |
18 | Adrian Mannarino | 1 845 |
19 | Sebastian Baez | 1 770 |
20 | Karen Khachanov | 1 530 |
21 | Frances Tiafoe | 1 505 |
22 | Tallon Griekspoor | 1 440 |
23 | Sebastian Korda | 1 420 |
24 | Nicolas Jarry | 1 235 |
25 | Jiri Lehecka | 1 220 |
26 | Felix Auger-Aliassime | 1 125 |
27 | Francisco Cerundolo | 1 110 |
28 | Jordan Thompson | 1 105 |
29 | Gael Monfils | 1 090 |
30 | Alejandro Davidovich Fokina | 1 080 |
31 | Lorenzo Musetti | 1 060 |
32 | Roman Safiullin | 1 017 |
33 | Jack Draper | 1 011 |
34 | Fabian Marozsan | 982 |
35 | Christopher Eubanks | 977 |
36 | Alejandro Tabilo | 960 |
37 | Mariano Navone | 952 |
38 | Alexei Popyrin | 931 |
39 | Laslo Djere | 930 |
40 | Cameron Norrie | 930 |
41 | Tomas Machac | 921 |
42 | Arthur Fils | 862 |
43 | Marcos Giron | 850 |
44 | Luciano Darderi | 845 |
45 | Matteo Arnaldi | 835 |
46 | Nuno Borges | 811 |
47 | Pedro Martinez | 775 |
48 | Miomir Kecmanovic | 775 |
49 | Daniel Evans | 775 |
50 | Alex Michelsen | 774 |
51 | Tomas Martin Etcheverry | 765 |
52 | Zhizhen Zhang | 746 |
53 | Sebastian Ofner | 745 |
54 | Lorenzo Sonego | 741 |
55 | Christopher O'Connell | 726 |
56 | Arthur Cazaux | 725 |
57 | Mackenzie McDonald | 715 |
58 | Pavel Kotov | 714 |
59 | Jan-Lennard Struff | 710 |
60 | Facundo Diaz Acosta | 707 |
61 | Luca Nardi | 702 |
62 | Federico Coria | 701 |
63 | Alexander Shevchenko | 700 |
64 | Flavio Cobolli | 700 |
65 | Emil Ruusuvuori | 690 |
66 | Dominik Koepfer | 681 |
67 | Rinky Hijikata | 661 |
68 | Jakub Mensik | 648 |
69 | Arthur Rinderknech | 639 |
70 | Roberto Carballes Baena | 636 |
71 | Jaume Munar | 635 |
72 | Matteo Berrettini | 630 |
73 | Aleksandar Kovacevic | 628 |
74 | Constant Lestienne | 623 |
75 | Borna Coric | 614 |
76 | Taro Daniel | 610 |
77 | Thiago Seyboth Wild | 610 |
78 | Aleksandar Vukic | 599 |
79 | Hugo Gaston | 597 |
80 | Sumit Nagal | 596 |
81 | Brandon Nakashima | 595 |
82 | Aslan Karatsev | 595 |
83 | Maximilian Marterer | 592 |
84 | Marton Fucsovics | 592 |
85 | Andy Murray | 590 |
86 | Dusan Lajovic | 581 |
87 | Stan Wawrinka | 570 |
88 | Roberto Bautista Agut | 568 |
89 | Yannick Hanfmann | 556 |
90 | Corentin Moutet | 555 |
91 | Max Purcell | 550 |
92 | Michael Mmoh | 547 |
93 | James Duckworth | 541 |
94 | Camilo Ugo Carabelli | 541 |
95 | Daniel Altmaier | 537 |
96 | JJ Wolf | 520 |
97 | Juncheng Shang | 509 |
98 | Yoshihito Nishioka | 508 |
99 | Fabio Fognini | 507 |
100 | Luca Van Assche | 503 |
Loading