The ATP Race to the Paris Olympics is down to the final few laps, and Jannik Sinner is firmly in control.
This race will determine the 56 players of the 64-man draw in singles who will qualify for the Olympic tennis tournament based on the actual ranking of June 10th, 2024. On that date, the Olympics race window closes, marking a full year since it began tallying points for all ATP players.
Despite losing for the second time this season at last week's Monte-Carlo Masters, Sinner has a 715-point cushion over second-placed Novak Djokovic. The bulk of his points came from winning the Toronto and Miami Masters and his first Grand Slam at the Australian Open.
Djokovic, meanwhile, lost for the fourth time this year but has a healthy lead over Carlos Alcaraz. The Spaniard faces immediate danger from Daniil Medvedev for the third spot, having withdrawn from Monte Carlo and Barcelona.
Russian and Belarusian players will be allowed to compete as neutral athletes following the lifting of the ban. This is an added incentive for Medvedev and Andrey Rublev, who are both in contention to play in Paris. Tokyo gold medalist Alexander Zverev is in fifth spot.
Stefanos Tsitsipas thrust his name into the Top 10 thanks to his majestic triumph in Monte Carlo. The Greek has also re-entered the world's top 10 in the official ATP rankings.
Ben Shelton is the top-ranked American in the race. Tommy Paul and Taylor Fritz are also in pole position to qualify. Frances Tiafoe, Sebastian Korda, and Christoper Eubanks will battle to be among the best-four-ranked Americans, as that is the maximum number of representatives in singles per country.
The home nation is also expected to be well represented, with Ugo Humbert and veterans Adrian Mannarino and Gael Monfils in line to play at Roland Garros, which is the scheduled venue to host this year's Olympics tennis tournament.
2024 Men's Olympics Race as of April 15th, 2024:
Rank | Player | Points |
---|---|---|
1 | Jannik Sinner | 8 525 |
2 | Novak Djokovic | 7 810 |
3 | Carlos Alcaraz | 6 380 |
4 | Daniil Medvedev | 5 985 |
5 | Alexander Zverev | 4 435 |
6 | Hubert Hurkacz | 3 540 |
7 | Andrey Rublev | 3 515 |
8 | Alex de Minaur | 3 330 |
9 | Grigor Dimitrov | 3 265 |
10 | Stefanos Tsitsipas | 2 795 |
11 | Ben Shelton | 2 380 |
12 | Casper Ruud | 2 375 |
13 | Tommy Paul | 2 160 |
14 | Ugo Humbert | 2 140 |
15 | Holger Rune | 2 140 |
16 | Taylor Fritz | 2 090 |
17 | Alexander Bublik | 1 880 |
18 | Adrian Mannarino | 1 845 |
19 | Sebastian Baez | 1 770 |
20 | Karen Khachanov | 1 530 |
21 | Frances Tiafoe | 1 505 |
22 | Tallon Griekspoor | 1 440 |
23 | Sebastian Korda | 1 420 |
24 | Nicolas Jarry | 1 235 |
25 | Jiri Lehecka | 1 220 |
26 | Felix Auger-Aliassime | 1 125 |
27 | Francisco Cerundolo | 1 110 |
28 | Jordan Thompson | 1 105 |
29 | Gael Monfils | 1 090 |
30 | Alejandro Davidovich Fokina | 1 080 |
31 | Lorenzo Musetti | 1 060 |
32 | Roman Safiullin | 1 017 |
33 | Jack Draper | 1 011 |
34 | Fabian Marozsan | 982 |
35 | Christopher Eubanks | 977 |
36 | Alejandro Tabilo | 960 |
37 | Mariano Navone | 952 |
38 | Alexei Popyrin | 931 |
39 | Laslo Djere | 930 |
40 | Cameron Norrie | 930 |
41 | Tomas Machac | 921 |
42 | Arthur Fils | 862 |
43 | Marcos Giron | 850 |
44 | Luciano Darderi | 845 |
45 | Matteo Arnaldi | 835 |
46 | Nuno Borges | 811 |
47 | Pedro Martinez | 775 |
48 | Miomir Kecmanovic | 775 |
49 | Daniel Evans | 775 |
50 | Alex Michelsen | 774 |
51 | Tomas Martin Etcheverry | 765 |
52 | Zhizhen Zhang | 746 |
53 | Sebastian Ofner | 745 |
54 | Lorenzo Sonego | 741 |
55 | Christopher O'Connell | 726 |
56 | Arthur Cazaux | 725 |
57 | Mackenzie McDonald | 715 |
58 | Pavel Kotov | 714 |
59 | Jan-Lennard Struff | 710 |
60 | Facundo Diaz Acosta | 707 |
61 | Luca Nardi | 702 |
62 | Federico Coria | 701 |
63 | Alexander Shevchenko | 700 |
64 | Flavio Cobolli | 700 |
65 | Emil Ruusuvuori | 690 |
66 | Dominik Koepfer | 681 |
67 | Rinky Hijikata | 661 |
68 | Jakub Mensik | 648 |
69 | Arthur Rinderknech | 639 |
70 | Roberto Carballes Baena | 636 |
71 | Jaume Munar | 635 |
72 | Matteo Berrettini | 630 |
73 | Aleksandar Kovacevic | 628 |
74 | Constant Lestienne | 623 |
75 | Borna Coric | 614 |
76 | Taro Daniel | 610 |
77 | Thiago Seyboth Wild | 610 |
78 | Aleksandar Vukic | 599 |
79 | Hugo Gaston | 597 |
80 | Sumit Nagal | 596 |
81 | Brandon Nakashima | 595 |
82 | Aslan Karatsev | 595 |
83 | Maximilian Marterer | 592 |
84 | Marton Fucsovics | 592 |
85 | Andy Murray | 590 |
86 | Dusan Lajovic | 581 |
87 | Stan Wawrinka | 570 |
88 | Roberto Bautista Agut | 568 |
89 | Yannick Hanfmann | 556 |
90 | Corentin Moutet | 555 |
91 | Max Purcell | 550 |
92 | Michael Mmoh | 547 |
93 | James Duckworth | 541 |
94 | Camilo Ugo Carabelli | 541 |
95 | Daniel Altmaier | 537 |
96 | JJ Wolf | 520 |
97 | Juncheng Shang | 509 |
98 | Yoshihito Nishioka | 508 |
99 | Fabio Fognini | 507 |
100 | Luca Van Assche | 503 |
0 Comments