Jannik Sinner continues to reign supreme in the Olympic Race to Paris, with less than two months remaining before the cycle closes.
This race will determine the Top 56 players who will qualify for the Olympics tennis tournament based on their actual ranking on June 10th, the same date on which the cycle completes a full year since its inception.
Sinner has accumulated 8525 points so far, most of which have been earned from winning three big titles in the last eight months. He clinched two Masters (Toronto and Miami) and his first Grand Slam at the Australian Open.
Djokovic has tallied 7810 points but won't add to that total in Madrid after withdrawing from the event. So, he might have a much bigger gap to bridge when he returns at the Italian Open.
Carlos Alcaraz, meanwhile, intends to play in his home tournament despite concerns that he is battling a forearm injury. With 6380 points, he is the closest to Djokovic and Sinner.
Behind them are Daniil Medvedev and Tokyo gold medalist Alexander Zverev. Following the lifting of the ban on Russian players, Andrey Rublev will join compatriot Daniil Medvedev, but only as a neutral athlete.
The likes of Hubert Hurkacz, Alex de Minaur, Grigor Dimitrov, and Stefanos Tsitsipas are the No. 1 players in their respective countries and complete the Top 10. Norway's hopes will rest on Casper Ruud's shoulders. The 25-year-old captured his first ATP 500 title in Barcelona this past week.
Ben Shelton and Taylor Fritz are separated by less than 200 points and are just outside the Top 10. Tommy Paul and Frances Tiafoe will attempt to be among the four best-ranked Americans to qualify, although there is stiff competition, with Sebastian Korda not far off.
Zhizhen Zhang, who is currently outside the Top 56, has already qualified by virtue of winning a gold medal at the Asian Games last year. The 2024 Paris Olympics tennis tournament will be held at Stade Roland Garros, beginning on July 27th.
2024 Olympics Men's Race as of April 22nd, 2024:
Rank | Player | Points |
---|---|---|
1 | Jannik Sinner | 8 525 |
2 | Novak Djokovic | 7 810 |
3 | Carlos Alcaraz | 6 380 |
4 | Daniil Medvedev | 5 995 |
5 | Alexander Zverev | 4 445 |
6 | Andrey Rublev | 3 570 |
7 | Hubert Hurkacz | 3 415 |
8 | Alex de Minaur | 3 345 |
9 | Grigor Dimitrov | 3 275 |
10 | Stefanos Tsitsipas | 3 125 |
11 | Casper Ruud | 2 840 |
12 | Ben Shelton | 2 400 |
13 | Taylor Fritz | 2 255 |
14 | Holger Rune | 2 240 |
15 | Ugo Humbert | 2 195 |
16 | Tommy Paul | 2 170 |
17 | Alexander Bublik | 1 910 |
18 | Adrian Mannarino | 1 845 |
19 | Sebastián Baez | 1 790 |
20 | Karen Khachanov | 1 540 |
21 | Frances Tiafoe | 1 505 |
22 | Tallon Griekspoor | 1 440 |
23 | Sebastian Korda | 1 405 |
24 | Nicolas Jarry | 1 245 |
25 | Jiri Lehecka | 1 230 |
26 | Felix Auger-Aliassime | 1 185 |
27 | Francisco Cerúndolo | 1 170 |
28 | Jordan Thompson | 1 155 |
29 | Alejandro Davidovich Fokina | 1 140 |
30 | Mariano Navone | 1 127 |
31 | Gael Monfils | 1 100 |
32 | Lorenzo Musetti | 1 070 |
33 | Alejandro Tabilo | 1 070 |
34 | Jack Draper | 1 061 |
35 | Fábián Marozsán | 1 042 |
36 | Cameron Norrie | 1 040 |
37 | Roman Safiullin | 1 017 |
38 | Christopher Eubanks | 997 |
39 | Tomas Martin Etcheverry | 975 |
40 | Arthur Fils | 972 |
41 | Laslo Djere | 950 |
42 | Tomas Machac | 949 |
43 | Matteo Arnaldi | 945 |
44 | Alexei Popyrin | 941 |
45 | Jan Lennard Struff | 935 |
46 | Marcos Giron | 870 |
47 | Nuno Borges | 846 |
48 | Marton Fucsovics | 842 |
49 | Luciano Darderi | 841 |
50 | Pedro Martinez | 825 |
0 Comments