Rank | Player | Points |
1 | Jannik Sinner | 8725 |
2 | Novak Djokovic | 7860 |
3 | Carlos Alcaraz | 6580 |
4 | Daniil Medvedev | 6285 |
5 | Alexander Zverev | 5585 |
6 | Andrey Rublev | 4610 |
7 | Hubert Hurkacz | 3795 |
8 | Alex de Minaur | 3445 |
9 | Grigor Dimitrov | 3375 |
10 | Stefanos Tsitsipas | 3340 |
11 | Casper Ruud | 2985 |
12 | Taylor Fritz | 2890 |
13 | Tommy Paul | 2610 |
14 | Ben Shelton | 2490 |
15 | Holger Rune | 2340 |
16 | Ugo Humbert | 2240 |
17 | Alexander Bublik | 2010 |
18 | Sebastian Baez | 1955 |
19 | Nicolas Jarry | 1895 |
20 | Felix Auger-Aliassime | 1875 |
21 | Adrian Mannarino | 1855 |
22 | Karen Khachanov | 1730 |
23 | Alejandro Tabilo | 1629 |
24 | Jiri Lehecka | 1620 |
25 | Tallon Griekspoor | 1560 |
26 | Frances Tiafoe | 1525 |
27 | Sebastian Korda | 1520 |
28 | Francisco Cerundolo | 1410 |
29 | Mariano Navone | 1332 |
30 | Lorenzo Musetti | 1190 |
31 | Alejandro Davidovich Fokina | 1190 |
32 | Arthur Fils | 1145 |
33 | Cameron Norrie | 1140 |
34 | Jack Draper | 1121 |
35 | Gael Monfils | 1110 |
36 | Jordan Thompson | 1101 |
37 | Roman Safiullin | 1087 |
38 | Jan-Lennard Struff | 1080 |
39 | Fabian Marozsan | 1072 |
40 | Tomas Martin Etcheverry | 1050 |
41 | Christopher Eubanks | 1007 |
42 | Luciano Darderi | 1002 |
43 | Matteo Arnaldi | 995 |
44 | Tomas Machac | 969 |
45 | Zhizhen Zhang | 966 |
46 | Nuno Borges | 961 |
47 | Alexei Popyrin | 951 |
48 | Laslo Djere | 950 |
49 | Pedro Martinez | 915 |
50 | Marcos Giron | 900 |
51 | Marton Fucsovics | 877 |
52 | Miomir Kecmanovic | 870 |
53 | Sebastian Ofner | 833 |
54 | Flavio Cobolli | 830 |
55 | Dusan Lajovic | 821 |
56 | Pavel Kotov | 812 |
57 | Lorenzo Sonego | 811 |
58 | Daniel Evans | 810 |
59 | Facundo Diaz Acosta | 807 |
60 | Alex Michelsen | 795 |
61 | Alexander Shevchenko | 785 |
62 | Jaume Munar | 775 |
63 | Roberto Carballes Baena | 771 |
64 | Dominik Koepfer | 766 |
65 | Christopher O'Connell | 762 |
66 | Federico Coria | 751 |
67 | Emil Ruusuvuori | 738 |
68 | Luca Nardi | 732 |
69 | Arthur Cazaux | 725 |
70 | Mackenzie McDonald | 725 |
71 | Thiago Seyboth Wild | 722 |
72 | Jakub Mensik | 708 |
73 | Arthur Rinderknech | 702 |
74 | Rinky Hijikata | 698 |
75 | Brandon Nakashima | 690 |
76 | Corentin Moutet | 675 |
77 | Thiago Monteiro | 675 |
78 | Aleksandar Kovacevic | 671 |
79 | Taro Daniel | 670 |
80 | Roberto Bautista Agut | 670 |
81 | Aleksandar Vukic | 664 |
82 | Alexandre Muller | 660 |
83 | Borna Coric | 654 |
84 | Aslan Karatsev | 635 |
85 | Constant Lestienne | 634 |
86 | Matteo Berrettini | 630 |
87 | Juncheng Shang | 625 |
88 | Hugo Gaston | 623 |
89 | Maximilian Marterer | 622 |
90 | Yannick Hanfmann | 621 |
91 | Daniel Altmaier | 612 |
92 | James Duckworth | 611 |
93 | Botic van de Zandschulp | 608 |
94 | Sumit Nagal | 603 |
95 | Andy Murray | 603 |
96 | Max Purcell | 602 |
97 | Adam Walton | 601 |
98 | Stan Wawrinka | 583 |
99 | JJ Wolf | 575 |
100 | Daniel Elahi Galan | 574 |
Loading