Novak Djokovic and Jannik Sinner were not in action this past week, which means the gap between them in the Olympics Race remained as it was from a fortnight ago.
Djokovic is currently on top of the Race to the 2024 Paris Olympics, in which he is bidding to win his maiden gold medal. And he wants to compete at the event as the top seed and potentially as Serbia's flagbearer.
The 24-time Grand Slam champion lost the bronze medal match in Tokyo three years ago. Djokovic has garnered 7,360 points since June 2023, when the Race to Paris began accumulating points. He will get the chance to add to his tally at next month's Indian Wells Masters.
Sinner, meanwhile, is in second spot, with 6,725 points. The Italian has recorded 2,500 points since the turn of the year thanks to his stunning triumph at the Australian Open and Rotterdam. He could replace Djokovic as the race leader at Sunshine Swing.
Carlos Alcaraz remains in third place. The Spaniard led this race for a number of months last year, shortly after winning Wimbledon. And he is in danger of being overtaken by Daniil Medvedev, with less than 600 points separating them.
The defending Olympic gold medalist is Alexander Zverev, who sits in fifth place, with Andrey Rublev down in sixth. Hubert Hurkacz, Alex de Minaur, Grigor Dimitrov, and Taylor Fritz complete the Top 10 in that order.
Being ranked in the world's Top 56 by June 10th, 2024, would essentially guarantee qualification for the Paris Olympics, provided a player has met ITF eligibility requirements. At the same time, each country is only limited to a maximum of four of their best-ranked players in that ranking bracket.
Countries like France and the USA have more than four players in the Top 56, so we could potentially see some talented players miss out on representing their countries in Paris.
2024 Paris Olympics Men's Race as of February 26, 2024:
Rank | Player | Points |
---|---|---|
1 | Novak Djokovic | 7360 |
2 | Jannik Sinner | 6725 |
3 | Carlos Alcaraz | 5180 |
4 | Daniil Medvedev | 4635 |
5 | Alexander Zverev | 3735 |
6 | Andrey Rublev | 3210 |
7 | Hubert Hurkacz | 2990 |
8 | Alex de Minaur | 2485 |
9 | Grigor Dimitrov | 2415 |
10 | Taylor Fritz | 1890 |
10 | Ben Shelton | 1890 |
12 | Adrian Mannarino | 1785 |
13 | Tommy Paul | 1705 |
14 | Stefanos Tsitsipas | 1600 |
15 | Holger Rune | 1530 |
16 | Alexander Bublik | 1510 |
17 | Ugo Humbert | 1475 |
18 | Sebastian Baez | 1460 |
19 | Tallon Griekspoor | 1240 |
20 | Frances Tiafoe | 1230 |
21 | Sebastian Korda | 1180 |
22 | Karen Khachanov | 1170 |
23 | Jordan Thompson | 1045 |
24 | Felix Auger-Aliassime | 995 |
25 | Casper Ruud | 995 |
26 | Nicolas Jarry | 975 |
27 | Francisco Cerundolo | 960 |
28 | Christopher Eubanks | 917 |
29 | Jiri Lehecka | 910 |
30 | Roman Safiullin | 907 |
31 | Laslo Djere | 900 |
32 | Alejandro Davidovich Fokina | 900 |
33 | Gael Monfils | 865 |
34 | Mariano Navone | 852 |
35 | Cameron Norrie | 820 |
36 | Lorenzo Musetti | 805 |
37 | Marcos Giron | 790 |
38 | Alexei Popyrin | 761 |
39 | Jack Draper | 761 |
40 | Daniel Evans | 725 |
41 | Mackenzie McDonald | 715 |
42 | Alex Michelsen | 714 |
43 | Matteo Arnaldi | 700 |
44 | Arthur Fils | 697 |
45 | Luciano Darderi | 691 |
46 | Alejandro Tabilo | 685 |
47 | Fabian Marozsan | 682 |
48 | Federico Coria | 668 |
49 | Facundo Diaz Acosta | 667 |
50 | Tomas Machac | 666 |
51 | Zhizhen Zhang | 656 |
52 | Sebastian Ofner | 655 |
53 | Emil Ruusuvuori | 650 |
54 | Alexander Shevchenko | 640 |
55 | Arthur Cazaux | 637 |
56 | Rinky Hijikata | 634 |
57 | Flavio Cobolli | 615 |
58 | Miomir Kecmanovic | 615 |
59 | Tomas Martin Etcheverry | 615 |
60 | Aslan Karatsev | 595 |
61 | Pavel Kotov | 594 |
62 | Hugo Gaston | 578 |
63 | Nuno Borges | 576 |
64 | Constant Lestienne | 569 |
65 | Maximilian Marterer | 559 |
66 | Jakub Mensik | 558 |
67 | Taro Daniel | 546 |
68 | Stan Wawrinka | 535 |
69 | Borna Coric | 524 |
70 | Arthur Rinderknech | 510 |
71 | Jaume Munar | 510 |
72 | Christopher O'Connell | 506 |
73 | Aleksandar Kovacevic | 498 |
74 | Max Purcell | 495 |
75 | Lorenzo Sonego | 495 |
76 | Albert Ramos-Vinolas | 491 |
77 | Dusan Lajovic | 491 |
78 | Marton Fucsovics | 487 |
79 | Dominik Koepfer | 481 |
80 | Brandon Nakashima | 475 |
81 | Jan-Lennard Struff | 475 |
82 | JJ Wolf | 475 |
83 | James Duckworth | 473 |
84 | Michael Mmoh | 472 |
85 | Yannick Hanfmann | 470 |
86 | Andy Murray | 470 |
87 | Sumit Nagal | 468 |
88 | Pedro Cachin | 452 |
89 | Thiago Seyboth Wild | 452 |
90 | Thiago Monteiro | 451 |
91 | Vit Kopriva | 445 |
92 | Alexandre Muller | 442 |
93 | Daniel Elahi Galan | 438 |
94 | Aleksandar Vukic | 433 |
95 | Daniel Altmaier | 431 |
96 | Luca Nardi | 427 |
97 | Valentin Vacherot | 425 |
98 | Yoshihito Nishioka | 425 |
99 | Dominic Thiem | 423 |
100 | Juncheng Shang | 422 |
0 Comments