Rank | Player | Points |
1 | Novak Djokovic | 7360 |
2 | Jannik Sinner | 6225 |
3 | Carlos Alcaraz | 5080 |
4 | Daniil Medvedev | 4635 |
5 | Alexander Zverev | 3680 |
6 | Andrey Rublev | 3105 |
7 | Hubert Hurkacz | 2940 |
8 | Grigor Dimitrov | 2215 |
9 | Alex de Minaur | 2155 |
10 | Ben Shelton | 1890 |
11 | Adrian Mannarino | 1785 |
12 | Taylor Fritz | 1685 |
13 | Tommy Paul | 1585 |
14 | Stefanos Tsitsipas | 1510 |
15 | Holger Rune | 1490 |
16 | Ugo Humbert | 1475 |
17 | Alexander Bublik | 1410 |
18 | Sebastian Korda | 1180 |
19 | Frances Tiafoe | 1140 |
20 | Tallon Griekspoor | 1090 |
21 | Felix Auger-Aliassime | 945 |
22 | Karen Khachanov | 920 |
23 | Christopher Eubanks | 917 |
24 | Sebastian Baez | 910 |
24 | Jiri Lehecka | 910 |
26 | Roman Safiullin | 907 |
27 | Alejandro Davidovich Fokina | 900 |
28 | Laslo Djere | 850 |
29 | Casper Ruud | 840 |
30 | Nicolas Jarry | 810 |
31 | Lorenzo Musetti | 805 |
32 | Jordan Thompson | 771 |
33 | Jack Draper | 761 |
34 | Francisco Cerundolo | 760 |
35 | Mackenzie McDonald | 715 |
36 | Gael Monfils | 715 |
37 | Daniel Evans | 700 |
38 | Matteo Arnaldi | 700 |
39 | Arthur Fils | 697 |
40 | Alexei Popyrin | 671 |
41 | Luciano Darderi | 666 |
42 | Tomas Machac | 666 |
43 | Marcos Giron | 665 |
44 | Alejandro Tabilo | 660 |
45 | Fabian Marozsan | 657 |
46 | Sebastian Ofner | 655 |
47 | Zhizhen Zhang | 641 |
48 | Alex Michelsen | 639 |
49 | Arthur Cazaux | 637 |
50 | Cameron Norrie | 620 |
51 | Miomir Kecmanovic | 615 |
52 | Aslan Karatsev | 595 |
53 | Rinky Hijikata | 579 |
54 | Constant Lestienne | 569 |
55 | Pavel Kotov | 569 |
56 | Federico Coria | 568 |
57 | Hugo Gaston | 567 |
58 | Tomas Martin Etcheverry | 565 |
59 | Alexander Shevchenko | 560 |
60 | Flavio Cobolli | 558 |
61 | Maximilian Marterer | 552 |
62 | Taro Daniel | 546 |
63 | Borna Coric | 524 |
64 | Emil Ruusuvuori | 520 |
65 | Nuno Borges | 511 |
66 | Arthur Rinderknech | 510 |
67 | Stan Wawrinka | 510 |
68 | Mariano Navone | 497 |
69 | Lorenzo Sonego | 495 |
70 | Christopher O'Connell | 481 |
71 | Dominik Koepfer | 481 |
72 | JJ Wolf | 475 |
73 | Michael Mmoh | 472 |
74 | Max Purcell | 470 |
75 | James Duckworth | 464 |
76 | Brandon Nakashima | 460 |
77 | Jaume Munar | 460 |
78 | Pedro Cachin | 452 |
79 | Jan-Lennard Struff | 450 |
80 | Andy Murray | 445 |
81 | Albert Ramos-Vinolas | 441 |
82 | Sumit Nagal | 436 |
83 | Aleksandar Kovacevic | 435 |
84 | Vit Kopriva | 432 |
85 | Alexandre Muller | 429 |
86 | Dominic Thiem | 423 |
87 | Juncheng Shang | 422 |
88 | Daniel Altmaier | 421 |
89 | Luca Nardi | 420 |
90 | Yannick Hanfmann | 420 |
91 | Dominic Stricker | 417 |
92 | Daniel Elahi Galan | 413 |
93 | Marton Fucsovics | 412 |
94 | Roberto Carballes Baena | 411 |
95 | Roberto Bautista Agut | 411 |
96 | Aleksandar Vukic | 408 |
97 | David Goffin | 406 |
98 | Duje Ajdukovic | 402 |
99 | Liam Broady | 402 |
100 | Facundo Diaz Acosta | 401 |
Loading