Jannik Sinner remains in the ascendancy in the ATP Race to Turin, but a new member has joined the top three following the conclusion of the Barcelona Open.
Casper Ruud won his first ATP title at the 500 level in Barcelona and moved up to third. Aside from Sinner and Daniil Medvedev (2nd), the Norwegian is now the third man to garner at least 2000 or more points in the current season.
Alexander Zverev dips to fourth after a quarterfinal defeat at the Munich Open. He keeps a slender lead over Greece's Stefanos Tsitsipas, who was a runner-up in Barcelona this past week.
Alex de Minaur moves above Carlos Alcaraz and up to sixth, with just 45 points between them. Grigor Dimitrov is in eighth spot, while Novak Djokovic is a lowly ninth. Hubert Hurkacz completes the Top 10.
Taylor Fritz is now the best-performing American. He fell short in the Munich final but rose to 15th with 980 points. He faces a massive challenge from Tommy Paul and the high-flying Ben Shelton to keep his lead.
Some surprise names inside the Top 20 include Sebastian Baez and Alejandro Tabilo. The two South Americans have won at least one title this season and will embark on a very important swing, which is the clay in Europe.
Another player who has raised a few eyebrows is Mariano Navone, who sits at the dizzying height of 23rd in the race. He is a three-time finalist in 2024, with two of those coming at tour level.
The ATP Race usually runs for the whole of the ATP regular season, accumulating points to determine the top eight players who will qualify for the ATP Finals in Turin.
Additionally, this race will also crown the ATP's year-end No. 1 trophy, which has been won by Djokovic a record eight times. The Top 50 from this past week can be seen below.
2024 ATP Race as of April 22, 2024:
Rank | Player | Points |
---|---|---|
1 | Jannik Sinner | 4 300 |
2 | Daniil Medvedev | 2 650 |
3 | Casper Ruud | 2 275 |
4 | Alexander Zverev | 1 985 |
5 | Stefanos Tsitsipas | 1 855 |
6 | Alex de Minaur | 1 745 |
7 | Carlos Alcaraz | 1 700 |
8 | Grigor Dimitrov | 1 565 |
9 | Novak Djokovic | 1 310 |
10 | Hubert Hurkacz | 1 260 |
11 | Ugo Humbert | 1 225 |
12 | Holger Rune | 1 075 |
13 | Andrey Rublev | 1 070 |
14 | Sebastian Baez | 1 070 |
15 | Taylor Fritz | 980 |
16 | Tommy Paul | 975 |
17 | Karen Khachanov | 910 |
18 | Alexander Bublik | 860 |
19 | Ben Shelton | 800 |
20 | Alejandro Tabilo | 778 |
21 | Cameron Norrie | 705 |
22 | Nuno Borges | 670 |
23 | Mariano Navone | 658 |
24 | Jordan Thompson | 645 |
25 | Jiri Lehecka | 635 |
26 | Facundo Diaz Acosta | 634 |
27 | Pedro Martinez | 584 |
28 | Jan-Lennard Struff | 575 |
29 | Tomas Martin Etcheverry | 560 |
30 | Nicolas Jarry | 525 |
31 | Frances Tiafoe | 525 |
32 | Jack Draper | 515 |
33 | Fabian Marozsan | 500 |
34 | Tallon Griekspoor | 500 |
35 | Arthur Fils | 485 |
36 | Sebastian Korda | 475 |
37 | Dusan Lajovic | 475 |
38 | Brandon Nakashima | 471 |
39 | Tomas Machac | 468 |
40 | Felix Auger-Aliassime | 455 |
41 | Luciano Darderi | 454 |
42 | Francisco Cerundolo | 450 |
43 | Jakub Mensik | 450 |
44 | Miomir Kecmanovic | 445 |
45 | Matteo Arnaldi | 440 |
46 | Marton Fucsovics | 440 |
47 | Gael Monfils | 425 |
48 | Dominik Koepfer | 421 |
49 | Flavio Cobolli | 420 |
50 | Arthur Cazaux | 413 |
0 Comments