Jannik Sinner is still leading the ATP Race to Turin by a healthy margin as the clay-court swing enters its final month.
For the first time this season, Sinner did not reach at least a semifinal of an ATP tournament. He was forced to withdraw ahead of his quarterfinal match at the Marid Open because of a hip injury. But the Italian has chalked 4500 points to sit firmly at the top of the race.
The race, which accounts for points earned in 2024, is a key determinant of the year-end No. 1 ranking. It will also determine the eight best players of the current season who will qualify for the ATP Finals, to be held in November.
Daniil Medvedev remains in second place despite retiring from Madrid. He has garnered 2850 points. If Medvedev does not play in Rome, he could drop outside the top two or three.
Casper Ruud (3rd) and Alexander Zverev (4th) are within touching distance of the Russian and could overtake him after the Italian Open, depending on how each performs. Andrey Rublev's title success in Madrid bumped him into the top 5, taking his points tally to 2070, ahead of Carlos Alcaraz.
Stefanos Tsitsipas, who won the Monte Carlo Masters in April, sits in seventh place. Alex de Minaur, Grigor Dimitrov, and Madrid semifinalist Taylor Fritz make up the rest of the Top 10.
World No. 1 Novak Djokovic is nowhere near the Top 8 spots for Turin qualification. But that could change after Rome with 1000 points up for grabs. Djokovic is in 12th place with 1310 points and is still chasing his first title of the season.
Some of the players who climbed into the Top 20 of the race include Jiri Lehecka and Felix Auger-Aliassime, who made deep runs in Madrid. Argentina's Mariano Navone soared up to a high of 22nd thanks to winning the Cagliari Challenger.
2024 ATP Race as of May 6th, 2024:
Rank | Player | Points |
---|---|---|
1 | Jannik Sinner | 4 500 |
2 | Daniil Medvedev | 2 850 |
3 | Casper Ruud | 2 375 |
4 | Alexander Zverev | 2 085 |
5 | Andrey Rublev | 2070 |
6 | Carlos Alcaraz | 1 900 |
7 | Stefanos Tsitsipas | 1 865 |
8 | Alex de Minaur | 1 755 |
9 | Grigor Dimitrov | 1575 |
10 | Taylor Fritz | 1380 |
11 | Hubert Hurkacz | 1 360 |
12 | Novak Djokovic | 1 310 |
13 | Ugo Humbert | 1 275 |
14 | Holger Rune | 1125 |
15 | Sebastian Baez | 1 120 |
16 | Felix Auger-Aliassime | 1 105 |
17 | Jiri Lehecka | 1 035 |
18 | Tommy Paul | 1 025 |
19 | Karen Khachanov | 1010 |
20 | Alejandro Tabilo | 963 |
21 | Alexander Bublik | 960 |
22 | Mariano Navone | 863 |
23 | Ben Shelton | 850 |
24 | Cameron Norrie | 755 |
25 | Nuno Borges | 695 |
26 | Jan-Lennard Struff | 675 |
27 | Jordan Thompson | 655 |
28 | Francisco Cerundolo | 650 |
29 | Facundo Diaz Acosta | 644 |
30 | Tallon Griekspoor | 600 |
31 | Tomas Martin Etcheverry | 595 |
32 | Pedro Martinez | 584 |
33 | Jack Draper | 545 |
34 | Nicolas Jarry | 535 |
35 | Frances Tiafoe | 535 |
36 | Luciano Darderi | 534 |
37 | Fabian Marozsan | 530 |
38 | Sebastian Korda | 525 |
39 | Lorenzo Musetti | 500 |
40 | Jakub Mensik | 500 |
41 | Tomas Machac | 498 |
42 | Arthur Fils | 495 |
43 | Brandon Nakashima | 495 |
44 | Dusan Lajovic | 485 |
45 | Miomir Kecmanovic | 475 |
46 | Flavio Cobolli | 470 |
47 | Matteo Arnaldi | 470 |
48 | Marton Fucsovics | 465 |
49 | Alejandro Davidovich Fokina | 450 |
50 | Gael Monfils | 435 |
0 Comments