The 2024 Shanghai Masters is the second-to-last ATP Masters 1000 event of the season, and the entry list has been unveiled.
Running from October 2nd to 13th in Shanghai, China, the Shanghai Masters marks the end of the Asian hard-court swing before players move to Europe for the European indoor hard-court swing, which is the last part of the season, culminating with the ATP Finals.
Many opted to compete at the 2024 China Open in Beijing or the 2024 Japan Open in Tokyo before coming to Shanghai. Some, however, will prioritize rest after a demanding summer and arrive only for the ATP Masters 1000 event in Shanghai.
The tournament was first held in 2009, and its edition in 2024 will be 13th, after the event wasn't held between 2020 and 2022 because of the COVID-19 pandemic. It returned last year, in 2023, and surprisingly, a new champion was crowned.
Previously, apart from Nikolay Davydenko's win in 2009 and Daniil Medvedev's triumph in 2019, Novak Djokovic, Andy Murray, and Roger Federer dominated the event winning four, three, and two titles respectively.
In 2023, it was Hubert Hurkacz who won the Shanghai Masters, saving a match point in the final against Andrey Rublev. Naturally, both are set to return to the Chinese city also in 2024.
The entry list is headlined by the highest-ranked players on the ATP Tour, Jannik Sinner, Novak Djokovic, and Carlos Alcaraz, who will also be the biggest favorites to lift the trophy in Shanghai, especially the Serbian who holds the record for most wins (4).
But as always, competition will be very fierce in Shanghai, and it wouldn't be a surprise if a new first-time champion added their name to the list after Hurkacz's sensational victory in 2023.
There will be plenty attempting to do that. Daniil Medvedev is one of the top hard-court specialists on the ATP Tour, if not the best, and he will try to prove that in Shanghai.
The likes of Alexander Zverev, Casper Ruud, and Grigor Dimitrov are also capable of having deep runs, and there is no reason why they couldn't do it at the 2024 Shanghai Masters.
Plenty of players not ranked in the Top 10 will also try to prove their qualities. Ben Shelton, and Holger Rune, who has won an ATP Masters 1000 event before, will be among them.
Jack Draper and Matteo Berrettini will be among the dark horses as well, as they both know what it feels like to have a deep run at an important tournament. The full entry list for the 2024 Shanghai Masters can be seen below.
2024 Shanghai Masters ATP Players' Entry List:
Seed | Name | Entry Ranking |
---|---|---|
1 | Jannik Sinner | 1 |
2 | Novak Djokovic | 2 |
3 | Carlos Alcaraz | 3 |
4 | Alexander Zverev | 4 |
5 | Daniil Medvedev | 5 |
6 | Andrey Rublev | 6 |
7 | Hubert Hurkacz | 7 |
8 | Casper Ruud | 8 |
9 | Grigor Dimitrov | 9 |
10 | Alex de Minaur | 10 |
11 | Stefanos Tsitsipas | 11 |
12 | Taylor Fritz | 12 |
13 | Ben Shelton | 13 |
14 | Tommy Paul | 14 |
15 | Holger Rune | 15 |
16 | Sebastian Korda | 16 |
17 | Ugo Humbert | 17 |
18 | Lorenzo Musetti | 18 |
19 | Felix Auger-Aliassime | 19 |
20 | Frances Tiafoe | 20 |
21 | Alejandro Tabilo | 21 |
22 | Karen Khachanov | 22 |
23 | Sebastian Baez | 23 |
24 | Arthur Fils | 24 |
25 | Jack Draper | 25 |
26 | Nicolas Jarry | 26 |
27 | Alexander Bublik | 27 |
28 | Alexei Popyrin | 28 |
29 | Francisco Cerundolo | 29 |
30 | Matteo Arnaldi | 30 |
31 | Flavio Cobolli | 31 |
32 | Jordan Thompson | 32 |
Tomas Martin Etcheverry | 33 | |
Nuno Borges | 34 | |
Jan-Lennard Struff | 35 | |
Mariano Navone | 36 | |
Luciano Darderi | 37 | |
Jiri Lehecka | 38 | |
Tomas Machac | 39 | |
Tallon Griekspoor | 40 | |
Zhizhen Zhang | 41 | |
Adrian Mannarino | 42 | |
Pedro Martinez | 43 | |
Matteo Berrettini | 44 | |
Gael Monfils | 45 | |
Marcos Giron | 46 | |
Cameron Norrie | 47 | |
Lorenzo Sonego | 48 | |
Alex Michelsen | 49 | |
Brandon Nakashima | 50 | |
Fabian Marozsan | 51 | |
Giovanni Mpetshi Perricard | 52 | |
Yoshihito Nishioka | 53 | |
Miomir Kecmanovic | 54 | |
Roberto Carballes Baena | 55 | |
Arthur Rinderknech | 56 | |
Roman Safiullin | 57 | |
Alejandro Davidovich Fokina | 59 | |
Pavel Kotov | 60 | |
Alexander Shevchenko | 61 | |
Rinky Hijikata | 62 | |
Hugo Gaston | 63 | |
Facundo Diaz Acosta | 64 | |
Jakub Mensik | 65 | |
Dusan Lajovic | 66 | |
Roberto Bautista Agut | 67 | |
Thiago Seyboth Wild | 68 | |
Corentin Moutet | 69 | |
James Duckworth | 70 | |
Fabio Fognini | 71 | |
Juncheng Shang | 72 | |
Sumit Nagal | 73 | |
Botic van de Zandschulp | 74 | |
Thiago Monteiro | 75 | |
Aleksandar Kovacevic | 76 | |
Pablo Carreno Busta | 18 (PR) | |
Reilly Opelka | 33 (PR) | |
Marin Cilic | 21 (PR) | |
(WC) | ||
(WC) | ||
(WC) | ||
(WC) | ||
(WC) | ||
(SE) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) |
0 Comments