The entry list for the 2024 Italian Open in Rome was released, and like usually, it features the best names from the ATP Tour.
The Italian Open in Rome, also called the Internazionali BNL d'Italia, for sponsorship reasons, or the Rome Masters, is the last ATP Masters 1000 tournament before the clay-court major - the French Open.
In 2024, it will be held between May 8th to 19th, and very untraditionally, the defending champion at the tournament is Daniil Medvedev. The Russian is known for his dislike of the red dirt, but he was the best player in Rome last year.
But there will be multiple former champions, who are more natural fits for the clay courts, who will try to stop him from defending his title, something that would occur for the first time in Medvedev's career, as he never managed to defend a title in his tennis career.
Most notably, Novak Djokovic and Rafael Nadal will compete at the tournament, both having great success at the event over the years, but also other former champions such as Alexander Zverev and Andy Murray.
But like majority of the tournaments over the past couple of seasons, this one will be also an opportunity for the next generation of players to write their name onto the winners' trophy.
Carlos Alcaraz and Jannik Sinner are yet to win the Italian Open in Rome, and so is Holger Rune, who was the closest, as he played in the final against Medvedev last year.
The likes of Andrey Rublev, Grigor Dimitrov, Stefanos Tsitsipas, and Casper Ruud will also want to prove that they are capable of winning trophies on the clay courts.
US players are usually not clay-court specialists, but they will certainly also want to be competitive in Rome, led by Ben Shelton, Taylor Fritz, Frances Tiafoe, and Tommy Paul.
2024 Italian Open Rome ATP Players' Entry List:
Seed | Player | Rank |
---|---|---|
1 | Novak Djokovic | 1 |
2 | Jannik Sinner | 2 |
3 | Carlos Alcaraz | 3 |
4 | Daniil Medvedev | 4 |
5 | Alexander Zverev | 5 |
6 | Andrey Rublev | 6 |
7 | Holger Rune | 7 |
8 | Hubert Hurkacz | 8 |
9 | Grigor Dimitrov | 9 |
10 | Casper Ruud | 10 |
11 | Alex de Minaur | 11 |
12 | Stefanos Tsitsipas | 12 |
13 | Taylor Fritz | 13 |
14 | Ben Shelton | 14 |
15 | Ugo Humbert | 15 |
16 | Tommy Paul | 16 |
17 | Karen Khachanov | 17 |
18 | Alexander Bublik | 18 |
19 | Sebastian Baez | 19 |
20 | Adrian Mannarino | 20 |
21 | Nicolas Jarry | 21 |
22 | Francisco Cerundolo | 22 |
23 | Frances Tiafoe | 23 |
24 | Lorenzo Musetti | 24 |
25 | Jan-Lennard Struff | 25 |
26 | Tallon Griekspoor | 26 |
27 | Sebastian Korda | 27 |
28 | Jiri Lehecka | 28 |
29 | Alejandro Davidovich Fokina | 29 |
30 | Cameron Norrie | 30 |
31 | Tomas Martin Etcheverry | 31 |
32 | Jordan Thompson | 32 |
Borna Coric | 33 | |
Laslo Djere | 34 | |
Felix Auger-Aliassime | 35 | |
Arthur Fils | 36 | |
Fabian Marozsan | 37 | |
Matteo Arnaldi | 38 | |
Jack Draper | 39 | |
Gael Monfils | 40 | |
Roman Safiullin | 41 | |
Christopher Eubanks | 42 | |
Aslan Karatsev | 43 | |
Sebastian Ofner | 44 | |
Alejandro Tabilo | 45 | |
Alexei Popyrin | 46 | |
Tomas Machac | 47 | |
Marcos Giron | 48 | |
Zhizhen Zhang | 49 | |
Daniel Evans | 50 | |
Mariano Navone | 51 | |
Daniel Altmaier | 52 | |
Facundo Diaz Acosta | 53 | |
Dominik Koepfer | 54 | |
Alexander Shevchenko | 55 | |
Dusan Lajovic | 56 | |
Lorenzo Sonego | 57 | |
Nuno Borges | 58 | |
Andy Murray | 59 | |
Pedro Martinez | 60 | |
Yannick Hanfmann | 61 | |
Christopher O'Connell | 62 | |
Flavio Cobolli | 63 | |
Luciano Darderi | 64 | |
Aleksandar Vukic | 65 | |
Miomir Kecmanovic | 66 | |
Emil Ruusuvuori | 67 | |
Thiago Seyboth Wild | 68 | |
Pavel Kotov | 69 | |
Alex Michelsen | 70 | |
Yoshihito Nishioka | 71 | |
Jaume Munar | 72 | |
Roberto Carballes Baena | 73 | |
Jakub Mensik | 74 | |
Arthur Cazaux | 75 | |
Luca Nardi | 76 | |
Marton Fucsovics | 77 | |
Rafael Nadal | 9 (PR) | |
Denis Shapovalov | 27 (PR) | |
Wild Card | ||
Wild Card | ||
Wild Card | ||
Wild Card | ||
Wild Card | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier |
0 Comments