The 2024 Citi Open will run from July 29th to August 4th, and the entry list for the event has been released.
It is one of the most prestigious ATP 500 tournaments on the calendar and is held annually in Washington, D.C., United States. First incepted in 1969, the Citi Open was initially played on outdoor clay until it switched to hard courts in 1986.
This year's edition will be played the same week as the Paris Olympics. However, some top players have withdrawn from the showpiece event, which will be played on the clay courts of Roland Garros, in favor of beginning the hard-court swing in North America early.
One of those is Ben Shelton, who qualified for his first Olympics but chose to forfeit his spot. He bagged his first ATP title on home soil in Houston in early April and will look to add to his trophy cabinet in Washington on his second visit.
The highest-ranked player in the field is Grigor Dimitrov. The World No. 10 was a semifinalist last year, losing to eventual champion and fellow one-hander Daniel Evans. Speaking of the Briton, he won't return to Washington to defend his title.
The 34-year-old will compete in the doubles tournament alongside Andy Murray at the Olympic Games. Evans will, therefore, lose 500 points. A substantial number of Americans will appear in the main draw aside from Shelton.
Sebastian Korda is another name who prioritized the hard courts over the Olympics, as is Frances Tiafoe. There are also places for Alex Michelsen, Max Purcell, Miomir Kecmanovic, and Brandon Nakashima in the draw.
Karen Khachanov, Adrian Mannarino, and Jordan Thompson are expected to be seeded. Rising star Giovanni Mpetshi Perricard will make his debut at the tournament.
The tournament will issue a maximum of five wild card entries, and six players must battle through the qualifying rounds to reach the main draw. The initial entry list for the 2024 Citi Open can be seen below.
2024 Citi Open Washington ATP Players' Entry List:
Seed | Name | Current Ranking | Entry Ranking |
---|---|---|---|
1 | Grigor Dimitrov | 10 | 10 |
2 | Ben Shelton | 14 | 14 |
3 | Sebastian Korda | 21 | 21 |
4 | Karen Khachanov | 22 | 22 |
5 | Adrian Mannarino | 24 | 24 |
6 | Frances Tiafoe | 29 | 29 |
7 | Jordan Thompson | 40 | 40 |
8 | Flavio Cobolli | 48 | 48 |
9 | Pedro Martinez | 49 | 49 |
10 | Miomir Kecmanovic | 52 | 52 |
11 | Alex Michelsen | 55 | 55 |
12 | Giovanni Mpetshi Perricard | 58 | 58 |
13 | Roberto Carballes Baena | 64 | 64 |
14 | Brandon Nakashima | 65 | 65 |
15 | Facundo Diaz Acosta | 67 | 67 |
16 | Max Purcell | 68 | 68 |
Aleksandar Vukic | 69 | 69 | |
Federico Coria | 72 | 72 | |
Luca Nardi | 75 | 75 | |
Arthur Rinderknech | 76 | 76 | |
Christopher O'Connell | 79 | 79 | |
James Duckworth | 81 | 81 | |
David Goffin | 83 | 83 | |
Taro Daniel | 84 | 84 | |
Maximilian Marterer | 85 | 85 | |
Emil Ruusuvuori | 87 | 87 | |
Aleksandar Kovacevic | 88 | 88 | |
Borna Coric | 89 | 89 | |
Yoshihito Nishioka | 90 | 90 | |
Juncheng Shang | 91 | 91 | |
Constant Lestienne | 92 | 92 | |
Thanasi Kokkinakis | 93 | 93 | |
Mackenzie McDonald | 96 | 96 | |
Arthur Cazaux | 98 | 98 | |
Aslan Karatsev | 99 | 99 | |
Camilo Ugo Carabelli | 100 | 100 | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) A+ | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
0 Comments