The 2023 Winston-Salem Open runs from August 20th to 26th and the entry list for the ATP 250 event promises a lot of thrilling action.
Thanks to being placed right ahead of the US Open in the calendar, the Winston-Salem Open usually attracts many tennis players and fans alike, because it's time of the season when players still want to fine-tune their game ahead of the last major of the season.
Last year, Adrian Mannarino won the title in Winston-Salem, and the Frenchman will be back to defend it in 2023. But the competition will be fierce, led by Borna Coric, who won the Cincinnati Masters last year, and he'll want to make sure to keep some of those points to his name in case he fails to defend his title at the 2023 Cincinnati Masters.
Also a couple of experienced Spaniards will play at the 2023 Winston-Salem Open as Pablo Carreno Busta and Roberto Bautista Agut both signed up for the event, joined by another veteran, Jan Lennard Struff.
But there will be also plenty of youngsters competing at the last ATP 250 tournament before the New York major starts. Jiri Lehecka is one of them, but also Jack Draper will play in Winston-Salem, coming back from an injury that kept him out of play for a big part of the season.
There won't be lack of entertainment on the tennis courts as Gael Monfils received a wild cards, and the likes of Arthur Fils and Luca Van Assche are also set to compete. You can see the full entry list for the 2023 Winston-Salem Open below.
2023 Winston-Salem Open ATP Entry List:
Seed | Name | Current Ranking | Entry Ranking |
1 | Borna Coric | 15 | 15 |
2 | Pablo Carreno Busta | 23 | 23 |
3 | Jan-Lennard Struff | 24 | 24 |
4 | Roberto Bautista Agut | 25 | 25 |
5 | Adrian Mannarino | 27 | 27 |
6 | Daniel Evans | 30 | 30 |
7 | Yoshihito Nishioka | 31 | 31 |
8 | Jiri Lehecka | 33 | 33 |
9 | Tallon Griekspoor | 36 | 36 |
10 | Botic van de Zandschulp | 44 | 44 |
11 | Yannick Hanfmann | 45 | 45 |
12 | Roman Safiullin | 47 | 47 |
13 | Richard Gasquet | 48 | 48 |
14 | Emil Ruusuvuori | 50 | 50 |
15 | Sebastian Ofner | 52 | 52 |
16 | Bernabe Zapata Miralles | 54 | 54 |
Marton Fucsovics | 56 | 56 | |
Laslo Djere | 57 | 57 | |
Brandon Nakashima | 58 | 58 | |
Roberto Carballes Baena | 59 | 59 | |
Daniel Altmaier | 61 | 61 | |
Marcos Giron | 62 | 62 | |
Sebastian Baez | 64 | 64 | |
Quentin Halys | 66 | 66 | |
Daniel Elahi Galan | 67 | 67 | |
Juan Pablo Varillas | 70 | 70 | |
Arthur Fils | 71 | 71 | |
Max Purcell | 74 | 74 | |
Nuno Borges | 75 | 75 | |
Luca Van Assche | 77 | 77 | |
Jack Draper | 78 | 78 | |
Zhizhen Zhang | 79 | 79 | |
Arthur Rinderknech | 80 | 80 | |
Alexandre Muller | 81 | 81 | |
Aleksandar Vukic | 82 | 82 | |
Marc-Andrea Huesler | 83 | 83 | |
Jason Kubler | 84 | 84 | |
Guido Pella | 228 | 75 (PR) | |
(WC) Gael Monfils | 322 | ||
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
0 Comments