After a long hard-court start of the season, clay-court specialists will have a chance to shine again and one of the first tournaments that offer that chance is the 2023 Estoril Open.
Due to its good location and an early spot in the calendar, every year the entry list for the 2023 Estoril Open is full of names that want to compete on the red surface. Last year, Dominic Thiem received a wild card for the event as it was one of his first where he competed during his comeback.
This year, the Austrian won't compete but the entry list is full of interesting names. It's led by world no. 4, Casper Ruud, who will be the biggest favorite to win, especially on the clay. But he will be joined by the likes of Sebastian Korda, and Alejandro Davidovich Fokina, who will want to make their mark.
Last year's champion, Sebastian Baez will defend his title in 2023, and in the draw, he will be joined by compatriots Diego Schwartzman and Pedro Cachin.
The three-time Grand Slam champion, Stan Wawrinka is one of the players that received a wild card for this year's edition, but ultimately withdrew, as the other was given to home player Joao Sousa. Be sure to check out the full ATP entry list for the 2023 Estoril Open below.
2023 Estoril Open ATP Entry List:
Seed | Name | Seeding Ranking | Entry Ranking |
---|---|---|---|
1 | Casper Ruud | 4 | 4 |
2 | Alejandro Davidovich Fokina | 25 | 28 |
3 | Sebastian Korda | 26 | 26 |
4 | (WC) Roberto Bautista Agut | 28 | |
5 | Sebastian Baez | 33 | 35 |
6 | Miomir Kecmanovic | 35 | 31 |
7 | Diego Schwartzman | 38 | 38 |
8 | (WC) Ben Shelton | 39 | |
Bernabe Zapata Miralles | 41 | 42 | |
Albert Ramos-Vinolas | 51 | 50 | |
Constant Lestienne | 60 | 62 | |
Pedro Cachin | 63 | 66 | |
Nuno Borges | 68 | 80 | |
Quentin Halys | 79 | 81 | |
Fabio Fognini | 91 | 88 | |
Marco Cecchinato | 95 | 91 | |
Dominic Thiem | 106 | 102 | |
Luca Van Assche | 108 | 110 | |
Radu Albot | 110 | 109 | |
Giulio Zeppieri | 124 | 123 | |
Camilo Ugo Carabelli | 127 | 124 | |
Luca Nardi | 130 | 128 | |
Chun-Hsin Tseng | 140 | 125 | |
(WC) Joao Sousa | 156 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
0 Comments